Who’s Your Vladdy | ||||||||||||||
| Player | Fri 7/17 | Stats Fri 7/17 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH MIL | 4 | 0-2 | 0 | 0 | 0 | 0 | 3 | 0 | Locked | C | ||||
1B/DH SF | 2.5 | 0-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | 1B | ||||
2B/LF/DH HOU | 0.5 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
SS PHI | — | Locked | SS | |||||||||||
3B/DH SD | 1.5 | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 3B | ||||
LF CHC | 2.5 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | OF | ||||
LF/DH BAL | 11.5 | 1-3 | 1 | 1 | 2 | 0 | 1 | 1 | Locked | OF | ||||
CF MIL | 8 | 2-4 | 0 | 0 | 1 | 0 | 1 | 2 | Locked | OF | ||||
1B/DH CLE | — | Locked | DH | |||||||||||
LF/RF/DH CHC | 6.5 | 1-3 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
1B/DH TOR | 3.5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 40.5 | 6-32 | 1 | 2 | 3 | 0 | 8 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | P | |||||||||||
SP CHC | 20.5 | 6 | 1 | 6 | 0 | 0 | 4.50 | 1.00 | Locked | P | ||||
RP HOU | — | Locked | P | |||||||||||
RP SEA | — | Locked | P | |||||||||||
P CHC | — | Locked | P | |||||||||||
P CHC | — | Locked | P | |||||||||||
SP ARI | — | Locked | P | |||||||||||
SP WSH | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C STL | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B NYM | — | Locked | BN | |||||||||||
SS LAA | 5.5 | 2-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | BN | ||||
10DMatt McLain 2B/SS CIN | — | Locked | BN | |||||||||||
CF/RF BAL | 0.5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/DH KC | 14 | 3-5 | 0 | 0 | 2 | 0 | 1 | 0 | Locked | BN | ||||
1B/DH BOS | 9 | 1-4 | 1 | 1 | 1 | 0 | 0 | 3 | Locked | BN | ||||
1B/DH DET | 2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
3B/DH CLE | — | Locked | BN | |||||||||||
10DOwen Caissie OF/DH MIA | — | Locked | BN | |||||||||||
2B/SS/3B/OF/RP MIA | 3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 34 | 7-21 | 1 | 2 | 3 | 0 | 1 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP WSH | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
15DCarlos Rodón SP NYY | — | Locked | BN | |||||||||||
RP TEX | — | Locked | BN | |||||||||||
15DJason Adam RP SD | — | Locked | BN | |||||||||||
RP CIN | — | Locked | BN | |||||||||||
RP MIA | — | Locked | BN | |||||||||||
RP CIN | — | Locked | BN | |||||||||||
15DBrad Lord P WSH | — | Locked | BN | |||||||||||
P TOR | -0.5 | 0.2 | 0 | 0 | 0 | 0 | 13.50 | 1.50 | Locked | BN | ||||
P SD | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 | 2.00 | Locked | BN | ||||
| Total | 1.5 | 1.2 | 1 | 1 | 0 | 0 | 5.40 | 1.80 | ||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF COL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ARI | — | Locked | IL | |||||||||||
60DKris Bubic SP KC | — | Locked | IL | |||||||||||
SP ATL | — | Locked | IL | |||||||||||
SP FA | — | Locked | IL | |||||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
SP HOU | — | Locked | IL | |||||||||||
60DLogan Evans SP SEA | — | Locked | IL | |||||||||||
RP TEX | — | Locked | IL | |||||||||||
60DBrant Hurter P DET | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C TEX | — | Locked | TAXI | |||||||||||
2B BOS | — | Locked | TAXI | |||||||||||
SS TEX | — | Locked | TAXI | |||||||||||
2B/CF LAA | — | Locked | TAXI | |||||||||||
OF TEX | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
2B/SS/3B/OF CWS | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP STL | — | Locked | TAXI | |||||||||||
SP TB | — | Locked | TAXI | |||||||||||
SP CWS | — | Locked | TAXI | |||||||||||
SP ATH | — | Locked | TAXI | |||||||||||
RP MIL | 13 | 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | Locked | TAXI | ||||
RP COL | — | Locked | TAXI | |||||||||||
RP ARI | — | Locked | TAXI | |||||||||||
RP DET | — | Locked | TAXI | |||||||||||
RP SF | — | Locked | TAXI | |||||||||||
RP PHI | — | Locked | TAXI | |||||||||||
P MIN | 13 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | TAXI | ||||
P TOR | — | Locked | TAXI | |||||||||||
P ARI | — | Locked | TAXI | |||||||||||
P TEX | -2 | 1.2 | 2 | 1 | 0 | 0 | 10.80 | 3.00 | Locked | TAXI | ||||
P KC | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
P CHC | — | Locked | TAXI | |||||||||||
P MIN | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
P COL | — | Locked | TAXI | |||||||||||
| Total | 24 | 3.2 | 2 | 1 | 1 | 0 | 4.91 | 1.36 | ||||||
