UNDERDOGZ 馃弳 24' 馃弳 25' | ||||||||||||||||
| Player | Thu 7/30 | Stats Wed 7/15-Wed 7/29 | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C TEX | — | .182 | 0 | 0 | 0 | 0 | 1 | 5 | 16.5 | 2.4 | Locked | C | ||||
1B CHC | — | .250 | 2 | 8 | 8 | 0 | 3 | 18 | 80.5 | 6.7 | Locked | 1B | ||||
1B/2B/DH WSH | — | .262 | 2 | 2 | 6 | 0 | 1 | 10 | 63 | 5.7 | Locked | 2B | ||||
SS WSH | — | .408 | 7 | 12 | 15 | 4 | 5 | 12 | 132.5 | 11 | Locked | SS | ||||
1B/3B CWS | — | .224 | 1 | 8 | 4 | 0 | 3 | 11 | 69.5 | 5.8 | Locked | 3B | ||||
LF/RF/DH WSH | — | .238 | 1 | 5 | 8 | 1 | 3 | 12 | 74.5 | 6.2 | Locked | OF | ||||
2B/CF BOS | — | .273 | 3 | 9 | 11 | 1 | 0 | 13 | 105.5 | 8.1 | Locked | OF | ||||
LF/CF MIA | — | .192 | 0 | 4 | 1 | 0 | 5 | 8 | 33.5 | 3.3 | Locked | OF | ||||
2B/DH ARI | — | .231 | 2 | 7 | 7 | 0 | 3 | 9 | 77.5 | 6 | Locked | DH | ||||
2B/SS WSH | — | .262 | 0 | 8 | 3 | 4 | 4 | 2 | 65 | 5.4 | Locked | UTIL | ||||
CF/RF ATH | — | .276 | 1 | 5 | 5 | 0 | 6 | 8 | 57.5 | 4.8 | Locked | UTIL | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP BOS | — | 11 | 4 | 8 | 1 | 0 | 4.91 | 1.73 | 30 | 15 | Locked | P | ||||
SP TB | — | 12 | 2 | 14 | 2 | 0 | 1.50 | 0.83 | 65.5 | 32.8 | Locked | P | ||||
SP STL | — | 12.1 | 3 | 11 | 1 | 0 | 2.19 | 0.81 | 53.5 | 26.8 | Locked | P | ||||
SP CIN | — | 18.1 | 5 | 15 | 2 | 0 | 2.50 | 1.17 | 77.5 | 25.8 | Locked | P | ||||
P LAD | — | 11.1 | 2 | 9 | 2 | 0 | 2.38 | 0.62 | 60 | 30 | Locked | P | ||||
SP SD | — | 9.1 | 2 | 12 | 1 | 0 | 7.71 | 1.39 | 17.5 | 5.8 | Locked | P | ||||
P KC | — | 16.1 | 6 | 10 | 1 | 0 | 0.55 | 1.10 | 59.5 | 19.8 | Locked | P | ||||
P MIA | — | 12.2 | 3 | 11 | 0 | 0 | 5.68 | 1.34 | 20 | 5 | Locked | P | ||||
Benched | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
LF/RF LAD | — | .270 | 0 | 6 | 1 | 0 | 2 | 10 | 46 | 4.6 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP CWS | — | 16.2 | 4 | 14 | 0 | 0 | 4.86 | 1.14 | 25.5 | 8.5 | Locked | BN | ||||
SP TEX | — | 17.2 | 3 | 21 | 1 | 0 | 5.60 | 1.08 | 49.5 | 16.5 | Locked | BN | ||||
SP DET | — | 5.2 | 5 | 5 | 0 | 0 | 12.71 | 2.47 | -10 | -5 | Locked | BN | ||||
SP ARI | — | 15.2 | 4 | 12 | 1 | 0 | 1.72 | 1.09 | 46 | 15.3 | Locked | BN | ||||
SP COL | — | 11.2 | 1 | 8 | 2 | 0 | 3.86 | 1.11 | 52.5 | 26.2 | Locked | BN | ||||
SP MIN | — | 9 | 6 | 5 | 0 | 0 | 10.00 | 2.00 | 3 | 1.5 | Locked | BN | ||||
SP SEA | — | 12 | 4 | 5 | 0 | 0 | 6.00 | 1.58 | 17 | 8.5 | Locked | BN | ||||
SP COL | — | 7.1 | 5 | 7 | 0 | 0 | 15.95 | 2.86 | -17.5 | -8.8 | Locked | BN | ||||
SP MIA | — | 8.2 | 3 | 9 | 0 | 0 | 7.27 | 1.73 | 6.5 | 3.2 | Locked | BN | ||||
SP COL | — | 11.1 | 3 | 6 | 0 | 0 | 7.15 | 1.41 | 4.5 | 2.2 | Locked | BN | ||||
SP BOS | — | 5.1 | 1 | 5 | 0 | 0 | 0.00 | 0.94 | 13 | 13 | Locked | BN | ||||
SP SD | — | 8.1 | 1 | 6 | 1 | 0 | 1.08 | 0.60 | 31.5 | 15.8 | Locked | BN | ||||
RP PIT | — | 4.1 | 2 | 4 | 0 | 0 | 2.08 | 1.85 | 14.5 | 3.6 | Locked | BN | ||||
P HOU | — | 17 | 6 | 19 | 0 | 0 | 2.65 | 1.29 | 57.5 | 19.2 | Locked | BN | ||||
P DET | — | 13.1 | 1 | 14 | 2 | 0 | 3.46 | 1.08 | 45.5 | 15.2 | Locked | BN | ||||
P LAA | — | 12 | 3 | 10 | 1 | 0 | 1.50 | 0.92 | 60.5 | 30.2 | Locked | BN | ||||
P CWS | — | 14.1 | 6 | 16 | 1 | 0 | 4.40 | 1.26 | 31.5 | 10.5 | Locked | BN | ||||
P CWS | — | 8.1 | 1 | 8 | 0 | 0 | 5.40 | 1.20 | 15.5 | 7.8 | Locked | BN | ||||
P MIA | — | 9.1 | 3 | 7 | 0 | 0 | 3.86 | 1.18 | 13.5 | 6.8 | Locked | BN | ||||
P TEX | — | 12.1 | 5 | 11 | 1 | 0 | 6.57 | 1.62 | 18.5 | 6.2 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
10DBobby Witt SS KC | — | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 6.5 | 2.2 | Locked | IL | ||||
SS/3B ATH | — | .400 | 1 | 4 | 3 | 0 | 1 | 2 | 33.5 | 8.4 | Locked | IL | ||||
2B/SS/3B KC | — | — | Locked | IL | ||||||||||||
1B/2B/LF/RF/DH CIN | — | .125 | 2 | 2 | 3 | 0 | 1 | 6 | 30 | 4.3 | Locked | IL | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
15DJ.T. Ginn SP ATH | — | 6.1 | 3 | 7 | 1 | 0 | 0.00 | 0.63 | 42 | 42 | Locked | IL | ||||
SP HOU | — | 6 | 6 | 6 | 0 | 0 | 6.00 | 1.50 | 4.5 | 2.2 | Locked | IL | ||||
60DClay Holmes SP NYM | — | — | Locked | IL | ||||||||||||
15DMike Burrows SP HOU | — | — | Locked | IL | ||||||||||||
60DRyan Pepiot SP TB | — | — | Locked | IL | ||||||||||||
60DDJ Herz SP WSH | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | 聽 | 聽 | |||
C TOR | — | .111 | 1 | 2 | 1 | 0 | 1 | 7 | 20 | 3.3 | Locked | TAXI | ||||
C DET | — | .308 | 2 | 5 | 4 | 0 | 0 | 3 | 30.5 | 7.6 | Locked | TAXI | ||||
1B WSH | — | — | Locked | TAXI | ||||||||||||
SS ATL | — | .211 | 0 | 7 | 5 | 0 | 2 | 6 | 60 | 5 | Locked | TAXI | ||||
SS SEA | — | — | Locked | TAXI | ||||||||||||
2B/LF CWS | — | .220 | 2 | 9 | 5 | 1 | 3 | 8 | 68.5 | 5.7 | Locked | TAXI | ||||
C/DH CHC | — | — | Locked | TAXI | ||||||||||||
1B/DH COL | — | .275 | 1 | 4 | 6 | 0 | 4 | 10 | 62.5 | 5.7 | Locked | TAXI | ||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | 聽 | 聽 | |||
SP BAL | — | — | Locked | TAXI | ||||||||||||
SP CIN | — | — | Locked | TAXI | ||||||||||||
P BOS | — | 18.1 | 3 | 11 | 2 | 0 | 3.00 | 1.06 | 72.5 | 24.2 | Locked | TAXI | ||||
P TOR | — | 9.1 | 0 | 9 | 0 | 0 | 6.00 | 1.11 | 24 | 8 | Locked | TAXI | ||||
P KC | — | 10.2 | 5 | 9 | 1 | 0 | 3.38 | 1.31 | 39.5 | 19.8 | Locked | TAXI | ||||
P WSH | — | 8.2 | 6 | 5 | 0 | 0 | 4.15 | 1.85 | 9 | 4.5 | Locked | TAXI | ||||
P PIT | — | 6 | 1 | 6 | 0 | 0 | 0.00 | 1.00 | 15 | 5 | Locked | TAXI | ||||
P COL | — | 15.1 | 4 | 13 | 0 | 0 | 3.52 | 1.30 | 19.5 | 6.5 | Locked | TAXI | ||||
P LAA | — | 8.1 | 4 | 9 | 1 | 0 | 9.72 | 1.68 | 12 | 6 | Locked | TAXI | ||||
P HOU | — | — | Locked | TAXI | ||||||||||||
P MIL | — | — | Locked | TAXI | ||||||||||||
P CLE | — | 1 | 1 | 3 | 0 | 0 | 0.00 | 1.00 | 5 | 5 | Locked | TAXI | ||||
P BOS | — | 3.1 | 4 | 4 | 0 | 0 | 21.00 | 3.33 | -10.5 | -5.2 | Locked | TAXI | ||||
P ARI | — | 9 | 4 | 6 | 0 | 0 | 5.00 | 1.44 | 11 | 5.5 | Locked | TAXI | ||||
P LAA | — | — | Locked | TAXI | ||||||||||||
P ATH | — | — | Locked | TAXI | ||||||||||||
P KC | — | — | Locked | TAXI | ||||||||||||
P MIN | — | — | Locked | TAXI | ||||||||||||
P BOS | — | — | Locked | TAXI | ||||||||||||
P MIL | — | — | Locked | TAXI | ||||||||||||
