(D) Balls Deep 2.0 | ||||||||||||||
| Player | Sun 8/2 | Stats Sun 8/2 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C MIL | — | Locked | C | |||||||||||
1B/DH BAL | 2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS PHI | 10 | 0-1 | 0 | 1 | 1 | 0 | 2 | 0 | Locked | 2B | ||||
SS SF | 3 | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | SS | ||||
2B/SS/3B PIT | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
SS WSH | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C/IF | ||||
2B/3B BOS | 12 | 1-3 | 0 | 1 | 1 | 0 | 1 | 0 | Locked | C/IF | ||||
SS/3B MIL | — | Locked | C/IF | |||||||||||
LF/DH SEA | 0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | LF | ||||
2B/CF BOS | 10 | 2-5 | 1 | 2 | 1 | 0 | 0 | 2 | Locked | CF | ||||
OF/DH TOR | 2 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | RF | ||||
2B/RF SD | — | Locked | OF | |||||||||||
10DJuan Soto LF/RF/DH NYM | — | Locked | OF | |||||||||||
OF PHI | 1 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
1B/2B/DH PHI | 1 | 0-5 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | DH | ||||
1B/3B/DH HOU | 0 | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | DH | ||||
2B PIT | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
3B/DH CIN | — | Locked | UTIL | |||||||||||
| Total | 40 | 8-45 | 1 | 5 | 4 | 0 | 3 | 11 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BAL | — | Locked | SP | |||||||||||
SP LAD | — | Locked | SP | |||||||||||
SP KC | 18.33 | 5 | 5 | 3 | 0 | 0 | 9.00 | 2.00 | Locked | SP | ||||
RP HOU | 14 | 0.2 | 1 | 2 | 1 | 0 | 0.00 | 1.50 | Locked | RP | ||||
RP SF | — | Locked | RP | |||||||||||
SP STL | 37 | 6 | 1 | 7 | 0 | 0 | 0.00 | 0.33 | Locked | P | ||||
SP CIN | — | Locked | P | |||||||||||
SP ATH | — | Locked | P | |||||||||||
SP COL | — | Locked | P | |||||||||||
| Total | 69.33 | 11.2 | 7 | 12 | 1 | 0 | 3.86 | 1.11 | ||||||
Benched | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SF | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP ATL | — | Locked | BN | |||||||||||
SP CWS | — | Locked | BN | |||||||||||
SP CHC | 4.33 | 1.1 | 0 | 0 | 0 | 0 | 0.00 | 0.75 | Locked | BN | ||||
15DCarlos Rodón SP NYY | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS ATH | — | Locked | IL | |||||||||||
2B/SS/3B KC | — | Locked | IL | |||||||||||
2B/SS/3B SF | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | IL | |||||||||||
SP FA | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
