Hartford Dark Blues 🇺🇸 | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH COL | 0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C | ||||
1B/2B/3B MIN | 7 | 1-5 | 0 | 1 | 1 | 1 | 0 | 0 | Locked | 1B | ||||
1B/2B/DH NYY | 5 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 2B | ||||
SS CIN | 14 | 2-5 | 1 | 2 | 1 | 0 | 0 | 2 | Locked | SS | ||||
3B TB | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 3B | ||||
OF CIN | 0 | 0-4 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | LF | ||||
OF CLE | 11 | 1-4 | 1 | 1 | 2 | 0 | 0 | 2 | Locked | CF | ||||
RF/DH LAD | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | RF | ||||
DH/SP LAD | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
DH PHI | 9 | 1-2 | 0 | 2 | 1 | 0 | 2 | 0 | Locked | UTIL | ||||
| Total | 47 | 9-38 | 2 | 6 | 5 | 1 | 3 | 9 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PHI | 16 | 6 | 3 | 6 | 1 | 0 | 4.50 | 1.50 | Locked | SP | ||||
SP BOS | 14 | 4 | 0 | 6 | 0 | 0 | 0.00 | 1.00 | Locked | SP | ||||
P BOS | — | Locked | SP | |||||||||||
SP FA | — | Locked | SP | |||||||||||
SP HOU | 0 | 5.1 | 3 | 4 | 0 | 0 | 8.44 | 1.31 | Locked | SP | ||||
RP SD | 9 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | RP | ||||
RP SD | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP ARI | — | Locked | RP | |||||||||||
P MIL | — | Locked | RP | |||||||||||
| Total | 42 | 17.1 | 6 | 17 | 1 | 1 | 4.15 | 1.15 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B LAD | 5 | 2-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
CF HOU | 5 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | BN | ||||
LF/CF MIA | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF WSH | 9 | 3-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF ARI | 1 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B/DH TEX | 0 | 0-3 | 0 | 1 | 0 | 0 | 1 | 3 | Locked | BN | ||||
2B/DH DET | -2 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | BN | ||||
3B/DH SD | 17 | 2-5 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | BN | ||||
| Total | 35 | 8-27 | 1 | 4 | 4 | 0 | 3 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
P CLE | — | Locked | BN | |||||||||||
P ARI | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS KC | — | Locked | IL | |||||||||||
SS PIT | — | Locked | IL | |||||||||||
RF/DH TOR | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DClay Holmes SP CHC | — | Locked | IL | |||||||||||
60DZac Gallen SP ARI | — | Locked | IL | |||||||||||
SP DET | — | Locked | IL | |||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
3B PHI | — | Locked | TAXI | |||||||||||
OF MIN | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP DET | — | Locked | TAXI | |||||||||||
P PHI | — | Locked | TAXI | |||||||||||
P PHI | — | Locked | TAXI | |||||||||||
