El Abusador 馃弳馃弳 | ||||||||||||||
| Player | Fri 7/10 | Stats Fri 7/10 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH NYY | 38 | 1-4 | 1 | 1 | 1 | 0 | 1 | 1 | Locked | C/IF | ||||
1B/DH TB | 31 | 3-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | C/IF | ||||
SS LAA | 15 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | C/IF | ||||
2B/RF SD | 11 | 1-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
LF/RF/DH CHC | 18 | 2-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | OF | ||||
CF/RF/DH LAA | — | Locked | OF | |||||||||||
OF LAD | 46 | 3-4 | 1 | 1 | 1 | 0 | 0 | 1 | Locked | UTIL | ||||
C/DH STL | 18 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | UTIL | ||||
3B TOR | 46 | 1-3 | 1 | 1 | 3 | 0 | 1 | 2 | Locked | UTIL | ||||
| Total | 223 | 14-32 | 3 | 4 | 5 | 0 | 3 | 8 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP MIA | 109 | 7 | 0 | 8 | 0 | 0 | 3.86 | 0.71 | Locked | SP | ||||
SP NYM | 95 | 6 | 2 | 7 | 0 | 0 | 0.00 | 1.17 | Locked | SP | ||||
SP PIT | — | Locked | SP | |||||||||||
SP COL | 45 | 5 | 1 | 1 | 0 | 0 | 1.80 | 1.80 | Locked | SP | ||||
SP MIL | — | Locked | SP | |||||||||||
| Total | 249 | 18 | 3 | 16 | 0 | 0 | 2.00 | 1.17 | ||||||
Benched | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
SS SF | 10 | 0-4 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
DTDJung Hoo Lee CF/RF SF | 11 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
OF COL | 33 | 2-4 | 0 | 1 | 1 | 0 | 1 | 1 | Locked | BN | ||||
C/DH ATL | 4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH SEA | 20 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | Locked | BN | ||||
1B/3B/DH HOU | 9 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
| Total | 87 | 4-22 | 0 | 1 | 1 | 1 | 4 | 1 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP NYY | — | Locked | BN | |||||||||||
SP PHI | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP CIN | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP TB | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
60DOneil Cruz CF PIT | — | Locked | IL | |||||||||||
RF ATL | — | Locked | IL | |||||||||||
60DBrent Rooker RF/DH ATH | — | Locked | IL | |||||||||||
RF/DH TOR | — | Locked | IL | |||||||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP BOS | — | Locked | IL | |||||||||||
SP KC | — | Locked | IL | |||||||||||
SP HOU | — | Locked | IL | |||||||||||
OUTYu Darvish SP SD | — | Locked | IL | |||||||||||
60DJackson Jobe SP DET | — | Locked | IL | |||||||||||
60DLogan Evans SP SEA | — | Locked | IL | |||||||||||
SP ARI | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| 聽 | 聽 | 聽 | AVG | HR | R | RBI | SB | BB | SO | 聽 | 聽 | |||
C CLE | — | Locked | TAXI | |||||||||||
1B COL | — | Locked | TAXI | |||||||||||
SS MIN | — | Locked | TAXI | |||||||||||
3B MIA | — | Locked | TAXI | |||||||||||
3B PHI | — | Locked | TAXI | |||||||||||
RF HOU | 4 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
OF PHI | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | TAXI | ||||
OF ATH | 5 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
OF PIT | — | Locked | TAXI | |||||||||||
OF LAD | — | Locked | TAXI | |||||||||||
OF MIL | — | Locked | TAXI | |||||||||||
OF ARI | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
OF PHI | — | Locked | TAXI | |||||||||||
OF BAL | — | Locked | TAXI | |||||||||||
| Total | 9 | 0-6 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 聽 | 聽 | 聽 | IP | BB | SO | W | SV | ERA | WHP | 聽 | 聽 | |||
SP SF | — | Locked | TAXI | |||||||||||
SP NYM | — | Locked | TAXI | |||||||||||
SP LAA | — | Locked | TAXI | |||||||||||
SP CIN | — | Locked | TAXI | |||||||||||
SF | — | Locked | TAXI | |||||||||||
SP LAA | — | Locked | TAXI | |||||||||||
SP MIN | — | Locked | TAXI | |||||||||||
SP TOR | — | Locked | TAXI | |||||||||||
SP MIN | 29 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.50 | Locked | TAXI | ||||
SP ATL | — | Locked | TAXI | |||||||||||
SP BAL | — | Locked | TAXI | |||||||||||
SP CIN | — | Locked | TAXI | |||||||||||
SP LAA | — | Locked | TAXI | |||||||||||
SP SF | — | Locked | TAXI | |||||||||||
SP SEA | — | Locked | TAXI | |||||||||||
