
Week 1 2026 Wed 3/25-Sun 3/29 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (6-14) | 11 | 61 | 89 | 97 | 80 | 337.25 | |
| (9-11) | 1 | 40 | 66 | 202 | 53 | 360.5 | |
| Final Regular Season Game | |||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C PHI | 1-4 | 0 | 1 | 0 | 0 | 6.5 | 8.75 | C | 28.75 | 28.75 | 0 | 2 | 2 | 1 | 2-4 | C/DH CHC | ||||
1B/DH PHI | 1-5 | 0 | 0 | 1 | 0 | 5 | 12.25 | 1B | -0.75 | -0.5 | 0 | 0 | 0 | 0 | 0-4 | 1B/LF/DH SD | ||||
2B/3B/DH NYY | — | — | 2B | 26.5 | 17 | 1 | 1 | 1 | 0 | 1-3 | 2B/SS CHC | |||||||||
SS LAD | 0-3 | 0 | 1 | 0 | 0 | 7 | 44.75 | SS | 19.25 | 19.5 | 0 | 1 | 1 | 1 | 1-4 | SS CIN | ||||
2B/SS/3B/LF/RF NYY | — | — | 3B | 37.5 | -0.25 | 0 | 0 | 0 | 0 | 0-5 | 3B/DH CHC | |||||||||
CF/RF/DH LAA | 1-3 | 0 | 2 | 1 | 0 | 19 | 71.25 | OF | 51.5 | 27 | 0 | 3 | 1 | 1 | 1-4 | CF NYM | ||||
LF/RF LAD | 0-3 | 0 | 0 | 0 | 0 | -0.5 | 6.25 | OF | 0.25 | -0.5 | 0 | 0 | 0 | 0 | 0-4 | 2B/3B/LF/DH KC | ||||
OF PHI | 0-2 | 0 | 0 | 0 | 0 | 0.75 | 15.25 | OF | 34.5 | 12.75 | 0 | 1 | 1 | 0 | 3-4 | CF ATL | ||||
1B LAD | 3-4 | 0 | 0 | 1 | 0 | 8 | 9 | UTIL | 3 | 2.75 | 0 | 0 | 0 | 0 | 2-4 | 1B/DH SF | ||||
CF NYY | 1-3 | 0 | 1 | 0 | 1 | 11 | 22.75 | UTIL | 10 | 6.5 | 0 | 0 | 1 | 0 | 1-5 | SS/3B NYM | ||||
CF PIT | 0-1 | 0 | 0 | 0 | 0 | -0.25 | 13.5 | UTIL | 9 | — | OF CLE | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | — | — | SP | 25 | 25 | 0.00 | 0 | 0 | 5 | 5 | SP ARI | |||||||||
P ATL | 6 | 3 | 0 | 0 | 1.50 | 19 | 19 | SP | — | — | P NYY | |||||||||
P DET | 1 | 1 | 0 | 0 | 0.00 | 4 | 4 | SP | — | — | SP HOU | |||||||||
P CHC | — | — | SP | — | — | P LAD | ||||||||||||||
SP KC | — | — | SP | 18 | 18 | 2.08 | 0 | 0 | 4 | 4.1 | P MIL | |||||||||
RP PHI | 1 | 2 | 0 | 0 | 0.00 | 11 | 11 | RP | -5 | — | RP ARI | |||||||||
RP PHI | — | 6 | RP | 20 | — | RP PIT | ||||||||||||||
RP LAA | — | 10 | RP | -2.5 | — | RP MIA | ||||||||||||||
RP CHC | 0.2 | 1 | 0 | 0 | 0.00 | 6 | 10.5 | P | 45.5 | 45.5 | 5.79 | 0 | 0 | 9 | 4.2 | P LAA | ||||
RP SF | — | — | P | 9 | — | RP SF | ||||||||||||||
| Total | 96.5 | 337.25 | 360.5 | 201.5 | Total | |||||||||||||||
| Optimum | 168.75 | 457.75 | 590 | 354 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C TEX | 0-4 | 0 | 0 | 0 | 0 | -0.75 | 4.25 | BN | 33.75 | 13.75 | 0 | 1 | 1 | 0 | 2-4 | 1B HOU | ||||
2B/LF TOR | 0-3 | 0 | 0 | 0 | 0 | -0.25 | -0.25 | BN | — | — | SS MIA | |||||||||
2B/3B/LF SD | — | 16 | BN | 2 | — | 3B MIA | ||||||||||||||
LF/RF NYY | 1-3 | 0 | 0 | 0 | 0 | 1.75 | 3.75 | BN | 13.75 | 7 | 0 | 0 | 1 | 0 | 0-3 | 2B/SS/3B KC | ||||
OF TOR | 1-2 | 0 | 1 | 0 | 0 | 7 | 7 | BN | 18.25 | 12.5 | 0 | 1 | 1 | 0 | 2-5 | LF/RF/DH PIT | ||||
1B/DH ATL | 1-4 | 1 | 1 | 4 | 0 | 45.75 | 46.75 | BN | 41 | 18 | 0 | 1 | 2 | 0 | 1-2 | OF/DH TOR | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP ATL | — | 13 | BN | 2 | 0.75 | 0 | 0 | 0 | 0 | 0-4 | 1B/2B/LF/RF/DH CIN | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIA | — | 41 | BN | — | — | SP CHC | ||||||||||||||
SP CHC | — | — | BN | 19 | — | SP HOU | ||||||||||||||
SP ATH | — | — | BN | — | — | SP MIN | ||||||||||||||
SP STL | — | — | BN | 13 | 13 | 0.00 | 0 | 1 | 1 | 0.1 | RP FA | |||||||||
SP BAL | — | — | BN | 16 | 11 | 9.00 | 0 | 0 | 2 | 1 | RP CIN | |||||||||
RP SEA | — | -2 | BN | 6 | 6 | 0.00 | 0 | 0 | 1 | 0.2 | RP CLE | |||||||||
P NYM | — | 9 | BN | 59 | — | P LAD | ||||||||||||||
P SEA | — | 41 | BN | — | — | P NYY | ||||||||||||||
| Total | 75.5 | 165.5 | 305.75 | 180.25 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DS. Murphy C ATL | — | — | IL | — | — | DTDB. Davis OF SEA | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DK. Stowers 1B/OF/DH MIA | — | — | IL | — | — | 15DC. Rodón SP NYY | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
OUTY. Darvish SP SD | — | — | IL | — | — | 60DH. Greene SP CIN | ||||||||||||||
60DB. Brieske RP DET | — | — | IL | — | — | OUTL. Ortiz SP CLE | ||||||||||||||
15DO. Kerkering RP PHI | — | — | IL | — | — | 15DY. García RP TOR | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B NYM | — | — | TAXI | — | — | SS MIL | ||||||||||||||
SS/3B FA | — | — | TAXI | — | — | 2B/SS CIN | ||||||||||||||
CF KC | — | — | TAXI | 30.75 | 25.75 | 0 | 1 | 2 | 1 | 3-4 | IF LAA | |||||||||
SS/LF/CF ARI | — | — | TAXI | 8.75 | 0.75 | 0 | 0 | 0 | 0 | 1-4 | CF TEX | |||||||||
OF SF | — | — | TAXI | — | — | CF TB | ||||||||||||||
OF ARI | — | — | TAXI | — | — | OF CIN | ||||||||||||||
OF BAL | — | — | TAXI | — | — | OF COL | ||||||||||||||
OF PHI | — | — | TAXI | 14.75 | 12 | 1 | 0 | 1 | 0 | 2-3 | C/DH MIA | |||||||||
OF BAL | — | — | TAXI | — | — | 1B/DH FA | ||||||||||||||
2B/3B/LF/RF FA | — | — | TAXI | — | — | RF/DH FA | ||||||||||||||
10DT. Freeman 2B/RF/DH COL | — | — | TAXI | 11.75 | 11.75 | 0 | 1 | 1 | 0 | 1-3 | 2B/3B/RF/DH CHC | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
OF/DH CHC | — | — | TAXI | — | — | SP FA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP MIL | — | 22 | TAXI | — | — | SP FA | ||||||||||||||
P SD | 2 | 3 | 0 | 0 | 0.00 | 20 | 20 | TAXI | — | — | SP MIA | |||||||||
P FA | — | — | TAXI | — | — | SP WSH | ||||||||||||||
P SF | — | — | TAXI | 3 | — | SP CWS | ||||||||||||||
P ATL | — | — | TAXI | 6 | 8 | 0.00 | 0 | 0 | 1 | 1 | RP MIL | |||||||||
P ATL | — | — | TAXI | — | — | RP FA | ||||||||||||||
P ATL | — | — | TAXI | 29 | 28 | 0.00 | 0 | 1 | 3 | 2 | RP CIN | |||||||||
P CWS | 1 | 1 | 0 | 0 | 9.00 | 2 | 18 | TAXI | 1 | — | RP SD | |||||||||
P NYY | — | — | TAXI | 12 | 12 | 0.00 | 0 | 0 | 2 | 2 | P ATL | |||||||||
P ATH | — | — | TAXI | -3 | — | P CWS | ||||||||||||||
P NYY | — | — | TAXI | — | — | P TB | ||||||||||||||
| TAXI | — | — | P CHC | |||||||||||||||||
| TAXI | -1 | — | P DET | |||||||||||||||||
| TAXI | — | — | P ATL | |||||||||||||||||
| TAXI | — | — | P ATH | |||||||||||||||||
| TAXI | — | — | P STL | |||||||||||||||||
| Total | 75.5 | 165.5 | 305.75 | 180.25 | Total | |||||||||||||||
