SO69 | W10 | L3 | SV0 | ERA2.77 | FPts419.5 |
July 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Tue 7/7 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/9 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/10 | TB | | | 5.1 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 70 | 3.38 | 0.94 | 0 | | 0 | 1 | 1 | | 10.00 |
| Sat 7/11 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/12 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | TB | | | 6 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 82 | 1.50 | 1.17 | 0 | | 0 | 0 | 0 | | 9.00 |
| Tue 7/21 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/23 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/25 | TB | | | 6 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 84 | 0.00 | 0.67 | 0 | | 0 | 0 | 0 | | 43.00 |
| Sun 7/26 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/30 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | TB | | | 6 | 7 | 6 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 77 | 9.00 | 1.17 | 0 | | 0 | 1 | 1 | | -2.00 |
| Total | | 11-9 | | 23.1 | 21 | 9 | 9 | 2 | 8 | 3 | 1 | 0 | 0 | 313 | 3.47 | 0.99 | 0 | | 0 | 2 | 2 | | 60.00 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | TB | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/2 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | TB | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 1-0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 123.1 | 116 | 38 | 38 | 20 | 69 | 10 | 3 | 0 | 0 | 1,725 | 2.77 | 1.10 | 0 | | 0 | 8 | 10 | | 419.50 |
- Team
- Tampa Bay Rays
- Position
- P
- Age
- 35 years old
- Height
- 6' 1"
- Weight
- 200 lbs
- College
- Fordham
- Experience
- 12
- % Own
- Owner
- Claimed, Feb 20 '23 (History)
- News
- Nick Martinez Fantasy News
- Rank
- 94-344
- Appearances
- 22 SP
- Action
- Locked