SO52 | W3 | L4 | SV1 | ERA2.68 | FPts307 |
July 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Mon 7/6 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/7 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | ARI | | | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18.00 | 3.00 | 0 | | 0 | 0 | 0 | | -5.00 |
| Thu 7/9 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/10 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | ARI | | | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 12.00 |
| Sun 7/12 | ARI | | | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | 0.00 | 1.00 | 0 | | 0 | 0 | 1 | | 1.00 |
| Fri 7/17 | ARI | | | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 9.00 | 2.00 | 0 | | 0 | 0 | 0 | | 3.00 |
| Sat 7/18 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/19 | ARI | | | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 0.00 | 0.75 | 0 | | 0 | 0 | 0 | | 9.00 |
| Mon 7/20 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | ARI | | | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 24 | 0.00 | 1.00 | 0 | | 0 | 0 | 0 | | 13.00 |
| Wed 7/22 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/23 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | ARI | | | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 8.00 |
| Sat 7/25 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/26 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/27 | ARI | | | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 22 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 14.00 |
| Tue 7/28 | ARI | | | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0.00 | 1.50 | 0 | | 0 | 0 | 0 | | 5.00 |
| Wed 7/29 | ARI | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/31 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 13-7 | | 9.1 | 6 | 3 | 3 | 3 | 9 | 1 | 0 | 0 | 4 | 133 | 2.89 | 0.96 | 0 | | 0 | 0 | 1 | | 60.00 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/3 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/4 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/5 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Thu 8/6 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/7 | ARI | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 43.2 | 29 | 15 | 13 | 16 | 52 | 3 | 4 | 1 | 13 | 691 | 2.68 | 1.03 | 0 | | 1 | 5 | 2 | | 307.00 |
- Team
- Arizona Diamondbacks
- Position
- RP
- Age
- 27 years old
- Height
- 6' 1"
- Weight
- 150 lbs
- Experience
- 1
- % Own
- Owner
- Added, Apr 19 '26 (History)
- News
- Juan Morillo Fantasy News
- Rank
- 74-462
- Appearances
- 47 RP
- Action
- Locked