Los Bravos | ||||||||||||||||
| Player | Thu 8/6 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B LAD | — | .257 | 12 | 37 | 36 | 0 | 23 | 69 | 847 | 11.6 | Locked | C | ||||
IF TOR | — | .292 | 8 | 46 | 35 | 4 | 15 | 42 | 1,378 | 12.9 | Locked | 1B | ||||
2B/OF CLE | — | .221 | 11 | 28 | 33 | 9 | 7 | 57 | 845 | 11.7 | Locked | 2B | ||||
SS SD | — | .218 | 9 | 43 | 40 | 14 | 48 | 76 | 1,191 | 11.5 | Locked | SS | ||||
2B NYM | — | .210 | 12 | 35 | 35 | 7 | 25 | 82 | 1,007 | 10.9 | Locked | 2B/SS | ||||
3B/DH CLE | — | .236 | 10 | 47 | 35 | 27 | 45 | 46 | 1,178 | 14.7 | Locked | 3B | ||||
3B TOR | — | .231 | 24 | 57 | 69 | 1 | 38 | 134 | 1,418 | 13.3 | Locked | 1B/3B | ||||
RF STL | — | .281 | 22 | 67 | 79 | 14 | 37 | 116 | 1,729 | 15.7 | Locked | OF | ||||
CF/RF SF | — | .300 | 6 | 52 | 41 | 6 | 17 | 40 | 1,368 | 13.5 | Locked | OF | ||||
CF NYY | — | .214 | 11 | 52 | 42 | 7 | 47 | 58 | 1,126 | 12.4 | Locked | OF | ||||
OF/DH TOR | — | .235 | 12 | 38 | 34 | 7 | 35 | 64 | 1,076 | 13.6 | Locked | DH | ||||
3B ATL | — | .212 | 12 | 43 | 50 | 7 | 35 | 138 | 1,202 | 10.8 | Locked | UTIL | ||||
C TOR | — | .231 | 3 | 9 | 12 | 0 | 14 | 18 | 370 | 10.3 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP TOR | — | 119.1 | 51 | 174 | 7 | 0 | 2.41 | 1.08 | 1,619 | 80.9 | Locked | SP | ||||
P CWS | — | 102.1 | 36 | 74 | 6 | 0 | 4.13 | 1.37 | 780 | 35.5 | Locked | SP | ||||
P LAD | — | 88.1 | 29 | 56 | 6 | 0 | 4.50 | 1.19 | 729 | 42.9 | Locked | SP | ||||
SP ATH | — | 70.1 | 42 | 61 | 5 | 0 | 5.79 | 1.67 | 545 | 32.1 | Locked | SP | ||||
SP SD | — | 31.2 | 10 | 25 | 3 | 0 | 4.26 | 1.29 | 258 | 36.9 | Locked | SP | ||||
RP BOS | — | 36.2 | 17 | 49 | 2 | 26 | 1.72 | 1.23 | 1,027 | 27 | Locked | RP | ||||
P KC | — | 67.1 | 39 | 59 | 5 | 0 | 4.95 | 1.57 | 572 | 28.6 | Locked | RP | ||||
RP KC | — | 40.1 | 24 | 28 | 4 | 12 | 5.85 | 1.70 | 530 | 12.6 | Locked | RP | ||||
P PIT | — | 122.1 | 30 | 135 | 10 | 0 | 4.05 | 1.19 | 1,416 | 67.4 | Locked | P | ||||
P PIT | — | 45.1 | 21 | 69 | 4 | 2 | 3.80 | 1.20 | 570 | 12.4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B ARI | — | .242 | 14 | 49 | 50 | 3 | 36 | 85 | 1,277 | 12.2 | Locked | BN | ||||
C/DH ARI | — | .308 | 8 | 46 | 46 | 4 | 40 | 50 | 1,184 | 14.3 | Locked | BN | ||||
LF/DH BAL | — | .247 | 7 | 64 | 30 | 4 | 86 | 101 | 1,393 | 12.8 | Locked | BN | ||||
OF/DH CLE | — | .277 | 11 | 38 | 51 | 6 | 39 | 55 | 1,298 | 14 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP ATL | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 1,575 | 78.8 | Locked | BN | ||||
SP BOS | — | 113.2 | 30 | 98 | 13 | 0 | 2.93 | 1.17 | 1,335 | 66.8 | Locked | BN | ||||
SP BAL | — | 122.1 | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 1,108 | 52.8 | Locked | BN | ||||
SP KC | — | 115.2 | 39 | 107 | 5 | 0 | 4.59 | 1.34 | 1,064 | 50.7 | Locked | BN | ||||
SP DET | — | 86.2 | 19 | 85 | 4 | 0 | 2.70 | 0.99 | 944 | 59 | Locked | BN | ||||
SP NYY | — | 69.2 | 22 | 61 | 4 | 0 | 3.23 | 1.02 | 723 | 60.2 | Locked | BN | ||||
SP TOR | — | 31.1 | 18 | 22 | 2 | 0 | 5.74 | 1.63 | 258 | 36.9 | Locked | BN | ||||
SP WSH | — | 4.1 | 1 | 5 | 0 | 0 | 0.00 | 1.00 | 40 | 20 | Locked | BN | ||||
SP MIA | — | 0.2 | 4 | 1 | 0 | 0 | 67.50 | 7.50 | -2 | -2 | Locked | BN | ||||
P CLE | — | 113.2 | 54 | 124 | 8 | 0 | 3.88 | 1.45 | 1,151 | 50 | Locked | BN | ||||
P HOU | — | 103.1 | 39 | 100 | 8 | 0 | 3.06 | 1.15 | 1,121 | 62.3 | Locked | BN | ||||
P ARI | — | 72.1 | 21 | 49 | 5 | 0 | 4.00 | 1.29 | 607 | 31.9 | Locked | BN | ||||
P BOS | — | 44.1 | 19 | 50 | 2 | 0 | 2.84 | 1.02 | 421 | 13.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B/LF KC | — | .262 | 8 | 36 | 36 | 2 | 16 | 50 | 959 | 10.5 | Locked | IL | ||||
2B/SS/3B/CF DET | — | .304 | 2 | 15 | 11 | 1 | 2 | 17 | 321 | 11.9 | Locked | IL | ||||
60DAaron Judge RF/DH NYY | — | .248 | 17 | 43 | 38 | 5 | 42 | 72 | 951 | 16.1 | Locked | IL | ||||
10DMatt Shaw 2B/3B/RF/DH CHC | — | .246 | 4 | 20 | 20 | 4 | 12 | 27 | 488 | 8.6 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMike Paredes SP MIN | — | 34.1 | 13 | 19 | 0 | 0 | 4.72 | 1.43 | 189 | 18.9 | Locked | IL | ||||
60DRyan Helsley RP BAL | — | 15.1 | 9 | 21 | 0 | 8 | 4.11 | 1.43 | 329 | 19.4 | Locked | IL | ||||
60DBurch Smith RP DET | — | 17.1 | 7 | 20 | 0 | 0 | 3.18 | 1.47 | 145 | 11.2 | Locked | IL | ||||
RP NYM | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
2B COL | — | — | Locked | TAXI | ||||||||||||
SS COL | — | — | Locked | TAXI | ||||||||||||
SS TB | — | — | Locked | TAXI | ||||||||||||
SS MIL | — | — | Locked | TAXI | ||||||||||||
SS SD | — | — | Locked | TAXI | ||||||||||||
SS SF | — | — | Locked | TAXI | ||||||||||||
3B CHC | — | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 5 | Locked | TAXI | ||||
OF SF | — | — | Locked | TAXI | ||||||||||||
OF/DH CHC | — | .200 | 0 | 3 | 3 | 0 | 1 | 9 | 51 | 2.7 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP STL | — | 33.2 | 11 | 32 | 2 | 1 | 3.74 | 1.34 | 339 | 48.4 | Locked | TAXI | ||||
SP MIL | — | 9.1 | 4 | 8 | 0 | 0 | 3.86 | 1.50 | 68 | 17 | Locked | TAXI | ||||
SP STL | — | — | Locked | TAXI | ||||||||||||
SP CIN | — | — | Locked | TAXI | ||||||||||||
RP SF | — | 2 | 1 | 3 | 0 | 0 | 0.00 | 2.00 | 21 | 10.5 | Locked | TAXI | ||||
15DBrad Lord P WSH | — | 58.1 | 21 | 52 | 5 | 1 | 3.88 | 1.22 | 529 | 19.6 | Locked | TAXI | ||||
P MIN | — | 28.2 | 21 | 33 | 1 | 0 | 2.51 | 1.47 | 266 | 22.2 | Locked | TAXI | ||||
P BOS | — | 20.1 | 8 | 17 | 0 | 0 | 2.66 | 1.48 | 138 | 6.9 | Locked | TAXI | ||||
P NYY | — | 6.2 | 5 | 4 | 0 | 0 | 9.45 | 1.80 | 31 | 15.5 | Locked | TAXI | ||||
P ARI | — | — | Locked | TAXI | ||||||||||||
P ATL | — | — | Locked | TAXI | ||||||||||||
P BOS | — | — | Locked | TAXI | ||||||||||||
