

Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (10-8) | 0 | 0 | 23 | 12 | 42 | 58 | 0 | 0 | 0 | 0 | 112 | |
| (16-2) | 0 | 0 | 26 | 5 | 53 | 38 | 0 | 0 | 0 | 0 | 96 | |
| Non-Division Game Wicked leads series 2-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/1B LAD | 1-3 | 0 | 1 | 0 | 0 | 2 | 9 | C | 4 | 1 | 0 | 0 | 0 | 0 | 0-3 | C/1B/DH MIA | ||||
1B/DH BAL | 1-6 | 0 | 0 | 0 | 0 | -1 | 5 | 1B | 7 | 6 | 0 | 3 | 1 | 1 | 2-8 | 1B ATL | ||||
1B/2B/DH WSH | 1-4 | 0 | 0 | 1 | 0 | 2 | 13 | 2B | 5 | 3 | 0 | 2 | 0 | 0 | 2-5 | 2B MIL | ||||
SS LAD | 1-4 | 0 | 1 | 0 | 0 | 2 | 5 | SS | 14 | 0 | 0 | 1 | 0 | 0 | 0-5 | SS/3B DET | ||||
2B/SS/3B PIT | 1-4 | 0 | 0 | 0 | 0 | 1 | 5 | 3B | 0 | — | 10DM. Garcia 2B/SS/3B KC | |||||||||
1B/LF/RF MIL | 2-5 | 0 | 1 | 0 | 0 | 6 | 7 | IF | -2 | 0 | 0 | 0 | 0 | 0 | 0/0 | DTDN. Kurtz 1B ATH | ||||
1B/DH COL | 1-4 | 0 | 0 | 0 | 0 | -1 | -2 | IF | 23 | 10 | 0 | 2 | 2 | 0 | 3-5 | 3B TOR | ||||
LF CHC | 0-4 | 0 | 0 | 0 | 0 | -2 | 5 | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0-5 | OF MIL | ||||
CF CHC | 1-5 | 1 | 1 | 2 | 0 | 8 | 6 | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | LF/CF/DH BOS | ||||
RF STL | 1-5 | 0 | 1 | 1 | 0 | 2 | 5 | RF | 12 | 6 | 1 | 0 | 1 | 0 | 1-4 | RF ARI | ||||
RF/DH LAA | — | 5 | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0-4 | 1B/DH SF | |||||||||
1B/DH MIN | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | DH | 0 | — | 10DJ. Soto LF/RF/DH NYM | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ARI | 8 | 2 | 1 | 0 | 0.00 | 28 | 28 | SP | 0 | — | 15DJ. Leiter SP TEX | |||||||||
P TB | — | 1 | SP | 0 | — | SP MIL | ||||||||||||||
15DM. Soroka SP ARI | — | 0 | SP | 0 | — | P PIT | ||||||||||||||
15DM. Meyer SP MIA | — | 0 | SP | 0 | — | SP NYM | ||||||||||||||
RP TB | 1 | 0 | 0 | 1 | 0.00 | 7 | 7 | RP | 24 | 10 | 0.00 | 1 | 0 | 2 | 1 | RP SD | ||||
RP CLE | 1 | 2 | 0 | 0 | 0.00 | 3 | 11 | RP | 0 | — | 15DD. Palencia RP CHC | |||||||||
OUTJ. Taillon SP CHC | — | 0 | P | 8 | 8 | 0.00 | 1 | 0 | 0 | 1 | RP ATL | |||||||||
DTDJ. Springs SP ATH | — | 0 | P | 3 | 3 | 8.53 | 0 | 0 | 5 | 6.1 | SP PHI | |||||||||
SP WSH | — | 0 | P | -9 | -10 | 108.00 | 0 | 0 | 1 | 0.1 | RP MIL | |||||||||
SP ATL | — | 0 | P | 0 | — | 15DR. Suarez RP ATL | ||||||||||||||
| Total | 58 | 112 | 96 | 38 | Total | |||||||||||||||
| Optimum | 72 | 134 | 107 | 48 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
CF MIL | 0-4 | 0 | 0 | 1 | 0 | -1 | 2 | BN | 0 | — | 60DK. Griffin SS PIT | |||||||||
2B/SS/3B/LF/CF ATL | 2-8 | 0 | 0 | 0 | 0 | 2 | 2 | BN | 0 | — | CF/RF WSH | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
RF HOU | 1-5 | 0 | 1 | 2 | 0 | 3 | 1 | BN | 0 | — | SP ATL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TOR | — | -16 | BN | -2 | — | SP PIT | ||||||||||||||
15DJ. Ginn SP ATH | — | 0 | BN | 0 | — | SP KC | ||||||||||||||
RP PIT | — | 9 | BN | 0 | — | P PHI | ||||||||||||||
P COL | — | -4 | BN | 0 | — | 60DR. Nelson P ARI | ||||||||||||||
P ATL | — | 0 | BN | 0 | — | 15DB. Brown P CHC | ||||||||||||||
| Total | 11 | 11 | -2 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DT. Story SS BOS | — | 0 | IL | 0 | — | 10DK. Teel C/DH CWS | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CHC | — | 0 | IL | 0 | — | 60DR. Anthony LF/RF/DH BOS | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS CWS | 1-4 | 0 | 1 | 0 | 0 | 4 | 14 | TAXI | ||||||||||||
2B/3B ATH | — | 0 | TAXI | |||||||||||||||||
OF NYM | 3-7 | 0 | 0 | 1 | 0 | 3 | 3 | TAXI | ||||||||||||
| Total | 11 | 11 | -2 | 0 | Total | |||||||||||||||

