Oakland A's | ||||||||||||||
| Player | Wed 7/29 | Stats Wed 7/29 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH ATH | — | Locked | C | |||||||||||
1B LAA | 4 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B/CF BOS | 0 | 2-5 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | 2B | ||||
SS/3B NYM | -2 | 0-8 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | SS | ||||
2B/SS/3B/CF/RF CLE | — | Locked | 3B | |||||||||||
1B/LF/RF/DH COL | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF | ||||
2B/DH NYM | -3 | 0-3 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C/IF | ||||
LF/DH BAL | 4 | 1-5 | 0 | 1 | 2 | 0 | 1 | 2 | Locked | LF | ||||
LF/CF MIA | 2 | 0-2 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | CF | ||||
RF/DH SEA | 4 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | RF | ||||
LF/CF CIN | — | Locked | OF | |||||||||||
LF/RF LAD | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF/OF | ||||
SS NYY | 1 | 0/0 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | C/IF/OF | ||||
C/DH COL | -1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | DH | ||||
| Total | 9 | 6-38 | 0 | 4 | 3 | 0 | 3 | 15 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP TEX | — | Locked | SP | |||||||||||
SP STL | — | Locked | SP | |||||||||||
SP SF | 20 | 6 | 1 | 4 | 1 | 0 | 3.00 | 1.00 | Locked | SP | ||||
SP SD | — | Locked | SP | |||||||||||
RP BOS | 12 | 1 | 0 | 2 | 1 | 0 | 0.00 | 1.00 | Locked | RP | ||||
RP TOR | — | Locked | RP | |||||||||||
RP DET | 3 | 1 | 1 | 1 | 0 | 0 | 0.00 | 1.00 | Locked | P | ||||
SP CIN | — | Locked | P | |||||||||||
| Total | 35 | 8 | 2 | 7 | 2 | 0 | 2.25 | 1.00 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
DTDNick Kurtz 1B ATH | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
2B/DH DET | 1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
10DLenyn Sosa 1B/2B/DH TOR | — | Locked | BN | |||||||||||
| Total | 1 | 1-5 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CIN | 3 | 4.1 | 4 | 3 | 0 | 0 | 0.00 | 2.31 | Locked | BN | ||||
15DNick Lodolo SP CIN | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP NYM | — | Locked | BN | |||||||||||
RP ATL | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DPablo López SP MIN | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B/3B CWS | 10 | 1-4 | 1 | 3 | 1 | 0 | 1 | 2 | Locked | TAXI | ||||
2B/LF CWS | 7 | 1-4 | 1 | 1 | 2 | 0 | 0 | 1 | Locked | TAXI | ||||
| Total | 17 | 2-8 | 2 | 4 | 3 | 0 | 1 | 3 | ||||||
