Mookie Monsters | |||||||||||||||
| Player | Wed 7/29 | Stats Tue 7/28 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Status | ||||
C/DH CHC | — | — | Locked | C | |||||||||||
1B/DH BOS | — | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | 0.5 | Locked | 1B | ||||
2B/SS CHC | — | 1-4 | 0 | 1 | 2 | 1 | 1 | 1 | 7.5 | Locked | 2B | ||||
2B/SS MIA | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | Locked | SS | ||||
3B ATL | — | — | Locked | 3B | |||||||||||
3B TOR | — | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 7.5 | Locked | C/IF | ||||
OF PHI | — | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | Locked | OF | ||||
LF/CF MIA | — | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | Locked | OF | ||||
RF/DH LAA | — | 2-3 | 0 | 0 | 1 | 0 | 1 | 0 | 5.5 | Locked | OF | ||||
OF SF | — | — | Locked | OF | |||||||||||
OUTDerek Hill OF PHI | — | — | Locked | OF | |||||||||||
1B/DH MIN | — | 2-4 | 0 | 0 | 1 | 0 | 0 | 2 | 1.5 | Locked | UTIL | ||||
2B/SS WSH | — | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | UTIL | ||||
| Total | 6-28 | 1 | 3 | 6 | 1 | 5 | 5 | 22.5 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP TOR | — | — | Locked | SP | |||||||||||
SP CIN | — | — | Locked | SP | |||||||||||
SP CIN | — | — | Locked | SP | |||||||||||
SP BAL | — | 4 | 3 | 4 | 0 | 0 | 18.00 | 2.75 | -18 | Locked | SP | ||||
P TEX | — | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 10 | Locked | RP | ||||
RP MIL | — | 0.1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | Locked | RP | ||||
P TEX | — | 1 | 0 | 1 | 0 | 0 | 0.00 | 1.00 | 8 | Locked | P | ||||
RP DET | — | — | Locked | P | |||||||||||
| Total | 6.1 | 3 | 5 | 0 | 1 | 11.37 | 1.89 | 1 | |||||||
Benched | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
C/1B LAD | — | 3-4 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | Locked | BN | ||||
SS LAD | — | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | 2.5 | Locked | BN | ||||
OF NYY | — | — | Locked | BN | |||||||||||
3B/DH SD | — | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | Locked | BN | ||||
| Total | 7-13 | 0 | 4 | 1 | 0 | 1 | 1 | 14.5 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP CWS | — | — | Locked | BN | |||||||||||
SP STL | — | — | Locked | BN | |||||||||||
SP MIN | — | — | Locked | BN | |||||||||||
SP LAD | — | — | Locked | BN | |||||||||||
RP BOS | — | — | Locked | BN | |||||||||||
P TB | — | — | Locked | BN | |||||||||||
P CLE | — | — | Locked | BN | |||||||||||
P PIT | — | — | Locked | BN | |||||||||||
P CWS | — | 5.1 | 1 | 7 | 0 | 0 | 5.06 | 1.12 | 5.5 | Locked | BN | ||||
P TEX | — | 5.1 | 1 | 7 | 1 | 0 | 1.69 | 0.56 | 26 | Locked | BN | ||||
| Total | 10.2 | 2 | 14 | 1 | 0 | 3.38 | 0.84 | 31.5 | |||||||
Injured Reserve | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
SS PIT | — | — | Locked | IL | |||||||||||
LF ATL | — | — | Locked | IL | |||||||||||
2B/DH DET | — | 2-5 | 1 | 1 | 5 | 0 | 0 | 2 | 13 | Locked | IL | ||||
2B/3B/LF/DH KC | — | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
SP NYY | — | — | Locked | IL | |||||||||||
60DJosé Berríos SP TOR | — | — | Locked | IL | |||||||||||
SP TOR | — | — | Locked | IL | |||||||||||
60DAlec Marsh SP KC | — | — | Locked | IL | |||||||||||
SP BOS | — | — | Locked | IL | |||||||||||
Taxi Squad | |||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | ||||||||
C MIA | — | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | Locked | TAXI | ||||
SS MIN | — | — | Locked | TAXI | |||||||||||
3B LAD | — | — | Locked | TAXI | |||||||||||
C/LF STL | — | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | TAXI | ||||
2B/RF CWS | — | — | Locked | TAXI | |||||||||||
OF PHI | — | — | Locked | TAXI | |||||||||||
OF WSH | — | — | Locked | TAXI | |||||||||||
OF PHI | — | — | Locked | TAXI | |||||||||||
| Total | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | ||||||||
RP LAA | — | — | Locked | TAXI | |||||||||||
RP NYM | — | — | Locked | TAXI | |||||||||||
P PIT | — | — | Locked | TAXI | |||||||||||
P PHI | — | — | Locked | TAXI | |||||||||||
P NYM | — | — | Locked | TAXI | |||||||||||
60DPierson Ohl P COL | — | — | Locked | TAXI | |||||||||||
