
Week 1 2026 Wed 3/25-Sun 3/29 | |||||||
| Team | Coach Rating | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|
| (13-5) | 3 | 56 | 37 | 56 | 52 | 203.5 | |
| (14-4) | 1 | 21 | 75 | 65 | 87 | 248 | |
| Final Division Game | |||||||
| Team | Game | Time | Description | Score |
|---|---|---|---|---|
| Columbia Fi.. | MIN@BAL | Bot 1 | Gunnar Henderson Strikeout, pitcher Bailey Ober | 0-2 |
![]() | KC@ATL | Bot 1 | Drake Baldwin Strikeout, pitcher Seth Lugo | 2-2 |
![]() | MIN@BAL | Bot 1 | Pete Alonso Walk, pitcher Bailey Ober | 3-1 |
![]() | TEX@PHI | Bot 2 | Adolis García Strikeout, pitcher MacKenzie Gore | 2.5-1 |
| Columbia Fi.. | KC@ATL | Top 3 | Maikel Garcia Single, Nick Loftin to 3rd, pitcher Grant Holmes | 2.5-2 |
| Columbia Fi.. | TEX@PHI | Bot 3 | J.T. Realmuto Walk, pitcher MacKenzie Gore | 2.5-3 |
![]() | KC@ATL | Bot 3 | Jorge Mateo Strikeout, pitcher Seth Lugo | 4.5-3 |
![]() | MIN@BAL | Bot 4 | Pete Alonso Single, pitcher Bailey Ober | 5.5-3 |
| Columbia Fi.. | MIN@BAL | Bot 4 | Tyler O'Neill 3-Run Home Run, Samuel Basallo scores, Pete Alonso scores, pitcher Bailey Ober | 6.5-3 |
| Columbia Fi.. | KC@ATL | Top 5 | Maikel Garcia Walk, pitcher Grant Holmes | 6.5-4 |
![]() | KC@ATL | Bot 5 | Mike Yastrzemski Strikeout, pitcher Seth Lugo | 8.5-4 |
![]() | TEX@PHI | Bot 6 | Adolis García 1-Run Sacrifice Fly, Trea Turner scores, pitcher Cole Winn | 9.5-4 |
![]() | OAK@TOR | Bot 1 | George Springer 1-Run Home Run, pitcher Luis Morales | 16.5-4 |
![]() | MIN@BAL | Bot 7 | Pete Alonso 1-Run Single, Gunnar Henderson to 3rd, Taylor Ward scores, pitcher Mick Abel | 18.5-4 |
| Columbia Fi.. | TEX@PHI | Bot 7 | J.T. Realmuto Walk, pitcher Carter Baumler | 18.5-5 |
![]() | TEX@PHI | Bot 8 | Adolis García Strikeout, pitcher Carter Baumler | 18-5 |
![]() | PIT@NYM | Top 1 | Brandon Lowe Walk, Oneil Cruz to 2nd, pitcher Nolan McLean | 19-5 |
| Columbia Fi.. | BOS@CIN | Top 1 | Roman Anthony Strikeout, pitcher Rhett Lowder | 19-7 |
![]() | COL@MIA | Top 1 | Willi Castro Walk, Hunter Goodman to 2nd, pitcher Max Meyer | 20-7 |
![]() | COL@MIA | Top 1 | Hunter Goodman Single, pitcher Max Meyer | 21-7 |
![]() | COL@MIA | Top 1 | Jordan Beck 3-Run Double, TJ Rumfield scores, Willi Castro scores, Hunter Goodman scores, pitcher Max Meyer | 23-7 |
![]() | BOS@CIN | Bot 1 | TJ Friedl Single, pitcher Connelly Early | 24-7 |
| Columbia Fi.. | BOS@CIN | Bot 1 | Matt McLain Strikeout, pitcher Connelly Early | 24-9 |
| Columbia Fi.. | PIT@NYM | Bot 1 | Francisco Lindor Strikeout, pitcher Carmen Mlodzinski | 24-11 |
| Columbia Fi.. | PIT@NYM | Bot 1 | Juan Soto Strikeout, pitcher Carmen Mlodzinski | 24-13 |
![]() | BOS@CIN | Bot 1 | Sal Stewart Walk, pitcher Connelly Early | 25-12 |
| Columbia Fi.. | BOS@CIN | Bot 1 | Eugenio Suárez Strikeout, pitcher Connelly Early | 25-14 |
![]() | PIT@NYM | Bot 1 | Bo Bichette Strikeout, pitcher Carmen Mlodzinski | 24.5-16 |
![]() | COL@MIA | Top 2 | Hunter Goodman Strikeout, pitcher Max Meyer | 24-16 |
| Columbia Fi.. | PIT@NYM | Bot 2 | Luis Robert Single, pitcher Carmen Mlodzinski | 24-17 |
| Columbia Fi.. | PIT@NYM | Bot 2 | Marcus Semien 1-Run Sacrifice Fly, Luis Robert scores, pitcher Carmen Mlodzinski | 24-18 |
| Columbia Fi.. | PIT@NYM | Bot 2 | Luis Torrens Strikeout, pitcher Carmen Mlodzinski | 24-19.5 |
![]() | COL@MIA | Top 3 | Willi Castro Double, pitcher Max Meyer | 26-19.5 |
| Columbia Fi.. | BOS@CIN | Top 3 | Masataka Yoshida Walk, pitcher Rhett Lowder | 26-18.5 |
![]() | PIT@NYM | Top 3 | Brandon Lowe 1-Run Home Run, pitcher Nolan McLean | 33-18.5 |
| Columbia Fi.. | BOS@CIN | Top 3 | Roman Anthony Strikeout, pitcher Rhett Lowder | 33-20.5 |
| Columbia Fi.. | PIT@NYM | Bot 3 | Francisco Lindor Strikeout, pitcher Carmen Mlodzinski | 33-22.5 |
![]() | BOS@CIN | Bot 3 | TJ Friedl Strikeout, pitcher Connelly Early | 32.5-24.5 |
| Columbia Fi.. | PIT@NYM | Bot 3 | Juan Soto Strikeout, pitcher Carmen Mlodzinski | 32.5-26.5 |
| Columbia Fi.. | BOS@CIN | Bot 3 | Elly De La Cruz Strikeout, pitcher Connelly Early | 32.5-28 |
| Columbia Fi.. | BOS@CIN | Bot 3 | Matt McLain Walk, pitcher Connelly Early | 32.5-27 |
![]() | PIT@NYM | Bot 3 | Bo Bichette Strikeout, pitcher Carmen Mlodzinski | 32-29 |
| Columbia Fi.. | BOS@CIN | Top 4 | Caleb Durbin Strikeout, pitcher Rhett Lowder | 32-31 |
| Columbia Fi.. | BOS@CIN | Top 4 | Masataka Yoshida Walk, pitcher Rhett Lowder | 32-30 |
| Columbia Fi.. | BOS@CIN | Top 4 | Marcelo Mayer Strikeout, pitcher Rhett Lowder | 32-32 |
![]() | BOS@CIN | Bot 4 | Sal Stewart Single, pitcher Connelly Early | 33-32 |
| Columbia Fi.. | PIT@NYM | Bot 4 | Luis Robert Single, pitcher Carmen Mlodzinski | 33-33 |
| Columbia Fi.. | PIT@NYM | Bot 4 | Marcus Semien Strikeout, pitcher Carmen Mlodzinski | 33-35 |
![]() | PIT@NYM | Top 5 | Brandon Lowe Double, pitcher Nolan McLean | 35-35 |
![]() | BOS@CIN | Top 5 | Trevor Story Strikeout, pitcher Rhett Lowder | 34.5-37 |
| Columbia Fi.. | BOS@CIN | Bot 5 | Tyler Stephenson Strikeout, pitcher Connelly Early | 34.5-39 |
| Columbia Fi.. | PIT@NYM | Bot 6 | Luis Robert Walk, pitcher Yohan Ramírez | 34.5-40 |
| Columbia Fi.. | BOS@CIN | Bot 6 | Elly De La Cruz Strikeout, pitcher Connelly Early | 34.5-41.5 |
![]() | BOS@CIN | Bot 6 | Sal Stewart Walk, Matt McLain to 2nd, pitcher Greg Weissert | 35.5-41.5 |
![]() | BOS@CIN | Bot 6 | Eugenio Suárez 3-Run Home Run, Sal Stewart scores, Matt McLain scores, pitcher Greg Weissert | 36.5-41.5 |
| Columbia Fi.. | PIT@NYM | Bot 7 | Luis Torrens Single, pitcher Mason Montgomery | 36.5-42.5 |
![]() | PIT@NYM | Bot 7 | Bo Bichette Strikeout, pitcher Mason Montgomery | 36-42.5 |
| Columbia Fi.. | PIT@NYM | Bot 8 | Luis Robert Strikeout, pitcher Isaac Mattson | 36-42 |
| Columbia Fi.. | BOS@CIN | Bot 8 | Elly De La Cruz Strikeout, pitcher Jovani Morán | 36-41.5 |
![]() | BOS@CIN | Bot 8 | Sal Stewart Double, pitcher Jovani Morán | 38-41.5 |
![]() | PIT@NYM | Top 9 | Brandon Lowe Walk, pitcher Luke Weaver | 39-41.5 |
| Columbia Fi.. | LAA@HOU | Top 1 | Nolan Schanuel Walk, Zach Neto to 2nd, pitcher Tatsuya Imai | 39-42.5 |
| Columbia Fi.. | CWS@MIL | Top 2 | Austin Hays Strikeout, pitcher Brandon Sproat | 39-42 |
| Columbia Fi.. | LAA@HOU | Top 3 | Nolan Schanuel Walk, Mike Trout to 2nd, pitcher Tatsuya Imai | 39-43 |
| Columbia Fi.. | LAA@HOU | Top 3 | Jorge Soler 3-Run Double, Nolan Schanuel scores, Mike Trout scores, Zach Neto scores, pitcher Tatsuya Imai | 39-44 |
| Columbia Fi.. | CWS@MIL | Top 5 | Austin Hays Strikeout, pitcher Grant Anderson | 39-43.5 |
![]() | LAA@HOU | Top 5 | Yoán Moncada Walk, pitcher Roddery Muñoz | 40-43.5 |
| Columbia Fi.. | LAA@HOU | Bot 8 | Carlos Correa Walk, pitcher Drew Pomeranz | 40-44.5 |
| Columbia Fi.. | LAA@HOU | Top 9 | Nolan Schanuel 1-Run Single, Mike Trout to 3rd, Adam Frazier scores, pitcher Bryan King | 40-46.5 |
| Columbia Fi.. | LAA@HOU | Top 9 | Jorge Soler Strikeout, pitcher Bryan King | 40-48.5 |
![]() | LAA@HOU | Top 9 | Yoán Moncada Strikeout, pitcher Bryan King | 39.5-50.5 |
| Columbia Fi.. | TB@STL | Top 2 | Chandler Simpson Single, pitcher Dustin May | 39.5-51.5 |
| Columbia Fi.. | TB@STL | Top 2 | Jonny DeLuca 1-Run Double, Chandler Simpson scores, pitcher Dustin May | 39.5-52.5 |
| Columbia Fi.. | TB@STL | Top 5 | Chandler Simpson Walk, pitcher Justin Bruihl | 39.5-53.5 |
| Columbia Fi.. | TB@STL | Top 9 | Chandler Simpson Single, pitcher Chris Roycroft | 39.5-54.5 |
| Columbia Fi.. | CLE@SEA | Top 1 | Chase DeLauter Strikeout, pitcher Emerson Hancock | 39.5-56.5 |
| Columbia Fi.. | CLE@SEA | Top 1 | José Ramírez Walk, pitcher Emerson Hancock | 39.5-55.5 |
| Columbia Fi.. | CLE@SEA | Top 2 | Daniel Schneemann Strikeout, pitcher Emerson Hancock | 39.5-57.5 |
| Columbia Fi.. | CLE@SEA | Top 3 | CJ Kayfus Strikeout, pitcher Emerson Hancock | 39.5-59.5 |
| Columbia Fi.. | CLE@SEA | Top 4 | Kyle Manzardo Strikeout, pitcher Emerson Hancock | 39.5-61.5 |
| Columbia Fi.. | CLE@SEA | Bot 4 | Dominic Canzone Double, pitcher Slade Cecconi | 39.5-63.5 |
| Columbia Fi.. | CLE@SEA | Bot 4 | Leo Rivas 1-Run Single, Cole Young to 3rd, Dominic Canzone scores, pitcher Slade Cecconi | 39.5-64.5 |
| Columbia Fi.. | CLE@SEA | Top 5 | Bo Naylor Strikeout, pitcher Emerson Hancock | 39.5-66.5 |
| Columbia Fi.. | CLE@SEA | Top 5 | Gabriel Arias Strikeout, pitcher Emerson Hancock | 39.5-68.5 |
| Columbia Fi.. | CLE@SEA | Bot 5 | Julio Rodríguez Walk, pitcher Slade Cecconi | 39.5-69.5 |
| Columbia Fi.. | CLE@SEA | Bot 5 | Randy Arozarena 1-Run Double, Julio Rodríguez scores, pitcher Slade Cecconi | 39.5-70.5 |
| Columbia Fi.. | CLE@SEA | Bot 8 | Randy Arozarena 1-Run Single, Josh Naylor to 2nd, Julio Rodríguez scores, pitcher Colin Holderman | 39.5-71.5 |
| Columbia Fi.. | MIN@KC | Bot 2 | Maikel Garcia Single, pitcher Simeon Woods Richardson | 39.5-72.5 |
| Columbia Fi.. | MIN@KC | Bot 5 | Maikel Garcia Double, pitcher Simeon Woods Richardson | 39.5-74.5 |
| Columbia Fi.. | MIN@KC | Bot 7 | Maikel Garcia Strikeout, Kyle Isbel to 2nd, pitcher Justin Topa | 39.5-74 |
![]() | TEX@BAL | Bot 3 | Pete Alonso Strikeout, pitcher Jack Leiter | 39-74 |
![]() | TEX@BAL | Bot 5 | Pete Alonso Strikeout, pitcher Jack Leiter | 38.5-74 |
![]() | TEX@BAL | Bot 8 | Pete Alonso Single, Taylor Ward to 2nd, pitcher Jalen Beeks | 39.5-74 |
![]() | PIT@CIN | Top 1 | Brandon Lowe Walk, pitcher Chase Burns | 40.5-74 |
| Columbia Fi.. | CWS@MIA | Top 1 | Austin Hays Strikeout, pitcher Chris Paddack | 40.5-73.5 |
![]() | PIT@CIN | Bot 1 | Sal Stewart Single, Elly De La Cruz to 3rd, pitcher Braxton Ashcraft | 41.5-73.5 |
| Columbia Fi.. | PIT@CIN | Bot 1 | Elly De La Cruz Walk, pitcher Braxton Ashcraft | 41.5-74.5 |
![]() | WSH@PHI | Bot 2 | Adolis García Single, pitcher Foster Griffin | 42.5-74.5 |
| Columbia Fi.. | CWS@MIA | Top 3 | Austin Hays 3-Run Home Run, Munetaka Murakami scores, Miguel Vargas scores, pitcher Chris Paddack | 42.5-83.5 |
![]() | PIT@CIN | Top 4 | Brandon Lowe Walk, pitcher Chase Burns | 43.5-83.5 |
