
Week 16 2026 Mon 7/6-Sun 7/12 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (11-7) | 18 | 31 | -3 | 48 | 53 | 23 | 9 | 179 | |
| (12-6) | 24 | 75 | 25 | 28 | 14 | 18 | 77 | 261 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B ATL | .214 | 3 | 5 | 4 | 0 | 0 | 23 | C/IF | 10 | 2 | 0 | 0 | 3 | 0 | .125 | 1B/DH PHI | ||||
1B/3B CWS | .217 | 1 | 3 | 3 | 0 | 4 | 18 | C/IF | 36 | 9 | 2 | 9 | 4 | 2 | .241 | 2B MIL | ||||
3B TB | .160 | 2 | 4 | 3 | 1 | -2 | 19 | C/IF | 18 | 2 | 1 | 2 | 2 | 0 | .333 | C/1B/DH MIA | ||||
RF/DH LAD | .217 | 0 | 1 | 2 | 0 | 0 | 7 | OF | 9 | -2 | 1 | 0 | 4 | 0 | .080 | RF ARI | ||||
LF/DH HOU | .292 | 2 | 3 | 3 | 0 | 4 | 22 | OF | 41 | 8 | 2 | 7 | 8 | 2 | .321 | RF STL | ||||
OF LAD | .316 | 1 | 4 | 3 | 0 | 3 | 18 | OF | 17 | 4 | 0 | 4 | 3 | 1 | .160 | 1B/LF/RF/DH STL | ||||
10DN. Kurtz 1B ATH | .000 | 0 | 0 | 0 | 0 | — | -4 | UTIL | 34 | 10 | 0 | 7 | 5 | 4 | .348 | DH/SP LAD | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATL | 3 | 5 | 0 | 0 | 0.00 | — | 11 | P | 16 | 13 | 5.56 | 0 | 0 | 16 | 11.1 | SP TOR | ||||
OUTF. Valdez SP DET | 7 | 9 | 1 | 0 | 1.29 | — | 33 | P | 31 | 8 | 2.70 | 0 | 1 | 14 | 10 | SP DET | ||||
15DK. Harrison SP MIL | 4 | 2 | 0 | 0 | 6.75 | — | 1 | P | 9 | — | 3.60 | 0 | 0 | 4 | 5 | SP MIA | ||||
SP MIL | 7 | 11 | 1 | 0 | 3.86 | — | 31 | P | 40 | 23 | 3.18 | 0 | 2 | 11 | 11.1 | SP PIT | ||||
| Total | 9 | 179 | 261 | 77 | Total | |||||||||||||||
| Optimum | 20 | 215 | 252 | 78 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS KC | .250 | 1 | 5 | 3 | 0 | 5 | 20 | BN | 12 | 3 | 0 | 2 | 1 | 0 | .320 | 2B/SS MIA | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/LF ATH | .200 | 1 | 2 | 1 | 0 | — | 11 | BN | -13 | — | 23.14 | 0 | 0 | 2 | 2.1 | SP TB | ||||
C/DH ATL | .292 | 0 | 1 | 3 | 0 | 4 | 14 | BN | 7 | — | 4.50 | 0 | 0 | 4 | 6 | SP HOU | ||||
1B/DH TOR | .208 | 2 | 5 | 6 | 1 | -1 | 26 | BN | 7 | — | 1.80 | 0 | 0 | 5 | 5 | SP CHC | ||||
1B/OF/DH MIA | .143 | 1 | 1 | 3 | 0 | -2 | 3 | BN | 10 | — | 5.40 | 0 | 1 | 2 | 5 | SP CIN | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CWS | 4 | 2 | 0 | 0 | 11.25 | — | -7 | BN | -10 | — | 21.60 | 0 | 0 | 1 | 1.2 | SP TOR | ||||
| Total | 6 | 67 | 13 | 3 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DM. Fried SP NYY | — | — | IL | — | — | 15DM. Soroka SP ARI | ||||||||||||||
