
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (4-13) | 3 | 13 | 3 | 40 | 31 | 31 | 33 | 30 | 41 | 0 | 206 | |
| (12-5) | 3 | 16 | 0 | 30 | 121 | 38 | 29 | 91 | 21 | 0 | 330 | |
| Regular Season Game Cole World leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH ARI | 1-1 | 0 | 0 | 0 | 0 | 1 | 12 | C | 15 | 4 | 0 | 0 | 1 | 0 | 1-2 | C/DH STL | ||||
1B/DH TB | — | 27 | 1B | 6 | 1 | 0 | 0 | 0 | 0 | 0-1 | 1B SD | |||||||||
2B/SS MIA | 2-4 | 0 | 2 | 3 | 0 | 10 | 17 | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2B/DH DET | ||||
IF/LF/RF TEX | 1-1 | 0 | 1 | 0 | 0 | 3 | 23 | SS | 17 | 0 | 0 | 0 | 0 | 0 | 1-2 | 2B/SS STL | ||||
2B/SS/3B/LF/CF ATL | 1-4 | 0 | 1 | 0 | 0 | 3 | 23 | 3B | 17 | 3 | 0 | 0 | 1 | 0 | 1-3 | 1B/3B/DH CIN | ||||
SS LAD | 0/0 | 0 | 0 | 0 | 0 | 0 | 9 | C/IF | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1B/DH DET | ||||
LF/DH SEA | — | -3 | OF | 13 | -1 | 0 | 0 | 0 | 0 | 0-2 | LF/CF CLE | |||||||||
OF COL | 2-2 | 1 | 2 | 1 | 1 | 12 | 31 | OF | 26 | 0 | 0 | 0 | 0 | 0 | 0-1 | OF MIL | ||||
OF/DH CLE | 1-2 | 0 | 0 | 0 | 0 | 1 | 17 | OF | -3 | 1 | 0 | 0 | 0 | 0 | 1-2 | OF DET | ||||
1B/3B/DH HOU | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | DH | -1 | — | 1B/DH SEA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
RP LAD | — | 7 | RP | 4 | — | RP SD | ||||||||||||||
SP KC | 4.2 | 5 | 0 | 0 | 3.86 | 10 | 10 | P | -3 | -3 | 9.00 | 0 | 0 | 1 | 4 | SP CHC | ||||
P TEX | — | 12 | P | 0 | — | SP SEA | ||||||||||||||
P MIL | — | 1 | P | 16 | — | P KC | ||||||||||||||
SP HOU | — | 4 | P | 19 | — | SP WSH | ||||||||||||||
RP SEA | — | 4 | P | 18 | — | RP TB | ||||||||||||||
SP LAA | — | 0 | P | 14 | 14 | 0.00 | 0 | 0 | 4 | 4 | SP DET | |||||||||
P WSH | — | 3 | P | 1 | 1 | 0.00 | 0 | 0 | 0 | 0.2 | SP LAD | |||||||||
P MIL | — | 20 | P | 20 | — | P NYM | ||||||||||||||
| Total | 41 | 206 | 330 | 21 | Total | |||||||||||||||
| Optimum | 41 | 229 | 290 | 25 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CWS | — | 0 | BN | -1 | — | SP PHI | ||||||||||||||
SP CIN | — | 10 | BN | 21 | — | SP NYY | ||||||||||||||
SP MIN | — | 6 | BN | 13 | — | SP CHC | ||||||||||||||
SP MIA | — | -3 | BN | 27 | — | SP NYY | ||||||||||||||
P WSH | — | -12 | BN | 25 | — | SP MIL | ||||||||||||||
P NYM | — | 0 | BN | 17 | — | SP CLE | ||||||||||||||
P MIA | — | 8 | BN | 8 | — | SP NYM | ||||||||||||||
P MIN | — | 0 | BN | 28 | — | P DET | ||||||||||||||
| Total | 0 | 19 | 0 | 0 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DK. Griffin SS PIT | — | 0 | IL | 0 | — | 60DA. Judge RF/DH NYY | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
10DA. Rutschman C/DH BOS | — | 0 | IL | 0 | — | 15DM. Soroka SP ARI | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DC. Bassitt SP BAL | — | 0 | IL | 0 | — | 60DK. Bubic SP LAD | ||||||||||||||
60DC. Dollander SP COL | — | 0 | IL | 0 | — | 15DM. Meyer SP MIA | ||||||||||||||
60DC. Ponce RP TOR | — | 0 | IL | 5 | — | 15DT. Yesavage SP TOR | ||||||||||||||
