METS 4 LIFE | ||||||||||||||||
| Player | Fri 7/31 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C LAA | — | .216 | 4 | 20 | 23 | 0 | 17 | 60 | 89 | 1.2 | Locked | C | ||||
1B/LF ATH | — | .248 | 16 | 48 | 49 | 1 | 47 | 68 | 281 | 3 | Locked | 1B | ||||
2B/SS CLE | — | .268 | 9 | 43 | 49 | 15 | 27 | 59 | 277 | 2.7 | Locked | 2B | ||||
SS ARI | — | .234 | 8 | 50 | 37 | 17 | 67 | 52 | 313 | 3 | Locked | SS | ||||
3B CHC | — | .234 | 10 | 50 | 44 | 2 | 53 | 76 | 266 | 2.6 | Locked | 3B | ||||
1B/DH COL | — | .297 | 13 | 46 | 53 | 0 | 44 | 60 | 303 | 2.9 | Locked | C/IF | ||||
CF ATL | — | .302 | 19 | 54 | 61 | 6 | 15 | 78 | 310 | 3.1 | Locked | OF | ||||
IF/LF/RF COL | — | .255 | 9 | 44 | 43 | 7 | 28 | 98 | 199 | 2.2 | Locked | OF | ||||
1B/OF/DH MIA | — | .234 | 13 | 37 | 45 | 1 | 31 | 112 | 174 | 2.1 | Locked | OF | ||||
3B/DH CIN | — | .208 | 14 | 27 | 39 | 0 | 25 | 108 | 119 | 1.6 | Locked | C/IF/OF | ||||
DH/SP LAD | — | .282 | 22 | 66 | 61 | 6 | 62 | 103 | 653 | 6.5 | Locked | DH | ||||
3B LAD | — | .258 | 20 | 58 | 48 | 1 | 44 | 87 | 283 | 2.9 | Locked | C/IF/OF/P | ||||
SS LAD | — | .230 | 13 | 40 | 34 | 1 | 23 | 36 | 214 | 3.1 | Locked | C/IF/OF/P | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P TEX | — | 48.1 | 11 | 49 | 2 | 20 | 1.69 | 0.65 | 257 | 6.8 | Locked | RP | ||||
RP ATL | — | 36.1 | 7 | 42 | 0 | 21 | 2.50 | 1.08 | 190 | 5.4 | Locked | RP | ||||
SP BOS | — | 106.2 | 28 | 93 | 12 | 0 | 2.78 | 1.16 | 313 | 16.5 | Locked | P | ||||
RP TOR | — | 52.1 | 13 | 70 | 3 | 21 | 1.04 | 0.94 | 285 | 6.1 | Locked | P | ||||
SP DET | — | 113.1 | 41 | 92 | 5 | 0 | 4.53 | 1.38 | 181 | 8.6 | Locked | P | ||||
SP MIL | — | 86.2 | 43 | 91 | 3 | 0 | 5.09 | 1.38 | 142 | 7.5 | Locked | P | ||||
RP MIA | — | 30.1 | 14 | 41 | 3 | 13 | 7.42 | 1.52 | 113 | 3.4 | Locked | P | ||||
P ARI | — | 15.2 | 11 | 10 | 0 | 0 | 6.32 | 1.98 | 1 | 0.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C CHC | — | .258 | 6 | 36 | 36 | 0 | 31 | 46 | 183 | 2.3 | Locked | BN | ||||
C PHI | — | .229 | 7 | 28 | 34 | 3 | 21 | 58 | 150 | 2 | Locked | BN | ||||
C BOS | — | .266 | 1 | 14 | 15 | 3 | 15 | 37 | 72 | 1.5 | Locked | BN | ||||
1B/2B ARI | — | .270 | 7 | 45 | 49 | 2 | 18 | 30 | 254 | 2.8 | Locked | BN | ||||
SS SD | — | .218 | 9 | 42 | 38 | 14 | 47 | 73 | 236 | 2.4 | Locked | BN | ||||
1B/2B/SS SD | — | .214 | 3 | 23 | 13 | 5 | 22 | 44 | 98 | 1.8 | Locked | BN | ||||
LF/CF STL | — | .225 | 8 | 32 | 30 | 5 | 14 | 58 | 154 | 1.8 | Locked | BN | ||||
OF DET | — | .203 | 5 | 23 | 30 | 4 | 19 | 48 | 139 | 1.5 | Locked | BN | ||||
C/DH ATH | — | .232 | 9 | 21 | 32 | 0 | 13 | 40 | 128 | 2.2 | Locked | BN | ||||
C/DH CHC | — | .231 | 6 | 16 | 23 | 1 | 17 | 36 | 98 | 1.7 | Locked | BN | ||||
RF/DH LAA | — | .205 | 11 | 35 | 45 | 0 | 32 | 112 | 145 | 1.8 | Locked | BN | ||||
LF/RF/DH CHC | — | .239 | 9 | 23 | 24 | 1 | 21 | 52 | 116 | 1.7 | Locked | BN | ||||
1B/2B/LF/CF/DH ATH | — | .239 | 4 | 28 | 31 | 2 | 23 | 37 | 170 | 1.8 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 125.2 | 28 | 118 | 11 | 0 | 2.72 | 0.90 | 376 | 19.8 | Locked | BN | ||||
SP SF | — | 116.2 | 56 | 101 | 9 | 0 | 3.16 | 1.31 | 270 | 12.9 | Locked | BN | ||||
SP BAL | — | 113.1 | 51 | 110 | 7 | 0 | 3.49 | 1.32 | 241 | 12.1 | Locked | BN | ||||
SP SD | — | 28.1 | 9 | 23 | 3 | 0 | 3.86 | 1.18 | 65 | 10.8 | Locked | BN | ||||
SP SD | — | 62.1 | 32 | 63 | 1 | 0 | 6.97 | 1.63 | 33 | 2.2 | Locked | BN | ||||
RP KC | — | 43.1 | 12 | 34 | 4 | 1 | 2.08 | 0.92 | 135 | 3.1 | Locked | BN | ||||
P MIL | — | 77.2 | 28 | 67 | 5 | 4 | 3.48 | 1.20 | 195 | 5.7 | Locked | BN | ||||
P WSH | — | 101.1 | 31 | 66 | 7 | 0 | 5.17 | 1.34 | 150 | 7.1 | Locked | BN | ||||
P CWS | — | 28.1 | 19 | 33 | 0 | 1 | 3.49 | 1.48 | 56 | 1.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DAustin Hays LF/DH CWS | — | .233 | 1 | 3 | 7 | 0 | 1 | 13 | 15 | 1.2 | Locked | IL | ||||
60DBrent Rooker RF/DH ATH | — | .200 | 10 | 20 | 29 | 2 | 19 | 65 | 97 | 2 | Locked | IL | ||||
10DLenyn Sosa 1B/2B/DH TOR | — | .195 | 1 | 11 | 9 | 0 | 1 | 25 | 39 | 1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DJ.T. Ginn SP ATH | — | 109.1 | 49 | 100 | 8 | 0 | 3.46 | 1.22 | 257 | 11.2 | Locked | IL | ||||
60DClay Holmes SP NYM | — | 52.2 | 18 | 45 | 4 | 0 | 2.39 | 1.10 | 137 | 15.2 | Locked | IL | ||||
60DNick Pivetta SP SD | — | 16 | 6 | 24 | 1 | 0 | 4.50 | 1.12 | 40 | 10 | Locked | IL | ||||
15DMatt Brash RP SEA | — | 16.2 | 6 | 15 | 3 | 0 | 0.54 | 0.84 | 73 | 3.7 | Locked | IL | ||||
60DEdwin Díaz RP LAD | — | 6 | 5 | 10 | 1 | 4 | 10.50 | 2.33 | 28 | 4 | Locked | IL | ||||
RP CHC | — | 4.1 | 1 | 4 | 0 | 0 | 6.75 | 1.50 | 1 | 0.2 | Locked | IL | ||||
60DEdwin Uceta RP TB | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C CLE | — | .143 | 2 | 4 | 7 | 0 | 6 | 21 | 20 | 0.7 | Locked | TAXI | ||||
2B PIT | — | — | Locked | TAXI | ||||||||||||
SS MIL | — | — | Locked | TAXI | ||||||||||||
SS/3B NYM | — | .180 | 1 | 4 | 2 | 0 | 0 | 18 | 5 | 0.3 | Locked | TAXI | ||||
2B/SS/3B SD | — | .216 | 1 | 16 | 15 | 11 | 14 | 21 | 90 | 1.8 | Locked | TAXI | ||||
CF STL | — | .194 | 2 | 19 | 9 | 9 | 16 | 44 | 77 | 1.2 | Locked | TAXI | ||||
1B/LF/DH FA | — | .162 | 0 | 3 | 1 | 1 | 4 | 28 | -1 | -0 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 19 | 6.3 | Locked | TAXI | ||||
P DET | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
