METS 4 LIFE | ||||||||||||||
| Player | Thu 7/16 | Stats Thu 7/16 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C PHI | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B/2B/3B ARI | — | Locked | 1B | |||||||||||
2B/SS CLE | — | Locked | 2B | |||||||||||
SS ARI | — | Locked | SS | |||||||||||
3B/DH CHC | — | Locked | 3B | |||||||||||
1B/DH COL | — | Locked | C/IF | |||||||||||
CF ATL | — | Locked | OF | |||||||||||
1B/LF ATH | — | Locked | OF | |||||||||||
IF/LF/RF COL | — | Locked | OF | |||||||||||
SS SD | — | Locked | C/IF/OF | |||||||||||
DH/SP LAD | — | Locked | DH | |||||||||||
3B LAD | — | Locked | C/IF/OF/P | |||||||||||
SS LAD | — | Locked | C/IF/OF/P | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P TEX | — | Locked | RP | |||||||||||
RP ATL | — | Locked | RP | |||||||||||
RP TOR | — | Locked | P | |||||||||||
15DJ.T. Ginn SP ATH | — | Locked | P | |||||||||||
SP BAL | — | Locked | P | |||||||||||
P MIL | — | Locked | P | |||||||||||
SP MIL | — | Locked | P | |||||||||||
RP MIA | — | Locked | P | |||||||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CHC | — | Locked | BN | |||||||||||
C TEX | — | Locked | BN | |||||||||||
C BOS | — | Locked | BN | |||||||||||
1B/2B/SS SD | — | Locked | BN | |||||||||||
LF/CF STL | — | Locked | BN | |||||||||||
OF DET | — | Locked | BN | |||||||||||
C/DH ATH | — | Locked | BN | |||||||||||
C/DH CHC | — | Locked | BN | |||||||||||
3B/DH CIN | — | Locked | BN | |||||||||||
RF/DH LAA | — | Locked | BN | |||||||||||
LF/RF/DH CHC | — | Locked | BN | |||||||||||
1B/2B/LF/CF/DH ATH | — | Locked | BN | |||||||||||
1B/OF/DH MIA | — | Locked | BN | |||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP LAD | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP SF | — | Locked | BN | |||||||||||
SP DET | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
RP KC | — | Locked | BN | |||||||||||
P WSH | — | Locked | BN | |||||||||||
P CWS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
60DAustin Hays LF/DH CWS | — | Locked | IL | |||||||||||
60DBrent Rooker RF/DH ATH | — | Locked | IL | |||||||||||
10DLenyn Sosa 1B/2B/DH TOR | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DClay Holmes SP NYM | — | Locked | IL | |||||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
15DMatt Brash RP SEA | — | Locked | IL | |||||||||||
RP LAD | — | Locked | IL | |||||||||||
RP CHC | — | Locked | IL | |||||||||||
60DEdwin Uceta RP TB | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C CLE | — | Locked | TAXI | |||||||||||
2B PIT | — | Locked | TAXI | |||||||||||
SS MIL | — | Locked | TAXI | |||||||||||
SS/3B NYM | — | Locked | TAXI | |||||||||||
2B/SS/3B SD | — | Locked | TAXI | |||||||||||
CF STL | — | Locked | TAXI | |||||||||||
1B/DH FA | — | Locked | TAXI | |||||||||||
1B/LF/DH FA | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYM | — | Locked | TAXI | |||||||||||
P ARI | — | Locked | TAXI | |||||||||||
P DET | — | Locked | TAXI | |||||||||||
P TB | — | Locked | TAXI | |||||||||||
