Fast ball at your Nuts | ||||||||||||||||
| Player | Sat 8/8 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH SEA | — | .166 | 11 | 25 | 36 | 2 | 38 | 104 | 110 | 1.4 | Locked | C | ||||
1B HOU | — | .235 | 21 | 52 | 62 | 0 | 35 | 104 | 273 | 2.6 | Locked | 1B | ||||
2B/SS PHI | — | .253 | 8 | 43 | 47 | 17 | 28 | 75 | 267 | 2.6 | Locked | 2B | ||||
SS STL | — | .244 | 4 | 41 | 44 | 8 | 35 | 78 | 215 | 2.1 | Locked | SS | ||||
3B/RF CIN | — | .189 | 6 | 16 | 13 | 5 | 9 | 37 | 79 | 1.6 | Locked | 3B | ||||
SS/DH BAL | — | .219 | 18 | 61 | 45 | 8 | 37 | 115 | 281 | 2.6 | Locked | C/IF | ||||
CF/RF ATH | — | .199 | 5 | 35 | 26 | 6 | 38 | 81 | 145 | 1.5 | Locked | OF | ||||
OF MIA | — | .246 | 5 | 27 | 10 | 24 | 15 | 41 | 139 | 2 | Locked | OF | ||||
LF/RF/DH NYY | — | .239 | 6 | 20 | 14 | 7 | 7 | 37 | 108 | 2.3 | Locked | OF | ||||
3B/DH SD | — | .216 | 23 | 55 | 64 | 2 | 50 | 95 | 303 | 2.9 | Locked | C/IF/OF | ||||
RF/DH LAD | — | .240 | 9 | 56 | 51 | 6 | 51 | 80 | 281 | 2.8 | Locked | DH | ||||
P WSH | — | - | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 4.4 | Locked | C/IF/OF/P | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
RP KC | — | 39.1 | 23 | 27 | 4 | 12 | 5.26 | 1.68 | 116 | 2.8 | Locked | RP | ||||
RP DET | — | 46.1 | 25 | 36 | 2 | 2 | 2.54 | 1.46 | 107 | 2.4 | Locked | RP | ||||
SP CIN | — | 112.2 | 41 | 128 | 12 | 0 | 2.40 | 1.12 | 373 | 18.6 | Locked | P | ||||
SP SEA | — | 120.1 | 25 | 107 | 8 | 0 | 3.98 | 1.30 | 242 | 12.1 | Locked | P | ||||
SP ATH | — | 104.1 | 39 | 86 | 3 | 0 | 6.23 | 1.45 | 97 | 4.6 | Locked | P | ||||
15DZac Gallen SP ARI | — | 98.1 | 31 | 61 | 3 | 0 | 6.34 | 1.56 | 61 | 3 | Locked | P | ||||
SP SD | — | 29.2 | 23 | 18 | 2 | 0 | 5.16 | 1.85 | 25 | 3.6 | Locked | P | ||||
SP TOR | — | 24.2 | 14 | 18 | 1 | 0 | 9.49 | 1.82 | -9 | -1.3 | Locked | P | ||||
SP PIT | — | 113.2 | 38 | 87 | 6 | 0 | 4.83 | 1.31 | 184 | 8.8 | Locked | C/IF/OF/P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B PIT | — | .280 | 10 | 36 | 33 | 1 | 40 | 40 | 219 | 2.9 | Locked | BN | ||||
2B PIT | — | .253 | 22 | 65 | 69 | 1 | 41 | 118 | 315 | 3.2 | Locked | BN | ||||
2B BOS | — | — | Locked | BN | ||||||||||||
10DZack Gelof 2B/3B/CF ATH | — | .273 | 11 | 41 | 29 | 8 | 14 | 62 | 187 | 2.8 | Locked | BN | ||||
1B/2B/3B/RF FA | — | .000 | 0 | 3 | 0 | 1 | 3 | 6 | 5 | 0.3 | Locked | BN | ||||
1B/2B/3B/DH DET | — | .262 | 8 | 41 | 26 | 4 | 18 | 59 | 192 | 1.9 | Locked | BN | ||||
10DOwen Caissie OF/DH MIA | — | .239 | 12 | 30 | 50 | 4 | 18 | 96 | 140 | 1.7 | Locked | BN | ||||
OF/DH TOR | — | .274 | 7 | 22 | 29 | 1 | 10 | 52 | 127 | 1.7 | Locked | BN | ||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
15DMax Meyer SP MIA | — | 111.1 | 41 | 121 | 9 | 0 | 2.68 | 1.14 | 331 | 16.5 | Locked | BN | ||||
SP MIN | — | 120.2 | 49 | 139 | 9 | 0 | 3.65 | 1.21 | 317 | 15.1 | Locked | BN | ||||
SP DET | — | 90.1 | 13 | 110 | 7 | 0 | 2.70 | 0.92 | 284 | 18.9 | Locked | BN | ||||
SP BAL | — | 122.1 | 44 | 107 | 4 | 0 | 3.98 | 1.39 | 201 | 9.6 | Locked | BN | ||||
SP ARI | — | 109.1 | 42 | 71 | 8 | 0 | 4.86 | 1.45 | 163 | 8.6 | Locked | BN | ||||
SP SEA | — | 99.2 | 32 | 86 | 3 | 0 | 5.06 | 1.39 | 131 | 6.6 | Locked | BN | ||||
SP HOU | — | 47.1 | 28 | 50 | 2 | 0 | 3.45 | 1.28 | 108 | 12 | Locked | BN | ||||
SP CIN | — | 28.1 | 20 | 19 | 2 | 0 | 6.11 | 1.64 | 26 | 4.3 | Locked | BN | ||||
SP ATH | — | 14.1 | 13 | 12 | 0 | 0 | 10.93 | 2.43 | -20 | -5 | Locked | BN | ||||
SP MIA | — | — | Locked | BN | ||||||||||||
RP BOS | — | 39.1 | 6 | 41 | 6 | 2 | 2.08 | 0.87 | 161 | 4 | Locked | BN | ||||
RP ARI | — | 45.1 | 12 | 43 | 4 | 0 | 3.18 | 1.12 | 119 | 2.5 | Locked | BN | ||||
RP TEX | — | 40.1 | 7 | 30 | 1 | 5 | 2.70 | 1.07 | 113 | 3.1 | Locked | BN | ||||
RP LAA | — | 25.1 | 11 | 32 | 0 | 3 | 3.55 | 1.11 | 60 | 2.1 | Locked | BN | ||||
P BAL | — | 51.1 | 12 | 53 | 2 | 3 | 2.82 | 1.00 | 148 | 3.6 | Locked | BN | ||||
15DDL Hall P MIL | — | 31.1 | 24 | 32 | 0 | 0 | 2.03 | 1.23 | 73 | 3 | Locked | BN | ||||
P FA | — | 18.2 | 10 | 11 | 2 | 1 | 6.27 | 1.34 | 37 | 3.4 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
3B CIN | — | .145 | 3 | 13 | 6 | 1 | 9 | 28 | 49 | 0.9 | Locked | IL | ||||
60DOneil Cruz CF PIT | — | .264 | 14 | 45 | 44 | 21 | 30 | 98 | 226 | 3.4 | Locked | IL | ||||
1B/RF CLE | — | .182 | 1 | 4 | 2 | 0 | 2 | 8 | 12 | 1.3 | Locked | IL | ||||
C/DH MIN | — | .294 | 9 | 29 | 35 | 1 | 27 | 31 | 176 | 3.7 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 59.1 | 17 | 55 | 6 | 0 | 3.81 | 1.24 | 154 | 12.8 | Locked | IL | ||||
SP SF | — | 89.1 | 35 | 80 | 3 | 0 | 4.96 | 1.40 | 121 | 7.1 | Locked | IL | ||||
SP ATL | — | 39.1 | 20 | 46 | 4 | 0 | 5.31 | 1.36 | 90 | 11.2 | Locked | IL | ||||
SP BAL | — | 36 | 11 | 38 | 1 | 0 | 6.50 | 1.36 | 41 | 5.9 | Locked | IL | ||||
SP LAA | — | 64.1 | 36 | 47 | 2 | 0 | 6.19 | 1.58 | 51 | 3.9 | Locked | IL | ||||
60DJosé Berríos SP TOR | — | — | Locked | IL | ||||||||||||
SP FA | — | — | Locked | IL | ||||||||||||
SP ARI | — | — | Locked | IL | ||||||||||||
60DPablo López SP MIN | — | — | Locked | IL | ||||||||||||
SP FA | — | — | Locked | IL | ||||||||||||
SP FA | — | — | Locked | IL | ||||||||||||
SP TOR | — | — | Locked | IL | ||||||||||||
RP SF | — | 4.1 | 1 | 2 | 0 | 0 | 6.23 | 1.62 | 2 | 0.5 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS NYY | — | — | Locked | TAXI | ||||||||||||
SS CHC | — | — | Locked | TAXI | ||||||||||||
OF COL | — | — | Locked | TAXI | ||||||||||||
OF WSH | — | — | Locked | TAXI | ||||||||||||
2B/SS/DH NYY | — | — | Locked | TAXI | ||||||||||||
LF/RF/DH MIN | — | .291 | 8 | 47 | 38 | 2 | 37 | 55 | 244 | 2.8 | Locked | TAXI | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | 0.2 | 1 | 0 | 0 | 0 | 94.50 | 12.00 | -20 | -20 | Locked | TAXI | ||||
SP FA | — | — | Locked | TAXI | ||||||||||||
SP FA | — | — | Locked | TAXI | ||||||||||||
RP FA | — | 11.2 | 6 | 7 | 0 | 0 | 9.26 | 1.89 | -7 | -0.9 | Locked | TAXI | ||||
P CLE | — | 6.1 | 4 | 12 | 0 | 0 | 4.50 | 1.50 | 15 | 2.5 | Locked | TAXI | ||||
P COL | — | 10.2 | 7 | 8 | 0 | 0 | 7.59 | 1.59 | 2 | 0.7 | Locked | TAXI | ||||
P CHC | — | — | Locked | TAXI | ||||||||||||
P ATH | — | — | Locked | TAXI | ||||||||||||
