Chicago Cubs | ||||||||||||||||
| Player | Fri 7/31 | Rank | Stats Fri 7/31 | Availability | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Draft | AVG | HR | R | RBI | SB | BB | SO | Status | |||||
C/DH ATL | -3 | 7 | 0-5 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | |||||
1B/3B PHI | 0 | 31 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 1B | |||||
2B/DH ARI | 4 | 3 | 1-3 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | 2B | |||||
SS LAD | 3 | 7 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | |||||
10DMatt Chapman 3B SF | — | 10 | Locked | 3B | ||||||||||||
LF SEA | 5 | 11 | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | LF | |||||
2B/SS/3B/LF/CF ATL | 5 | 64 | 2-4 | 0 | 2 | 0 | 0 | 0 | 1 | Locked | CF | |||||
LF/RF FA | — | 151 | Locked | RF | ||||||||||||
LF/RF/DH KC | — | 115 | Locked | DH | ||||||||||||
| Total | 14 | 4-23 | 0 | 3 | 1 | 0 | 1 | 8 | ||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||||
SP NYY | — | 36 | Locked | SP | ||||||||||||
SP MIL | — | 125 | Locked | SP | ||||||||||||
SP HOU | 19 | 7 | 5.2 | 2 | 5 | 1 | 0 | 3.18 | 1.41 | Locked | SP | |||||
RP BOS | — | 7 | Locked | RP | ||||||||||||
RP ATL | — | 11 | Locked | RP | ||||||||||||
SP BAL | — | 49 | Locked | P | ||||||||||||
SP NYM | 3 | 71 | 4 | 2 | 4 | 0 | 0 | 6.75 | 1.00 | Locked | P | |||||
SP CWS | — | 227 | Locked | P | ||||||||||||
| Total | 22 | 9.2 | 4 | 9 | 1 | 0 | 4.66 | 1.24 | ||||||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||||
1B HOU | 17 | 22 | 1-5 | 1 | 1 | 1 | 0 | 0 | 0 | Locked | BN | |||||
SS TEX | 5 | 11 | 2-3 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | BN | |||||
2B/SS CHC | 2 | 6 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | |||||
SS/3B NYM | 2 | 12 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | |||||
| Total | 26 | 3-15 | 1 | 2 | 1 | 0 | 0 | 3 | ||||||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||||
C ATL | — | 36 | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||||
RP BAL | — | 296 | Locked | TAXI | ||||||||||||
