

Week 3 2026 Mon 4/6-Sun 4/12 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (15-2) | 123 | 74 | 84 | 52 | 77 | 85 | 33 | 528 | |
| (4-13) | 15 | 20 | 19 | 58 | 53 | 18 | 15 | 198 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH COL | 1-3 | 0 | 0 | 0 | 0 | 0 | 18 | C | 17 | 1 | 0 | 0 | 0 | 0 | 0/0 | C LAD | ||||
1B/DH KC | 0-4 | 0 | 0 | 1 | 0 | 1 | 1 | 1B | -2 | -3 | 0 | 0 | 0 | 0 | 1-5 | 1B/DH TEX | ||||
2B/SS CIN | 1-5 | 0 | 0 | 0 | 0 | 0 | 15 | 2B | 18 | — | 1B/2B/SS SD | |||||||||
SS COL | 0-2 | 0 | 1 | 0 | 0 | 0 | 9 | SS | 9 | 2 | 0 | 0 | 0 | 0 | 2-4 | SS NYM | ||||
3B ARI | 1-2 | 0 | 1 | 1 | 0 | 4 | 4 | 3B | 8 | 2 | 0 | 0 | 0 | 0 | 1-4 | 2B/3B NYY | ||||
1B LAA | 2-3 | 0 | 1 | 3 | 0 | 9 | 10 | C/IF | 12 | 9 | 0 | 2 | 1 | 1 | 2-4 | SS PHI | ||||
CF PIT | 1-4 | 1 | 1 | 1 | 1 | 7 | 29 | OF | 34 | 2 | 0 | 1 | 0 | 0 | 0-3 | RF/DH LAA | ||||
LF/DH HOU | 0-3 | 0 | 0 | 0 | 0 | 0 | 22 | OF | 8 | — | OF/DH MIA | |||||||||
LF/RF SF | 1-3 | 0 | 0 | 0 | 0 | 1 | 7 | OF | 5 | -1 | 0 | 0 | 0 | 0 | 0-4 | CF/RF ATH | ||||
LF CHC | 0-4 | 0 | 0 | 0 | 0 | 1 | 8 | UTIL | 7 | -2 | 0 | 0 | 0 | 0 | 0-3 | CF LAD | ||||
2B/SS CWS | 0-3 | 0 | 0 | 0 | 0 | 1 | 7 | UTIL | 5 | — | 10DA. Rutschman C/DH BAL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
DH/SP LAD | 0 | 0 | 0 | 0 | 0.00 | 8 | 46 | SP | 18 | — | SP MIA | |||||||||
SP LAA | 7 | 10 | 1 | 0 | 0.00 | 39 | 81 | SP | 16 | — | SP SEA | |||||||||
SP CIN | 3 | 1 | 0 | 0 | 21.00 | -17 | -11 | SP | 7 | — | SP TEX | |||||||||
SP CLE | 4.2 | 4 | 0 | 0 | 15.43 | -13 | -4 | SP | 5 | — | DTDB. Sproat SP MIL | |||||||||
RP SD | — | 25 | RP | 2 | — | RP STL | ||||||||||||||
DTDC. Bolton P FA | 1 | 1 | 0 | 0 | 18.00 | -8 | 1 | P | — | — | RP MIA | |||||||||
2B/SS/3B/OF/RP MIA | 0 | 0 | 0 | 0 | 0.00 | 0 | 7 | P | 24 | 3 | 4.50 | 0 | 0 | 2 | 2 | P MIA | ||||
RP ATL | — | 8 | P | 5 | 2 | 0.00 | 0 | 0 | 0 | 0.2 | P COL | |||||||||
| Total | 33 | 528 | 198 | 15 | Total | |||||||||||||||
| Optimum | 72 | 451 | 237 | 32 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B/DH CLE | 1-4 | 0 | 0 | 0 | 0 | 1 | 5 | BN | 2 | -1 | 0 | 0 | 0 | 0 | 0-4 | SS/3B MIL | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP TOR | — | — | BN | 3 | — | 2B/SS/3B/LF PHI | ||||||||||||||
SP SEA | — | -12 | BN | — | — | CF/RF PHI | ||||||||||||||
SP KC | — | 15 | BN | — | — | OF MIN | ||||||||||||||
SP PIT | — | 23 | BN | 6 | 0 | 0 | 0 | 0 | 0 | 0-3 | OF NYM | |||||||||
SP SD | — | 24 | BN | 0 | 1 | 0 | 0 | 0 | 0 | 0/0 | C/DH CHC | |||||||||
SP SF | — | 5 | BN | 5 | — | 1B/DH BAL | ||||||||||||||
SP MIN | — | 52 | BN | 4 | 1 | 0 | 1 | 0 | 0 | 0-1 | LF/DH CWS | |||||||||
SP PHI | — | 3 | BN | 5 | 1 | 0 | 1 | 0 | 0 | 1-4 | 1B/3B/DH BAL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CWS | — | 10 | BN | 19 | 8 | 9.00 | 0 | 0 | 10 | 6 | SP CHC | |||||||||
SP HOU | — | 1 | BN | 1 | -1 | 7.71 | 0 | 0 | 3 | 4.2 | SP SF | |||||||||
SP LAD | — | 29 | BN | 5 | — | SP LAA | ||||||||||||||
SP HOU | — | — | BN | 4 | — | P ATH | ||||||||||||||
P TB | — | 22 | BN | 8 | — | P SF | ||||||||||||||
P CWS | — | 26 | BN | 11 | — | P CHC | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
P LAD | — | 17 | BN | |||||||||||||||||
| Total | 2 | 39 | 73 | 9 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DR. Lewis 1B/2B/3B MIN | — | 10 | IL | — | — | 60DT. Sweeney SS DET | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DG. Hoglund SP ATH | — | — | IL | — | — | 60DJ. Westburg 2B/3B/DH BAL | ||||||||||||||
60DJ. Gray SP WSH | — | — | IL | — | — | 10DG. Lux 2B/LF/DH TB | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DD. Herz SP WSH | — | — | IL | — | — | 15DY. Matsui RP SD | ||||||||||||||
60DR. Olson SP DET | — | — | IL | |||||||||||||||||
15DC. Bradford SP TEX | — | — | IL | |||||||||||||||||
60DL. Evans SP SEA | — | — | IL | |||||||||||||||||
15DC. Yoho RP MIL | — | — | IL | |||||||||||||||||
60DT. Roby P STL | — | — | IL | |||||||||||||||||
60DC. Mena P ARI | — | — | IL | |||||||||||||||||
15DR. Johnson P LAA | — | — | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
C SF | 1-3 | 0 | 0 | 1 | 0 | 1 | 10 | TAXI | — | — | C WSH | |||||||||
C STL | — | — | TAXI | — | — | C CIN | ||||||||||||||
C STL | — | — | TAXI | — | — | 2B NYM | ||||||||||||||
SS NYY | — | — | TAXI | — | — | SS LAD | ||||||||||||||
SS MIL | — | — | TAXI | — | — | SS NYY | ||||||||||||||
3B PHI | — | — | TAXI | — | — | SS NYM | ||||||||||||||
2B/3B LAD | 0-3 | 0 | 0 | 0 | 0 | 0 | 7 | TAXI | — | — | SS NYM | |||||||||
OF ARI | — | — | TAXI | 0 | — | SS/3B NYM | ||||||||||||||
OUTZ. Cole OF HOU | — | — | TAXI | — | — | OF HOU | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
DH MIL | — | — | TAXI | — | — | P MIA | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP WSH | — | 21 | TAXI | — | — | P LAD | ||||||||||||||
SP FA | — | -15 | TAXI | — | — | P TEX | ||||||||||||||
SP SF | — | — | TAXI | — | — | P TB | ||||||||||||||
DTDC. Dana SP LAA | — | — | TAXI | — | — | P MIA | ||||||||||||||
SP LAA | — | — | TAXI | — | — | P NYM | ||||||||||||||
RP DET | — | 23 | TAXI | |||||||||||||||||
RP WSH | — | 11 | TAXI | |||||||||||||||||
RP TOR | — | — | TAXI | |||||||||||||||||
P CHC | — | — | TAXI | |||||||||||||||||
P CLE | — | -3 | TAXI | |||||||||||||||||
P ATH | — | — | TAXI | |||||||||||||||||
P ATL | — | — | TAXI | |||||||||||||||||
P MIL | — | — | TAXI | |||||||||||||||||
OUTC. Hampton P NYY | — | — | TAXI | |||||||||||||||||
P MIN | — | — | TAXI | |||||||||||||||||
P STL | — | — | TAXI | |||||||||||||||||
P CWS | — | — | TAXI | |||||||||||||||||
P CWS | — | — | TAXI | |||||||||||||||||
P ATH | — | — | TAXI | |||||||||||||||||
P WSH | — | — | TAXI | |||||||||||||||||
| Total | 2 | 39 | 73 | 9 | Total | |||||||||||||||

