AVG.262 | HR7 | RBI28 | SLG.412 | SO1 |
W0 | L0 | SV0 | ERA9.00 | FPts148 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Fri 7/17 | ATH | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 0 | | 1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 45.00 | 5.00 | 0 | | 0 | 0 | 0 | | -12.00 |
| Sat 7/18 | ATH | | | 4 | 2 | .500 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | .600 | 1.500 | | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 1 | | 11.00 |
| Sun 7/19 | ATH | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 0.00 |
| Mon 7/20 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | ATH | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 2 | | 0.00 |
| Wed 7/22 | ATH | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 2 | | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00 | 0.00 | 0 | | 0 | 0 | 2 | | 0.00 |
| Fri 7/24 | ATH | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | -1.00 |
| Sat 7/25 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/26 | ATH | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 1 | | 2.00 |
| Mon 7/27 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | ATH | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | -2.00 |
| Thu 7/30 | ATH | | | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .333 | .000 | | 0 | 0 | 4 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 4 | | 3.00 |
| Fri 7/31 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 4-10 | | 22 | 3 | .136 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 1 | 7 | .192 | .318 | | 0 | 0 | 10 | | 1.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 33.75 | 3.75 | 0 | | 0 | 0 | 10 | | 1.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | ATH | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | -1.00 |
| Sun 8/2 | ATH | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .000 | | 0 | 0 | 0 | | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9.00 | 2.00 | 0 | | 0 | 0 | 0 | | 0.00 |
| Tue 8/4 | ATH | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | -1.00 |
| Wed 8/5 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 8/6 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 8/7 | ATH | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 3.00 |
| Sat 8/8 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 8/9 | ATH | | | 2 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | | 0 | 0 | 2 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 2 | | 1.00 |
| Mon 8/10 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/15 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/16 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/17 | ATH | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 2-6 | | 7 | 1 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .143 | | 0 | 0 | 2 | | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 4.50 | 1.00 | 0 | | 0 | 0 | 2 | | 2.00 |
| Season | | | | 233 | 61 | .262 | 12 | 1 | 7 | 23 | 28 | 1 | 0 | 24 | 39 | .337 | .412 | | 0 | 2 | 76 | | 8.1 | 13 | 9 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 133 | 9.00 | 2.25 | 0 | | 0 | 2 | 76 | | 148.00 |
- Team
- Oakland Athletics
- Position
- LF/RF/DH/RP
- Age
- 29 years old
- Height
- 5' 7"
- Weight
- 197 lbs
- College
- South Carolina
- Experience
- 1
- % Own
- Owner
- Cut, Jun 25 '26 (History)
- News
- Carlos Cortes Fantasy News
- Rank
- 70-447
- Appearances
- 17 LF, 45 RF, 22 DH, 8 RP
- Action
- Locked