The CRiMe DoG | ||||||||||||||
| Player | Sun 7/19 | Stats Sun 7/19 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH MIA | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C | ||||
1B/2B/DH WSH | 0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | 1B | ||||
2B MIL | 1 | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | 2B | ||||
2B/SS MIA | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | SS | ||||
10DJosh Jung 3B TEX | 1 | 0-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 3B | ||||
1B/LF/RF/DH STL | 7 | 3-5 | 0 | 1 | 2 | 0 | 0 | 0 | Locked | C/IF | ||||
1B/DH TB | -2 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF | ||||
SS SF | 1 | 0-3 | 0 | 1 | 0 | 0 | 1 | 2 | Locked | C/IF | ||||
2B/CF BOS | 4 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/RF/DH TEX | 1 | 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | OF | ||||
LF/CF STL | -1 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF | ||||
1B HOU | — | Locked | UTIL | |||||||||||
CF/RF TB | — | Locked | UTIL | |||||||||||
| Total | 11 | 6-39 | 0 | 4 | 3 | 0 | 4 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | — | Locked | SP | |||||||||||
SP NYY | — | Locked | SP | |||||||||||
P TOR | — | Locked | SP | |||||||||||
SP MIL | 15 | 5 | 0 | 5 | 0 | 0 | 1.80 | 0.60 | Locked | SP | ||||
SP CIN | 23 | 6 | 0 | 7 | 1 | 0 | 4.50 | 0.67 | Locked | SP | ||||
RP LAD | 6 | 1 | 0 | 3 | 0 | 0 | 0.00 | 0.00 | Locked | RP | ||||
RP CLE | — | Locked | RP | |||||||||||
RP CLE | — | Locked | P | |||||||||||
P MIN | — | Locked | P | |||||||||||
| Total | 44 | 12 | 0 | 15 | 1 | 0 | 3.00 | 0.58 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C PHI | 0 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
SS HOU | — | Locked | BN | |||||||||||
LF/CF CLE | 3 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | BN | ||||
1B/2B/3B/RF NYM | 3 | 1-5 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
C/DH ATH | 1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | BN | ||||
1B/DH CIN | 7 | 1-5 | 1 | 1 | 3 | 0 | 0 | 2 | Locked | BN | ||||
RF/DH LAA | -1 | 0-4 | 0 | 0 | 1 | 0 | 0 | 2 | Locked | BN | ||||
LF/CF/DH BOS | 1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B/2B/3B/DH DET | -1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| Total | 13 | 6-31 | 1 | 2 | 5 | 0 | 1 | 6 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP TOR | — | Locked | BN | |||||||||||
RP KC | -4 | 0.1 | 2 | 0 | 0 | 0 | 27.00 | 9.00 | Locked | BN | ||||
15DJoJo Romero RP STL | — | Locked | BN | |||||||||||
RP FA | — | Locked | BN | |||||||||||
P STL | — | Locked | BN | |||||||||||
P CHC | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
SS/3B HOU | — | Locked | IL | |||||||||||
RF ATL | — | Locked | IL | |||||||||||
CF/RF DET | — | Locked | IL | |||||||||||
1B/2B/DH BOS | 0 | 0-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DNick Lodolo SP CIN | — | Locked | IL | |||||||||||
SP WSH | — | Locked | IL | |||||||||||
60DTylor Megill SP NYM | — | Locked | IL | |||||||||||
RP TEX | — | Locked | IL | |||||||||||
P HOU | 8 | 2.1 | 1 | 3 | 0 | 0 | 0.00 | 0.86 | Locked | IL | ||||
60DCole Sands P MIN | — | Locked | IL | |||||||||||
P SF | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
1B TB | — | Locked | TAXI | |||||||||||
SS NYY | — | Locked | TAXI | |||||||||||
SS NYY | — | Locked | TAXI | |||||||||||
SS SF | — | Locked | TAXI | |||||||||||
3B BOS | — | Locked | TAXI | |||||||||||
2B/3B PIT | — | Locked | TAXI | |||||||||||
OF TOR | — | Locked | TAXI | |||||||||||
OF FA | — | Locked | TAXI | |||||||||||
OF WSH | — | Locked | TAXI | |||||||||||
1B/SS/3B/DH ARI | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATH | — | Locked | TAXI | |||||||||||
SP KC | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P CIN | — | Locked | TAXI | |||||||||||
P PIT | — | Locked | TAXI | |||||||||||
P BOS | — | Locked | TAXI | |||||||||||
P MIA | — | Locked | TAXI | |||||||||||
P HOU | — | Locked | TAXI | |||||||||||
P TB | — | Locked | TAXI | |||||||||||
P FA | — | Locked | TAXI | |||||||||||
P COL | — | Locked | TAXI | |||||||||||
