METS 4 LIFE | ||||||||||||||||
| Player | Sat 8/1 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C PIT | — | .174 | 8 | 25 | 28 | 2 | 19 | 45 | 117 | 1.7 | Locked | C | ||||
1B/3B/DH CIN | — | .253 | 21 | 55 | 76 | 11 | 46 | 95 | 345 | 3.3 | Locked | 1B | ||||
2B/SS/3B PIT | — | .315 | 6 | 58 | 47 | 4 | 28 | 74 | 282 | 2.8 | Locked | 2B | ||||
2B/SS/3B/LF/RF DET | — | .206 | 4 | 22 | 21 | 1 | 28 | 46 | 126 | 1.5 | Locked | SS | ||||
3B TOR | — | .224 | 23 | 53 | 65 | 1 | 38 | 133 | 245 | 2.4 | Locked | 3B | ||||
3B ARI | — | .242 | 14 | 49 | 49 | 3 | 36 | 81 | 252 | 2.5 | Locked | C/IF | ||||
2B/DH DET | — | .268 | 4 | 28 | 18 | 0 | 34 | 42 | 132 | 2.6 | Locked | C/IF | ||||
C/DH CHC | — | .231 | 6 | 16 | 23 | 1 | 17 | 36 | 98 | 1.7 | Locked | C/IF | ||||
CF CHC | — | .288 | 23 | 70 | 60 | 26 | 55 | 123 | 398 | 3.8 | Locked | OF | ||||
OF LAA | — | .243 | 16 | 46 | 60 | 3 | 15 | 99 | 239 | 2.3 | Locked | OF | ||||
CF TOR | — | .244 | 7 | 38 | 25 | 9 | 27 | 66 | 199 | 2.1 | Locked | OF | ||||
DH PHI | — | .252 | 33 | 63 | 62 | 2 | 65 | 157 | 310 | 3 | Locked | UTIL | ||||
SS NYM | — | .233 | 8 | 26 | 23 | 2 | 22 | 37 | 146 | 2.9 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P TB | — | 117.1 | 20 | 67 | 10 | 0 | 2.45 | 1.10 | 300 | 14.3 | Locked | SP | ||||
SP MIL | — | 92.2 | 46 | 96 | 3 | 0 | 5.05 | 1.39 | 147 | 7.3 | Locked | SP | ||||
P LAD | — | 41.2 | 12 | 47 | 4 | 0 | 3.24 | 1.03 | 128 | 3 | Locked | SP | ||||
P ARI | — | 15.2 | 11 | 10 | 0 | 0 | 6.32 | 1.98 | 1 | 0.2 | Locked | SP | ||||
| SP | ||||||||||||||||
RP MIA | — | 31.1 | 14 | 42 | 3 | 13 | 7.18 | 1.47 | 117 | 3.4 | Locked | RP | ||||
RP LAD | — | 6.2 | 1 | 9 | 0 | 0 | 6.75 | 1.35 | 4 | 0.6 | Locked | RP | ||||
RP ATL | — | 37.1 | 8 | 43 | 0 | 21 | 2.43 | 1.08 | 193 | 5.4 | Locked | P | ||||
RP PHI | — | 40.1 | 23 | 44 | 6 | 1 | 2.68 | 1.21 | 145 | 3.4 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B SD | — | .286 | 16 | 31 | 46 | 1 | 13 | 64 | 195 | 2.4 | Locked | BN | ||||
3B TB | — | .282 | 29 | 65 | 63 | 2 | 57 | 84 | 387 | 3.7 | Locked | BN | ||||
LF KC | — | .243 | 6 | 38 | 34 | 6 | 41 | 80 | 194 | 2 | Locked | BN | ||||
2B/SS/CF CWS | — | .247 | 1 | 18 | 12 | 15 | 7 | 33 | 98 | 1.3 | Locked | BN | ||||
DTDJung Hoo Lee CF/RF SF | — | .302 | 6 | 51 | 38 | 6 | 15 | 38 | 286 | 2.9 | Locked | BN | ||||
1B/2B/OF MIN | — | .243 | 18 | 49 | 49 | 7 | 23 | 85 | 264 | 2.9 | Locked | BN | ||||
IF/LF/RF COL | — | .258 | 10 | 45 | 44 | 7 | 28 | 98 | 206 | 2.2 | Locked | BN | ||||
C/DH MIN | — | .293 | 9 | 29 | 35 | 1 | 26 | 31 | 174 | 3.8 | Locked | BN | ||||
LF/DH BOS | — | .258 | 4 | 27 | 19 | 2 | 23 | 25 | 154 | 2.1 | Locked | BN | ||||
CF/DH MIN | — | .264 | 25 | 57 | 45 | 7 | 24 | 88 | 289 | 3.5 | Locked | BN | ||||
C/1B/DH KC | — | .208 | 15 | 38 | 44 | 0 | 17 | 86 | 191 | 1.9 | Locked | BN | ||||
1B/3B/DH MIA | — | .205 | 4 | 17 | 16 | 6 | 24 | 70 | 81 | 1.2 | Locked | BN | ||||
LF/RF/DH DET | — | .208 | 13 | 27 | 36 | 0 | 18 | 75 | 129 | 1.6 | Locked | BN | ||||
| BN | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP KC | — | 117.2 | 38 | 94 | 4 | 0 | 4.36 | 1.37 | 186 | 8.9 | Locked | BN | ||||
P NYM | — | 85.2 | 28 | 84 | 2 | 0 | 4.52 | 1.35 | 140 | 6.4 | Locked | BN | ||||
P SF | — | 41.1 | 18 | 49 | 3 | 8 | 4.57 | 1.33 | 122 | 2.9 | Locked | BN | ||||
P TB | — | 53.1 | 19 | 41 | 4 | 0 | 6.28 | 1.40 | 72 | 4.8 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
1B BOS | — | — | Locked | IL | ||||||||||||
10DMatt McLain 2B/SS CIN | — | .187 | 8 | 32 | 25 | 11 | 36 | 83 | 151 | 1.8 | Locked | IL | ||||
3B/LF/CF ARI | — | .316 | 1 | 6 | 4 | 4 | 3 | 10 | 34 | 2.8 | Locked | IL | ||||
RF PHI | — | .195 | 7 | 21 | 21 | 3 | 21 | 84 | 82 | 1.2 | Locked | IL | ||||
C/DH ATH | — | .263 | 23 | 55 | 51 | 2 | 34 | 96 | 290 | 3.1 | Locked | IL | ||||
60DAustin Hays LF/DH CWS | — | .233 | 1 | 3 | 7 | 0 | 1 | 13 | 15 | 1.2 | Locked | IL | ||||
2B/3B/LF/DH KC | — | .167 | 2 | 8 | 8 | 0 | 8 | 13 | 34 | 2 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIL | — | — | Locked | IL | ||||||||||||
15DJason Adam RP SD | — | 32.1 | 8 | 22 | 2 | 2 | 2.51 | 1.18 | 83 | 2.3 | Locked | IL | ||||
15DMatt Brash RP SEA | — | 16.2 | 6 | 15 | 3 | 0 | 0.54 | 0.84 | 73 | 3.7 | Locked | IL | ||||
60DJosé Buttó RP SF | — | 2.1 | 4 | 5 | 0 | 0 | 22.50 | 5.00 | -9 | -3 | Locked | IL | ||||
15DPJ Poulin P WSH | — | 36.2 | 21 | 25 | 3 | 3 | 2.70 | 1.31 | 104 | 3 | Locked | IL | ||||
P SEA | — | 30.2 | 8 | 23 | 2 | 1 | 3.52 | 1.17 | 73 | 2.8 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C MIL | — | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | Locked | TAXI | ||||
C NYM | — | — | Locked | TAXI | ||||||||||||
SS TB | — | .100 | 0 | 6 | 3 | 0 | 2 | 11 | 10 | 0.8 | Locked | TAXI | ||||
SS MIL | — | — | Locked | TAXI | ||||||||||||
SS TEX | — | — | Locked | TAXI | ||||||||||||
SS/3B NYM | — | .180 | 1 | 4 | 2 | 0 | 0 | 18 | 5 | 0.3 | Locked | TAXI | ||||
CF/RF PIT | — | — | Locked | TAXI | ||||||||||||
OF STL | — | — | Locked | TAXI | ||||||||||||
OF BOS | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP NYM | — | 10.1 | 7 | 7 | 1 | 0 | 3.60 | 1.50 | 19 | 6.3 | Locked | TAXI | ||||
P NYY | — | 17.1 | 11 | 10 | 0 | 0 | 4.76 | 1.76 | 7 | 1.8 | Locked | TAXI | ||||
P NYM | — | — | Locked | TAXI | ||||||||||||
P TB | — | — | Locked | TAXI | ||||||||||||
