Black Dragons | ||||||||||||||||
| Player | Sat 8/8 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/DH KC | — | .228 | 15 | 50 | 54 | 1 | 41 | 127 | 288 | 2.7 | Locked | C | ||||
1B HOU | — | .240 | 22 | 58 | 65 | 0 | 38 | 112 | 387 | 3.5 | Locked | 1B | ||||
2B/3B NYY | — | .217 | 17 | 54 | 47 | 30 | 42 | 131 | 345 | 3.2 | Locked | 2B | ||||
2B/SS CHC | — | .260 | 7 | 48 | 54 | 17 | 38 | 45 | 370 | 3.2 | Locked | SS | ||||
2B/SS/3B MIN | — | .240 | 16 | 51 | 60 | 7 | 32 | 73 | 368 | 3.3 | Locked | 3B | ||||
LF/RF/DH WSH | — | .242 | 14 | 57 | 56 | 11 | 28 | 89 | 367 | 3.2 | Locked | LF | ||||
C/CF COL | — | .301 | 5 | 33 | 28 | 5 | 21 | 36 | 187 | 4 | Locked | CF | ||||
OF TB | — | .211 | 8 | 18 | 18 | 4 | 15 | 36 | 131 | 2.7 | Locked | RF | ||||
2B/3B/LF KC | — | .249 | 5 | 31 | 35 | 1 | 26 | 38 | 200 | 2.5 | Locked | OF | ||||
OF PHI | — | .264 | 2 | 34 | 29 | 15 | 18 | 65 | 195 | 1.8 | Locked | OF | ||||
CF STL | — | .194 | 2 | 19 | 9 | 9 | 16 | 44 | 85 | 1.4 | Locked | OF | ||||
1B/3B/DH CIN | — | .257 | 25 | 63 | 87 | 12 | 52 | 109 | 489 | 4.3 | Locked | DH | ||||
1B/DH SEA | — | .260 | 8 | 42 | 40 | 22 | 36 | 58 | 327 | 3 | Locked | UTIL | ||||
2B/SS CLE | — | .257 | 9 | 44 | 50 | 15 | 31 | 64 | 320 | 2.8 | Locked | UTIL | ||||
SS SD | — | .227 | 9 | 46 | 41 | 16 | 53 | 80 | 298 | 2.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 99.1 | 39 | 101 | 5 | 0 | 4.64 | 1.30 | 291 | 15.3 | Locked | SP | ||||
P CHC | — | 75.1 | 20 | 51 | 6 | 1 | 3.58 | 1.15 | 255.34 | 13.4 | Locked | SP | ||||
P NYM | — | 34.1 | 10 | 24 | 2 | 0 | 2.88 | 1.05 | 113.33 | 18.9 | Locked | SP | ||||
P COL | — | 29.2 | 9 | 28 | 0 | 1 | 4.25 | 1.18 | 79.66 | 13.3 | Locked | SP | ||||
P LAA | — | 50.2 | 25 | 38 | 2 | 0 | 7.11 | 1.60 | 77.66 | 6 | Locked | SP | ||||
RP TB | — | 52.1 | 9 | 42 | 5 | 4 | 2.08 | 0.85 | 232.98 | 4.9 | Locked | RP | ||||
RP BOS | — | 35.1 | 23 | 49 | 2 | 4 | 2.57 | 1.34 | 157.99 | 3.9 | Locked | RP | ||||
RP TEX | — | 38.1 | 11 | 37 | 5 | 1 | 6.10 | 1.41 | 120.33 | 2.8 | Locked | RP | ||||
SP TEX | — | 128.2 | 47 | 140 | 6 | 0 | 4.55 | 1.24 | 385.67 | 16.1 | Locked | P | ||||
RP CIN | — | 56.1 | 31 | 51 | 4 | 2 | 2.73 | 1.27 | 199.97 | 3.4 | Locked | P | ||||
RP SEA | — | 38.2 | 25 | 47 | 4 | 12 | 4.89 | 1.47 | 185.64 | 4.2 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
OUTHenry Davis C PIT | — | .170 | 8 | 27 | 30 | 2 | 21 | 48 | 156 | 2.1 | Locked | BN | ||||
C SF | — | .255 | 3 | 11 | 22 | 2 | 8 | 33 | 89 | 1.7 | Locked | BN | ||||
C ATL | — | .111 | 0 | 1 | 0 | 0 | 0 | 8 | -4 | -0.8 | Locked | BN | ||||
2B/SS CIN | — | .186 | 9 | 37 | 27 | 13 | 37 | 91 | 204 | 2.2 | Locked | BN | ||||
1B/3B PHI | — | .227 | 13 | 38 | 62 | 2 | 28 | 66 | 306 | 2.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP LAD | — | 133.2 | 29 | 121 | 11 | 0 | 2.76 | 0.88 | 522.66 | 26.1 | Locked | BN | ||||
SP STL | — | 108.2 | 41 | 107 | 5 | 0 | 4.97 | 1.49 | 275.66 | 12.5 | Locked | BN | ||||
SP TOR | — | 32.2 | 8 | 28 | 1 | 0 | 7.16 | 1.56 | 57.67 | 5.8 | Locked | BN | ||||
SP NYY | — | 19.1 | 11 | 9 | 1 | 0 | 6.05 | 1.34 | 36.33 | 9.1 | Locked | BN | ||||
RP SD | — | 61.1 | 15 | 73 | 8 | 2 | 2.95 | 1.07 | 279.99 | 5.3 | Locked | BN | ||||
RP ARI | — | 47.1 | 16 | 55 | 3 | 1 | 2.49 | 1.02 | 185.98 | 3.7 | Locked | BN | ||||
RP BAL | — | 39.2 | 8 | 36 | 2 | 2 | 2.04 | 0.91 | 160.64 | 3.1 | Locked | BN | ||||
RP KC | — | 42.1 | 17 | 48 | 2 | 3 | 4.29 | 1.21 | 147.01 | 3.7 | Locked | BN | ||||
RP DET | — | 47.1 | 27 | 36 | 2 | 2 | 3.42 | 1.58 | 140.31 | 2.9 | Locked | BN | ||||
P HOU | — | 108.2 | 41 | 108 | 8 | 0 | 3.06 | 1.13 | 394.67 | 20.8 | Locked | BN | ||||
P NYM | — | 97.2 | 35 | 95 | 3 | 0 | 4.33 | 1.38 | 265.67 | 11.1 | Locked | BN | ||||
P MIN | — | 51.1 | 26 | 48 | 2 | 15 | 3.35 | 1.33 | 233.98 | 5 | Locked | BN | ||||
P MIL | — | 33.2 | 26 | 33 | 0 | 0 | 2.67 | 1.34 | 102.65 | 3.8 | Locked | BN | ||||
P PHI | — | 23.1 | 12 | 26 | 0 | 0 | 5.40 | 1.59 | 45.33 | 7.6 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
60DYoán Moncada 3B LAA | — | .189 | 3 | 9 | 10 | 1 | 17 | 45 | 47 | 1.1 | Locked | IL | ||||
10DSamad Taylor 2B/LF SD | — | .330 | 1 | 14 | 11 | 6 | 12 | 30 | 72 | 2.8 | Locked | IL | ||||
10DZack Gelof 2B/3B/CF ATH | — | .273 | 11 | 41 | 29 | 8 | 14 | 62 | 231 | 3.4 | Locked | IL | ||||
10DTommy Troy SS/LF/CF ARI | — | .223 | 4 | 22 | 9 | 1 | 13 | 31 | 97 | 2.4 | Locked | IL | ||||
10DSal Frelick CF/RF MIL | — | .236 | 4 | 33 | 34 | 6 | 25 | 31 | 213 | 2.3 | Locked | IL | ||||
OF DET | — | .207 | 5 | 24 | 31 | 4 | 19 | 49 | 166 | 1.8 | Locked | IL | ||||
RF/DH FA | — | .206 | 12 | 36 | 49 | 0 | 35 | 118 | 205 | 2.4 | Locked | IL | ||||
2B/3B/DH BAL | — | — | Locked | IL | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CHC | — | 72.1 | 29 | 65 | 5 | 0 | 5.10 | 1.40 | 199.34 | 14.2 | Locked | IL | ||||
SP ATH | — | 62.2 | 31 | 65 | 2 | 0 | 4.16 | 1.47 | 163.66 | 13.6 | Locked | IL | ||||
SP BOS | — | 30.1 | 11 | 37 | 3 | 0 | 6.30 | 1.47 | 86 | 14.3 | Locked | IL | ||||
60DCade Horton SP CHC | — | 7.1 | 2 | 4 | 1 | 0 | 2.45 | 0.82 | 31.33 | 15.7 | Locked | IL | ||||
60DDavid Festa SP MIN | — | — | Locked | IL | ||||||||||||
P KC | — | 70.1 | 42 | 61 | 5 | 0 | 5.53 | 1.61 | 170 | 8.1 | Locked | IL | ||||
P MIA | — | 5 | 4 | 2 | 0 | 0 | 5.40 | 1.80 | 4 | 4 | Locked | IL | ||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS BOS | — | — | Locked | TAXI | ||||||||||||
3B DET | — | .167 | 0 | 1 | 0 | 0 | 2 | 1 | 4 | 1.3 | Locked | TAXI | ||||
OF DET | — | .333 | 1 | 4 | 4 | 0 | 4 | 9 | 24 | 4 | Locked | TAXI | ||||
OF MIN | — | — | Locked | TAXI | ||||||||||||
OF COL | — | — | Locked | TAXI | ||||||||||||
OF WSH | — | — | Locked | TAXI | ||||||||||||
OF KC | — | — | Locked | TAXI | ||||||||||||
OF DET | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP CIN | — | 118.2 | 43 | 137 | 13 | 0 | 2.35 | 1.10 | 520.66 | 24.8 | Locked | TAXI | ||||
60DMike Paredes SP MIN | — | 34.1 | 13 | 19 | 0 | 0 | 4.72 | 1.43 | 62.34 | 6.2 | Locked | TAXI | ||||
SP ATH | — | 4.1 | 1 | 4 | 0 | 0 | 8.31 | 1.38 | 7.33 | 7.3 | Locked | TAXI | ||||
60DJackson Jobe SP DET | — | — | Locked | TAXI | ||||||||||||
RP CHC | — | 50.2 | 17 | 56 | 4 | 6 | 2.49 | 1.20 | 225.65 | 4.4 | Locked | TAXI | ||||
RP CIN | — | 27.2 | 28 | 28 | 1 | 1 | 5.53 | 1.77 | 68.68 | 2.7 | Locked | TAXI | ||||
P LAA | — | 99.1 | 52 | 95 | 7 | 0 | 2.54 | 1.25 | 347.34 | 17.4 | Locked | TAXI | ||||
P SD | — | 51.1 | 16 | 53 | 3 | 0 | 2.29 | 1.10 | 193.02 | 4 | Locked | TAXI | ||||
P ATL | — | 58.1 | 36 | 53 | 1 | 1 | 4.50 | 1.43 | 150.99 | 10.8 | Locked | TAXI | ||||
P HOU | — | 15.1 | 6 | 9 | 0 | 0 | 1.17 | 0.91 | 49.34 | 4.9 | Locked | TAXI | ||||
P CWS | — | 10.1 | 11 | 12 | 0 | 0 | 3.48 | 2.13 | 20.33 | 5.1 | Locked | TAXI | ||||
P NYY | — | 6.2 | 5 | 4 | 0 | 0 | 9.45 | 1.80 | 1.67 | 0.8 | Locked | TAXI | ||||
P COL | — | 22.1 | 11 | 16 | 0 | 0 | 8.87 | 2.01 | 7.34 | 1.5 | Locked | TAXI | ||||
P SF | — | — | Locked | TAXI | ||||||||||||
P STL | — | — | Locked | TAXI | ||||||||||||
P ARI | — | — | Locked | TAXI | ||||||||||||
P PIT | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P MIA | — | — | Locked | TAXI | ||||||||||||
P MIL | — | — | Locked | TAXI | ||||||||||||
