Invisible Invaders | ||||||||||||||
| Player | Sat 7/25 | Stats Sat 7/25 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C WSH | 3.5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | C | ||||
1B PHI | 3.5 | 0-3 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | 1B | ||||
2B/SS PHI | 1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 2B | ||||
SS CIN | 3 | 1-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | SS | ||||
1B/3B/DH CIN | 4.5 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | 3B | ||||
LF/RF SF | 3 | 1-5 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | LF | ||||
OF NYY | 4.5 | 2-4 | 0 | 0 | 1 | 0 | 0 | 0 | Locked | CF | ||||
1B/2B/OF MIN | 1.5 | 0-3 | 0 | 0 | 0 | 0 | 1 | 1 | Locked | RF | ||||
1B/DH TOR | 10.5 | 3-4 | 0 | 1 | 2 | 0 | 1 | 0 | Locked | DH | ||||
| Total | 35 | 9-34 | 0 | 2 | 4 | 0 | 3 | 5 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP ATL | — | Locked | SP | |||||||||||
SP PIT | 10.33 | 5.1 | 2 | 11 | 0 | 0 | 8.44 | 1.50 | Locked | SP | ||||
SP HOU | 53.5 | 7 | 0 | 7 | 1 | 0 | 0.00 | 0.29 | Locked | SP | ||||
RP TOR | — | Locked | RP | |||||||||||
RP ARI | — | Locked | RP | |||||||||||
RP STL | — | Locked | P | |||||||||||
RP HOU | 13.67 | 0.2 | 0 | 2 | 0 | 1 | 0.00 | 0.00 | Locked | P | ||||
| Total | 77.5 | 13.1 | 2 | 20 | 1 | 1 | 3.46 | 0.77 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt McLain 2B/SS CIN | — | Locked | BN | |||||||||||
2B/SS/3B KC | — | Locked | BN | |||||||||||
LF/DH MIL | 2 | 1-4 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | BN | ||||
1B/2B/DH SF | 9 | 2-4 | 0 | 2 | 1 | 0 | 0 | 1 | Locked | BN | ||||
1B/3B/DH HOU | 4 | 2-4 | 0 | 0 | 3 | 0 | 0 | 1 | Locked | BN | ||||
OF/DH CLE | — | Locked | BN | |||||||||||
| Total | 15 | 5-12 | 0 | 2 | 5 | 0 | 0 | 3 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP BOS | -1.5 | 5 | 0 | 3 | 0 | 0 | 9.00 | 2.00 | Locked | BN | ||||
SP TB | — | Locked | BN | |||||||||||
SP SEA | — | Locked | BN | |||||||||||
SP LAD | — | Locked | BN | |||||||||||
15DNick Lodolo SP CIN | — | Locked | BN | |||||||||||
RP MIA | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF TOR | 5 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | IL | ||||
C/DH NYM | 8 | 1-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | IL | ||||
2B/3B/DH BAL | — | Locked | IL | |||||||||||
| Total | 13 | 3-6 | 0 | 1 | 0 | 0 | 2 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP NYY | — | Locked | IL | |||||||||||
RP SD | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
LF/RF/DH BOS | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P ATL | — | Locked | TAXI | |||||||||||
