Points by Week
Points by Position
Freddie's Revenge Schedule | ||||||
| Week | Opponent | Detail | Result | Rank | Luck | |
|---|---|---|---|---|---|---|
| 1 Wed 3/25-Sun 3/29 | @ (17-1) | Division Game | L 265.33-469.49 | 6th | -44 | Box |
| 2 Mon 3/30-Sun 4/5 | @ (9-9) | Non-Division Game | L 513.18-648.33 | 6th | -44 | Box |
| 3 Mon 4/6-Sun 4/12 | @ (5-13) | Division Game | W 612.17-413.5 | 2nd | +11 | Box |
| 4 Mon 4/13-Sun 4/19 | (15-3) | Division Game | W 596.84-462.5 | 4th | +33 | Box |
| 5 Mon 4/20-Sun 4/26 | (9-9) | Division Game | L 587.34-618.16 | 5th | -56 | Box |
| 6 Mon 4/27-Sun 5/3 | (5-13) | Non-Division Game | W 648.32-415.49 | 4th | +33 | Box |
| 7 Mon 5/4-Sun 5/10 | (13-5) | Non-Division Game | L 567.65-682.17 | 6th | -44 | Box |
| 8 Mon 5/11-Sun 5/17 | @ (3-15) | Non-Division Game | W 501.83-457.67 | 7th | +67 | Box |
| 9 Mon 5/18-Sun 5/24 | (9-9) | Non-Division Game | W 558.49-469.17 | 4th | +33 | Box |
| 10 Mon 5/25-Sun 5/31 | @ (1-17) | Non-Division Game | W 602.16-517.49 | 4th | +33 | Box |
| 11 Mon 6/1-Sun 6/7 | @ (5-13) | Non-Division Game | W 556.84-403.84 | 4th | +33 | Box |
| 12 Mon 6/8-Sun 6/14 | @ (13-5) | Non-Division Game | W 563.84-453.67 | 5th | +44 | Box |
| 13 Mon 6/15-Sun 6/21 | (3-15) | Non-Division Game | W 547.34-348.99 | 4th | +33 | Box |
| 14 Mon 6/22-Sun 6/28 | @ (9-9) | Non-Division Game | W 606.51-595.5 | 2nd | +11 | Box |
| 15 Mon 6/29-Sun 7/5 | (1-17) | Non-Division Game | W 797.33-288.5 | 1st | 0 | Box |
| 16 Mon 7/6-Sun 7/12 | (17-1) | Division Game | L 660.34-676.33 | 2nd | -89 | Box |
| 17 Mon 7/13-Sun 7/19 | (3-15) | Non-Division Game | W 365.5-218.33 | 2nd | +11 | Box |
| 18 Mon 7/20-Sun 7/26 | (5-13) | Division Game | W 557.17-455.5 | 4th | +33 | Box |
| 19 Mon 7/27-Sun 8/2 | @ (15-3) | Division Game | Live! | |||
| 20 Mon 8/3-Sun 8/9 | @ (9-9) | Division Game | Box | |||






