
Week 20 2026 Mon 8/3-Sun 8/9 | |||||
| Team | Yet | In | F | Coach Rating | Total |
|---|---|---|---|---|---|
| (5-13) | 9 | 0 | 0 | 0 | |
| (15-3) | 7 | 0 | 0 | 0 | |
| Non-Division Game The boog... leads series 2-0 | |||||
| Name | Opp | Stats | Day | Total | Pos | Total | Day | Stats | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CHC | — | C | — | C MIA | ||||||||
1B/2B/DH WSH | — | 1B | — | 1B CHC | ||||||||
2B/DH ARI | — | 2B | — | 2B/SS CWS | ||||||||
SS SF | — | SS | — | SS ATH | ||||||||
1B/3B CWS | — | 3B | — | IF/LF/RF TEX | ||||||||
OF PHI | — | LF | — | OF PIT | ||||||||
CF/RF BAL | — | CF | — | CF SEA | ||||||||
OF LAA | — | RF | — | 1B/OF/DH MIA | ||||||||
C/DH MIN | — | DH | — | LF/RF/DH WSH | ||||||||
SP TOR | — | SP | — | SP BAL | ||||||||
SP TEX | — | SP | — | SP CIN | ||||||||
SP LAA | — | SP | — | SP NYY | ||||||||
RP SEA | — | RP | — | RP CHC | ||||||||
P HOU | — | RP | — | RP TOR | ||||||||
RP NYM | — | P | — | SP DET | ||||||||
RP MIL | — | P | — | RP CLE | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Benched | ||||||||||||
1B LAA | — | BN | — | 2B PIT | ||||||||
1B/DH KC | — | BN | — | 2B BAL | ||||||||
LF/DH BAL | — | BN | — | 3B TEX | ||||||||
C/1B/DH MIN | — | BN | — | SS/3B CWS | ||||||||
SP STL | — | BN | — | 10DZ. Gelof 2B/3B/CF ATH | ||||||||
SP WSH | — | BN | — | OF COL | ||||||||
SP BAL | — | BN | — | C/DH DET | ||||||||
| BN | — | 1B/DH DET | ||||||||||
| BN | — | SP TEX | ||||||||||
| BN | — | 15DM. Meyer SP MIA | ||||||||||
| BN | — | 15DJ. Ginn SP ATH | ||||||||||
| BN | — | SP STL | ||||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
Injured Reserve | ||||||||||||
SS TEX | — | IL | — | SS PIT | ||||||||
60DT. Story SS BOS | — | IL | — | RF ATL | ||||||||
3B SF | — | IL | — | SP CHC | ||||||||
SP CHC | — | IL | — | 60DS. Strider SP ATL | ||||||||
SP TOR | — | IL | — | RP SD | ||||||||
Taxi Squad | ||||||||||||
SP CLE | — | TAXI | — | SP WSH | ||||||||
SP COL | — | TAXI | — | P LAA | ||||||||
P DET | — | TAXI | — | P PIT | ||||||||
| Total | 0 | 0 | 0 | 0 | Total | |||||||
