

Week 17 2026 Mon 7/13-Sun 7/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-9) | 0 | 0 | 0 | 0 | 68 | 67 | 79 | 213.67 | |
| (17-1) | 0 | 0 | 0 | 0 | 91 | 89 | 128 | 307.67 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH BAL | — | 10 | C | 8.5 | -2 | 0 | 0 | 0 | 0 | 0-4 | C/DH SEA | |||||||||
1B/DH SEA | 2-4 | 0 | 1 | 1 | 1 | 10.5 | 21.5 | 1B | 6 | 4 | 0 | 0 | 0 | 0 | 2-8 | C/1B/DH NYY | ||||
2B/RF SD | 2-5 | 1 | 3 | 4 | 1 | 23.5 | 46 | 2B | 8 | — | 1B/2B/3B ARI | |||||||||
SS LAD | 0-7 | 0 | 0 | 0 | 0 | 2.5 | 9 | SS | 23 | 15.5 | 0 | 1 | 1 | 1 | 1-3 | SS/3B DET | ||||
3B/DH SD | 0-2 | 0 | 1 | 1 | 0 | 7 | 7.5 | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2B/SS/3B MIN | ||||
1B/2B/LF/CF/DH ATH | 0/0 | 0 | 1 | 0 | 0 | 3 | 16.5 | LF | 3.5 | -2 | 0 | 0 | 0 | 0 | 0-2 | 1B/LF/RF MIL | ||||
2B/CF BOS | 2-4 | 0 | 1 | 0 | 0 | 4.5 | 22 | CF | 9.5 | 6.5 | 1 | 0 | 1 | 0 | 1-4 | OF CIN | ||||
CF/RF SF | 1-4 | 0 | 0 | 0 | 0 | 2.5 | 8 | RF | 8 | 4.5 | 1 | 0 | 0 | 0 | 0-3 | 2B/SS/3B/LF/RF NYY | ||||
2B/LF/DH HOU | 2-4 | 1 | 2 | 1 | 0 | 16 | 17.5 | DH | 11.5 | 6 | 0 | 1 | 0 | 0 | 2-5 | 1B/DH TEX | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ARI | — | 18 | SP | 15 | 14 | 2.25 | 0 | 0 | 6 | 4 | SP SF | |||||||||
SP NYM | — | — | SP | 2 | 0 | 9.00 | 0 | 0 | 3 | 5 | SP TB | |||||||||
SP TEX | — | 19.17 | SP | 21 | 21 | 4.50 | 0 | 0 | 9 | 6 | SP TOR | |||||||||
RP PHI | 1 | 0 | 0 | 0 | 0.00 | 7 | 7 | RP | 16.5 | 7.5 | 0.00 | 0 | 0 | 1 | 1 | RP MIL | ||||
RP BAL | 1 | 1 | 0 | 0 | 9.00 | 2 | 6.17 | RP | 5.33 | — | RP DET | |||||||||
RP CWS | — | 5.33 | P | 50 | 50 | 0.00 | 0 | 1 | 10 | 6 | SP NYM | |||||||||
60DR. Helsley RP BAL | — | — | P | |||||||||||||||||
| Total | 78.5 | 213.67 | 307.67 | 125 | Total | |||||||||||||||
| Optimum | 179.5 | 351.34 | 315.17 | 186.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS TEX | — | — | BN | — | — | 10DB. Donovan 2B/3B/LF SEA | ||||||||||||||
SS SD | — | — | BN | 0.5 | — | 10DS. Frelick CF/RF MIL | ||||||||||||||
SS MIL | — | — | BN | — | — | 10DA. Martínez 2B/OF CLE | ||||||||||||||
3B TB | 1-5 | 0 | 0 | 0 | 0 | 0.5 | 21 | BN | — | — | C/DH MIA | |||||||||
60DO. Cruz CF PIT | — | — | BN | 4 | 4 | 0 | 0 | 0 | 0 | 1-4 | 1B/DH MIL | |||||||||
LF/CF TEX | 3-5 | 1 | 2 | 2 | 0 | 20 | 23.5 | BN | — | — | 10DB. Buxton CF/DH MIN | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
SS/DH BAL | 1-4 | 0 | 1 | 1 | 1 | 5 | 5 | BN | 27.17 | — | SP SF | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | 33 | BN | 48.5 | — | SP SF | ||||||||||||||
SP MIN | — | — | BN | 25 | — | SP SEA | ||||||||||||||
SP SEA | — | — | BN | 22 | — | RP MIL | ||||||||||||||
SP MIA | 6 | 9 | 0 | 0 | 0.00 | 38 | 38 | BN | 8.67 | 6 | 9.00 | 0 | 0 | 2 | 1 | RP ATL | ||||
P TB | — | -2 | BN | — | — | P TB | ||||||||||||||
| Total | 117.5 | 164 | 61.5 | 57.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DL. Robert CF NYM | — | — | IL | — | — | 10DJ. Ramírez 3B/DH CLE | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
60DA. Judge RF/DH NYY | — | — | IL | — | — | 60DB. Snell SP LAD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DT. Glasnow SP LAD | — | — | IL | — | — | 60DK. Bubic SP KC | ||||||||||||||
60DC. Ragans SP KC | — | — | IL | — | — | 15DK. Harrison SP MIL | ||||||||||||||
SP CIN | 6 | 7 | 1 | 0 | 4.50 | 33.5 | 33.5 | IL | — | — | SP ATL | |||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
C/DH KC | 1-4 | 0 | 0 | 0 | 0 | 0 | 19.5 | TAXI | — | — | SP MIL | |||||||||
1B/RF/DH KC | 2-4 | 1 | 2 | 1 | 0 | 20.5 | 26 | TAXI | 47.5 | 47.5 | 1.29 | 0 | 1 | 7 | 7 | SP BAL | ||||
| Total | 117.5 | 164 | 61.5 | 57.5 | Total | |||||||||||||||

