
Week 7 2026 Mon 5/4-Sun 5/10 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (9-9) | 77 | 66 | 133 | 55 | 98 | 55 | 107 | 589.83 | |
| (15-3) | 55 | 64 | 117 | 116 | 182 | 169 | 31 | 732.85 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH NYM | — | 15 | C | 31 | 5.5 | 0 | 0 | 0 | 0 | 1-4 | C/DH DET | |||||||||
1B PHI | 1-4 | 1 | 1 | 1 | 0 | 15 | 95 | 1B | 71.5 | 5.5 | 0 | 0 | 0 | 0 | 1-3 | 1B CHC | ||||
1B/2B/DH SF | 1-4 | 0 | 1 | 1 | 0 | 8.5 | 25.5 | 2B | 50 | -3.5 | 0 | 0 | 0 | 0 | 0-5 | 2B PIT | ||||
SS CIN | 3-4 | 0 | 2 | 0 | 1 | 10.5 | 35.5 | SS | 32.5 | 0 | 0 | 0 | 0 | 0 | 0-4 | SS/3B CWS | ||||
1B/3B/DH HOU | 1-4 | 0 | 0 | 0 | 0 | 1 | 12 | 3B | 24.5 | 6.5 | 0 | 0 | 2 | 0 | 3-4 | 3B TEX | ||||
OF/DH CLE | 2-5 | 0 | 0 | 2 | 0 | 4.5 | 11.5 | LF | 33.5 | 2 | 0 | 0 | 0 | 0 | 0-3 | 1B/LF/DH SD | ||||
OF NYY | 1-2 | 0 | 1 | 0 | 1 | 7 | 42 | CF | 37 | 3 | 0 | 0 | 1 | 0 | 1-4 | CF SEA | ||||
1B/2B/OF MIN | 3-4 | 0 | 2 | 0 | 1 | 17 | 25.5 | RF | 17 | 2.5 | 0 | 0 | 0 | 0 | 1-4 | 2B/SS/3B/CF/RF CLE | ||||
1B/DH TOR | 0-4 | 0 | 0 | 0 | 0 | 0 | 32 | DH | 44 | 2 | 0 | 0 | 0 | 0 | 1-4 | LF/RF/DH WSH | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SEA | 6 | 9 | 0 | 0 | 0.00 | 42 | 56.5 | SP | 21.67 | — | SP TEX | |||||||||
SP TB | — | 19 | SP | 50 | — | SP ATL | ||||||||||||||
SP PIT | — | 58.5 | SP | 67.17 | — | SP NYY | ||||||||||||||
RP ARI | — | 22 | RP | 29 | — | RP KC | ||||||||||||||
RP TOR | — | -4.67 | RP | 30.84 | 7.67 | 0.00 | 0 | 0 | 2 | 0.2 | RP SD | |||||||||
RP STL | 1 | 3 | 0 | 0 | 18.00 | 1 | 26.67 | P | 26.67 | — | RP TOR | |||||||||
RP SD | — | 26.33 | P | |||||||||||||||||
| Total | 106.5 | 589.83 | 732.85 | 31.17 | Total | |||||||||||||||
| Optimum | 122.5 | 623.5 | 723.01 | 58.17 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS CIN | 0-2 | 0 | 0 | 1 | 0 | 4 | 43.5 | BN | 29 | 2 | 0 | 0 | 0 | 0 | 1-2 | DTDJ. Wilson SS ATH | ||||
2B/SS PHI | 1-4 | 0 | 1 | 0 | 1 | 7 | 42 | BN | 39.5 | 15.5 | 0 | 1 | 1 | 1 | 1-5 | SS PIT | ||||
2B/SS/3B KC | 3-3 | 0 | 1 | 1 | 0 | 8.5 | 36 | BN | 17 | 6 | 0 | 3 | 0 | 0 | 1-5 | 2B/SS/3B/LF/CF ATL | ||||
CF TOR | 2-4 | 0 | 1 | 0 | 0 | 4 | 11.5 | BN | — | — | 10DR. Acuña RF ATL | |||||||||
LF/RF SF | 2-6 | 1 | 3 | 2 | 0 | 21.5 | 35 | BN | 11.5 | 0 | 0 | 0 | 0 | 0 | 0/0 | 2B/3B/RF BAL | ||||
CF/RF ATH | 0-3 | 0 | 0 | 0 | 0 | -0.5 | 14.5 | BN | 35 | -1 | 0 | 0 | 0 | 0 | 0-4 | 2B/CF/RF MIN | ||||
10DK. Carpenter LF/RF/DH DET | — | 0 | BN | 24 | 4 | 0 | 0 | 1 | 0 | 1-4 | 1B/DH DET | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP ATL | — | 32.5 | BN | 1 | — | C/1B/DH KC | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | — | 31 | BN | 54 | — | SP TEX | ||||||||||||||
SP NYY | — | 8 | BN | 17 | — | SP MIA | ||||||||||||||
SP CIN | — | 2.33 | BN | 50 | — | SP STL | ||||||||||||||
SP LAD | — | 20.67 | BN | 41.5 | — | SP CHC | ||||||||||||||
| Total | 46.5 | 221.5 | 225.5 | 26.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DC. Yelich LF/DH MIL | — | — | IL | — | — | 10DJ. Holliday 2B BAL | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
60DJ. Westburg 2B/3B/DH BAL | — | — | IL | — | — | 60DJ. Musgrove SP SD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DH. Brown SP HOU | — | — | IL | — | — | 60DJ. Steele SP CHC | ||||||||||||||
60DJ. Hader RP HOU | — | — | IL | -3.5 | — | 15DL. Webb SP SF | ||||||||||||||
15DP. Fairbanks RP MIA | — | — | IL | — | — | 15DT. Skubal SP DET | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/3B/DH CIN | 1-4 | 0 | 1 | 0 | 0 | 2 | 36 | TAXI | 52.5 | — | SP WSH | |||||||||
10DR. Anthony LF/RF/DH BOS | — | — | TAXI | -12.33 | — | P CWS | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P ATL | — | — | TAXI | 44.5 | — | P PIT | ||||||||||||||
| Total | 46.5 | 221.5 | 225.5 | 26.5 | Total | |||||||||||||||
