

Week 4 2026 Mon 4/13-Sun 4/19 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (19-1) | 124 | 184 | 97 | 111 | 124 | 77 | 114 | 829.16 | |
| (6-14) | 62 | 77 | 36 | 62 | 125 | 152 | 74 | 587.17 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | 0-4 | 0 | 0 | 0 | 0 | 4 | 28 | C | 49.5 | 15 | 0 | 3 | 1 | 1 | 1-1 | C CHC | ||||
1B/DH TEX | 0-4 | 0 | 0 | 0 | 0 | 3.5 | 73 | 1B | 53.5 | 3 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH KC | ||||
DTDB. Donovan 2B/3B/LF SEA | — | 20.5 | 2B | 39 | 3 | 0 | 0 | 1 | 0 | 0-3 | 2B/DH ARI | |||||||||
SS/3B DET | 2-5 | 0 | 1 | 1 | 0 | 6 | 25.5 | SS | 46.5 | 4 | 0 | 0 | 0 | 0 | 0-4 | SS TEX | ||||
3B/DH CLE | 0-2 | 0 | 0 | 0 | 1 | 4 | 88.5 | 3B | 51 | 1.5 | 0 | 0 | 0 | 0 | 0-4 | 1B/3B CWS | ||||
1B/LF/RF MIL | 0-5 | 0 | 0 | 0 | 0 | 3 | 48 | LF | 26 | 3 | 0 | 0 | 0 | 0 | 1-4 | LF/DH SEA | ||||
CF/DH MIN | 1-5 | 0 | 0 | 0 | 0 | -1 | 58 | CF | 19.5 | -2 | 0 | 0 | 0 | 0 | 0-4 | LF/CF CLE | ||||
OF SD | 1-4 | 0 | 0 | 2 | 0 | 2 | 10 | RF | 50.5 | 0 | 0 | 0 | 0 | 0 | 0-3 | OF/DH CLE | ||||
C/1B/DH NYY | 1-3 | 1 | 1 | 1 | 0 | 18.5 | 86.5 | DH | 17.5 | — | C/DH HOU | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIL | 7 | 4 | 1 | 0 | 1.29 | 46 | 46 | SP | 36 | 36 | 1.50 | 0 | 1 | 4 | 6 | SP TOR | ||||
SP KC | 4 | 3 | 0 | 0 | 11.25 | -9 | -9 | SP | 4 | 3 | 7.20 | 0 | 0 | 4 | 5 | SP FA | ||||
| SP | 70.17 | 49 | 2.57 | 0 | 1 | 11 | 7 | SP NYY | ||||||||||||
RP DET | — | 33.33 | RP | -6.67 | — | RP NYM | ||||||||||||||
RP MIL | — | 19 | RP | 13 | 11.33 | 0.00 | 1 | 0 | 1 | 0.1 | RP SEA | |||||||||
RP MIL | — | 33.33 | P | 37 | 12 | 0.00 | 1 | 0 | 0 | 1 | RP DET | |||||||||
RP HOU | — | 6.33 | P | 51.17 | 11.67 | 0.00 | 1 | 0 | 0 | 0.2 | RP MIL | |||||||||
| Total | 77 | 829.16 | 587.17 | 150.5 | Total | |||||||||||||||
| Optimum | 109.5 | 793.99 | 666.51 | 168.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS/3B MIN | 1-3 | 0 | 0 | 1 | 0 | 6.5 | 38.5 | BN | 35 | 6.5 | 0 | 1 | 0 | 0 | 1-3 | 1B LAA | ||||
CF/RF MIL | 1-5 | 0 | 0 | 1 | 0 | 4.5 | 20 | BN | 18.5 | -6 | 0 | 0 | 0 | 0 | 0-4 | SS BOS | ||||
OF MIL | 1-4 | 0 | 0 | 1 | 1 | 5 | 11 | BN | 21 | 1 | 0 | 0 | 1 | 0 | 1-6 | SS SF | ||||
2B/SS/3B/LF/RF NYY | 2-4 | 0 | 3 | 0 | 0 | 8.5 | 56.5 | BN | 29.5 | 9.5 | 0 | 1 | 1 | 0 | 2-6 | 3B SF | ||||
C/DH MIA | 0-4 | 0 | 0 | 0 | 0 | -1 | 28.5 | BN | 16 | 1 | 0 | 0 | 0 | 0 | 0-4 | LF/CF CIN | ||||
10DA. Vaughn 1B/3B/DH MIL | — | — | BN | 25 | 7 | 0 | 2 | 0 | 0 | 1-3 | 1B/2B/DH NYY | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ARI | — | 23.33 | BN | 17.5 | — | SP TEX | ||||||||||||||
SP PHI | — | 9.5 | BN | -17 | — | SP ATL | ||||||||||||||
SP BAL | — | 2.67 | BN | 44.5 | — | SP BOS | ||||||||||||||
SP LAD | — | 2.67 | BN | 39.17 | — | SP TOR | ||||||||||||||
DTDK. Harrison SP MIL | — | — | BN | 12.5 | — | SP BAL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP SEA | — | 64.5 | BN | |||||||||||||||||
RP STL | 1 | 1 | 0 | 0 | 9.00 | 4 | 14 | BN | ||||||||||||
| Total | 27.5 | 105 | 268.84 | 19 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
15DB. Snell SP LAD | — | — | IL | — | — | 10DB. Rooker RF/DH ATH | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DG. Rodriguez SP LAA | — | — | IL | — | — | 15DJ. Berríos SP TOR | ||||||||||||||
SP ATL | — | — | IL | — | — | 60DS. Bieber SP TOR | ||||||||||||||
15DT. Yesavage SP TOR | — | — | IL | — | — | 15DQ. Priester SP MIL | ||||||||||||||
| IL | — | — | 15DH. Waldrep SP ATL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PIT | — | 41.5 | TAXI | 53 | — | SP CLE | ||||||||||||||
SP MIL | — | 38.33 | TAXI | 3.67 | — | SP LAD | ||||||||||||||
SP NYM | — | 39.5 | TAXI | |||||||||||||||||
| Total | 27.5 | 105 | 268.84 | 19 | Total | |||||||||||||||

