

Week 3 2026 Mon 4/6-Sun 4/12 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-13) | 57 | 24 | 34 | 6 | 73 | 102 | 152 | 447.5 | |
| (1-17) | 24 | 108 | 53 | 11 | 23 | 84 | 92 | 393.83 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C CHC | 2-5 | 0 | 0 | 1 | 0 | 10.5 | 34 | C | 34 | 1 | 0 | 0 | 0 | 0 | 0/0 | C LAD | ||||
1B/DH KC | 0-4 | 0 | 0 | 1 | 0 | 5.5 | 35 | 1B | 25 | 3 | 0 | 1 | 0 | 0 | 1-3 | 1B/DH TB | ||||
2B/DH ARI | 0/0 | 0 | 0 | 0 | 0 | 3.5 | 25 | 2B | 21 | 4 | 0 | 0 | 0 | 0 | 1-5 | 2B/DH DET | ||||
SS TEX | 0-4 | 0 | 0 | 0 | 0 | 2 | 34 | SS | 48 | 5.5 | 0 | 2 | 0 | 0 | 1-2 | SS KC | ||||
1B/3B CWS | 0-4 | 0 | 0 | 0 | 0 | -2.5 | 2 | 3B | 9.5 | 2 | 0 | 0 | 0 | 0 | 0-2 | 3B/DH CIN | ||||
LF/CF CLE | — | 30.5 | LF | 43 | 2.5 | 0 | 0 | 0 | 0 | 0-4 | 1B/LF ATH | |||||||||
LF/CF CIN | 0-3 | 0 | 2 | 0 | 0 | 7.5 | 24 | CF | 16.5 | -1.5 | 0 | 0 | 0 | 0 | 0-4 | CF CHC | ||||
OF LAA | 2-5 | 0 | 1 | 1 | 0 | 6.5 | 29 | RF | 72.5 | 15.5 | 0 | 1 | 1 | 1 | 2-4 | RF STL | ||||
C/DH HOU | 1-3 | 1 | 1 | 1 | 0 | 17 | 29 | DH | 18 | 4 | 0 | 0 | 1 | 0 | 2-4 | DH PHI | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | 6 | 10 | 0 | 0 | 9.00 | 8 | 22.5 | SP | — | — | SP ATH | |||||||||
SP TEX | 6 | 9 | 1 | 0 | 1.50 | 42.5 | 67 | SP | 25.17 | — | SP CLE | |||||||||
SP LAA | 7 | 10 | 1 | 0 | 0.00 | 53 | 109.5 | SP | 25 | 26 | 1.80 | 0 | 0 | 7 | 5 | DTDA. Painter P PHI | ||||
RP NYM | — | 8 | RP | 28.5 | 10 | 0.00 | 0 | 0 | 2 | 1 | RP TOR | |||||||||
RP SEA | — | 28 | RP | 20 | — | RP CLE | ||||||||||||||
RP DET | — | 14 | P | 26.5 | 19.5 | 0.00 | 0 | 1 | 2 | 1 | RP CHC | |||||||||
RP MIL | 0.2 | 0 | 0 | 0 | 27.00 | -1.33 | 7.67 | P | ||||||||||||
| Total | 152.17 | 447.5 | 393.83 | 91.5 | Total | |||||||||||||||
| Optimum | 187.5 | 618.34 | 477.34 | 111.5 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
1B LAA | 2-3 | 0 | 1 | 3 | 0 | 11 | 29.5 | BN | 39.5 | 5 | 0 | 1 | 0 | 0 | 0-2 | 2B SEA | ||||
SS BOS | 4-5 | 0 | 1 | 2 | 0 | 13 | 37 | BN | 33 | 7.5 | 1 | 0 | 1 | 0 | 0-4 | SS ARI | ||||
SS SF | 1-4 | 0 | 0 | 0 | 0 | 3.5 | 46.5 | BN | 30.5 | 2.5 | 0 | 0 | 0 | 0 | 0-4 | 2B/SS STL | ||||
3B SF | 0-4 | 0 | 0 | 0 | 0 | 1.5 | 19 | BN | 0 | -0.5 | 0 | 0 | 0 | 0 | 0-4 | 3B TOR | ||||
LF/DH BAL | 2-4 | 0 | 2 | 0 | 0 | 8.5 | 33 | BN | 29.5 | 6 | 0 | 0 | 1 | 0 | 0-3 | 1B/3B CWS | ||||
1B/2B/DH WSH | 0-3 | 0 | 1 | 0 | 0 | 6 | 23 | BN | 13 | 1.5 | 0 | 0 | 1 | 0 | 0-4 | RF BOS | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP FA | — | 2.33 | BN | 1 | — | CF/RF WSH | ||||||||||||||
SP SF | — | 27.17 | BN | 38.5 | 7 | 0 | 0 | 1 | 0 | 1-4 | C/DH MIL | |||||||||
SP BOS | — | 46 | BN | 27.5 | 0 | 0 | 0 | 0 | 0 | 1-3 | C/DH COL | |||||||||
SP BAL | — | 24 | BN | 27.5 | 7.5 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH COL | |||||||||
SP NYY | — | 15.67 | BN | 2 | 2 | 0 | 1 | 0 | 0 | 0-3 | RF/DH LAA | |||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | 11.5 | — | OF/DH MIA | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| BN | 25.67 | — | SP ARI | |||||||||||||||||
| Total | 51 | 413.01 | 290.67 | 42 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DB. Rooker RF/DH ATH | — | 5 | IL | — | — | 10DJ. Chourio OF MIL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DJ. Berríos SP TOR | — | — | IL | 5.5 | 3.5 | 0.00 | 0 | 0 | 0 | 0 | LF/RF/DH CHC | |||||||||
15DS. Bieber SP TOR | — | — | IL | |||||||||||||||||
15DQ. Priester SP MIL | — | — | IL | |||||||||||||||||
15DH. Waldrep SP ATL | — | — | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CLE | — | 45.67 | TAXI | |||||||||||||||||
SP LAD | 4 | 6 | 0 | 0 | 4.50 | 7.5 | 7.5 | TAXI | ||||||||||||
| Total | 51 | 413.01 | 290.67 | 42 | Total | |||||||||||||||

