AVG.228 | HR7 | RBI18 | SLG.449 | FPts306.2 |
June 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Mon 6/29 | NYM | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Tue 6/30 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Total | | 1-1 | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
|
July 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | NYM | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | | 0 | 1 | 2 | | 3.00 |
| Fri 7/3 | NYM | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Sat 7/4 | NYM | | | 3 | 1 | .333 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | .500 | 1.333 | | 1 | 0 | 1 | | 21.70 |
| Sun 7/5 | NYM | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | 1.000 | | 0 | 0 | 2 | | 18.70 |
| Mon 7/6 | NYM | | | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 3.20 |
| Tue 7/7 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/8 | NYM | | | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 3.20 |
| Thu 7/9 | NYM | | | 3 | 2 | .667 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 2.000 | | 0 | 0 | 2 | | 24.70 |
| Fri 7/10 | NYM | | | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sat 7/11 | NYM | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 2 | | 0.00 |
| Sun 7/12 | NYM | | | 3 | 1 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | | 0 | 0 | 1 | | 9.00 |
| Thu 7/16 | NYM | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 1 | | 0.00 |
| Sat 7/18 | NYM | | | 3 | 2 | .667 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | 1.667 | | 0 | 0 | 2 | | 21.70 |
| Sun 7/19 | NYM | | | 2 | 1 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .667 | 1.000 | | 0 | 0 | 1 | | 9.00 |
| Mon 7/20 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | NYM | | | 1 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .000 | | 0 | 0 | 0 | | 6.20 |
| Fri 7/24 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/25 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 7-11 | | 28 | 9 | .321 | 3 | 0 | 4 | 7 | 4 | 0 | 1 | 4 | 6 | .406 | .857 | | 1 | 1 | 15 | | 120.40 |
| Season | | | | 127 | 29 | .228 | 7 | 0 | 7 | 16 | 18 | 0 | 2 | 7 | 25 | .269 | .449 | | 2 | 1 | 66 | | 306.20 |
- Team
- New York Mets
- Position
- OF
- Age
- 32 years old
- Height
- 6' 0"
- Weight
- 218 lbs
- Experience
- 7
- % Own
- Owner
- Added, Mar 27 '24 (History)
- News
- Tyrone Taylor Fantasy News
- Rank
- 103-646
- Appearances
- 19 LF, 19 CF, 13 RF, 2 DH
- Action
- Locked