AVG.275 | HR22 | RBI68 | SLG.532 | FPts1,094.8 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | DET | | | 5 | 2 | .400 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | | 0 | 0 | 0 | | 12.20 |
| Thu 7/2 | DET | | | 5 | 2 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .400 | .600 | | 0 | 0 | 3 | | 9.00 |
| Sat 7/4 | DET | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .000 | | 0 | 0 | 5 | | 3.00 |
| Sun 7/5 | DET | | | 5 | 1 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .200 | .200 | | 0 | 0 | 0 | | 9.70 |
| Tue 7/7 | DET | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 12 | | 0.00 |
| Wed 7/8 | DET | | | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | | 0 | 0 | 1 | | 6.20 |
| Thu 7/9 | DET | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/10 | DET | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | DET | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | | 0 | 0 | 0 | | 6.00 |
| Sun 7/12 | DET | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 0 | 12 | | 0.00 |
| Fri 7/17 | DET | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .333 | | 0 | 0 | 14 | | 6.00 |
| Sat 7/18 | DET | | | 3 | 1 | .333 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .667 | | 0 | 0 | 10 | | 15.20 |
| Sun 7/19 | DET | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Mon 7/20 | DET | | | 5 | 4 | .800 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | .800 | 2.000 | | 0 | 1 | 10 | | 50.10 |
| Tue 7/21 | DET | | | 3 | 2 | .667 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .750 | 2.000 | | 0 | 0 | 2 | | 31.20 |
| Wed 7/22 | DET | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 1 | 11 | | 3.00 |
| Thu 7/23 | DET | | | 3 | 2 | .667 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .750 | 1.000 | | 0 | 1 | 6 | | 18.70 |
| Fri 7/24 | DET | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .000 | | 0 | 1 | 12 | | 3.00 |
| Sat 7/25 | DET | | | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | | 0 | 0 | 0 | | 0.00 |
| Sun 7/26 | DET | | | 3 | 2 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .750 | .667 | | 0 | 0 | 8 | | 16.00 |
| Mon 7/27 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 13-6 | | 62 | 20 | .323 | 5 | 0 | 3 | 9 | 9 | 0 | 0 | 3 | 15 | .408 | .548 | | 0 | 4 | 106 | | 189.30 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/2 | DET | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | - | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 357 | 98 | .275 | 22 | 2 | 22 | 54 | 68 | 0 | 0 | 26 | 85 | .342 | .532 | | 3 | 23 | 643 | | 1,094.80 |
- Team
- Detroit Tigers
- Position
- C/DH
- Age
- 27 years old
- Height
- 6' 1"
- Weight
- 210 lbs
- College
- Ohio State
- Experience
- 2
- % Own
- Owner
- Added, Jan 13 '26 (History)
- News
- Dillon Dingler Fantasy News
- Rank
- 3-37
- Appearances
- 77 C, 21 DH
- Action
- Locked