SO20 | W1 | L0 | SV1 | ERA3.86 | FPts179.01 |
June 2026 |
| Game | | 2026 Pitching | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Tue 6/30 | CIN | | | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 0.00 | 3.00 | 0 | | 0 | 0 | 0 | | 6.67 |
| Total | | 0-1 | | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 0.00 | 3.00 | 0 | | 0 | 0 | 0 | | 6.67 |
|
July 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Wed 7/1 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Thu 7/2 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/3 | CIN | | | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 0.00 | 0.75 | 0 | | 0 | 0 | 0 | | 9.33 |
| Sat 7/4 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Sun 7/5 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/7 | CIN | | | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 27.00 | 6.00 | 0 | | 0 | 0 | 0 | | -1.67 |
| Wed 7/8 | CIN | | | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 0.00 | 1.00 | 0 | | 0 | 0 | 0 | | 8.00 |
| Thu 7/9 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/10 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/11 | CIN | | | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.50 | 3.00 | 0 | | 0 | 0 | 0 | | -0.33 |
| Sun 7/12 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/17 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Sat 7/18 | CIN | | | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 18.00 | 2.00 | 0 | | 0 | 0 | 0 | | 6.00 |
| Sun 7/19 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Mon 7/20 | CIN | | | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 12 | 27.00 | 6.00 | 0 | | 0 | 0 | 0 | | 0.67 |
| Tue 7/21 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/22 | CIN | | | | | | | | | | | | | | | | | | | | | | — |
| Fri 7/24 | CIN | | | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 0.00 | 1.50 | 0 | | 0 | 0 | 0 | | 2.67 |
| Sat 7/25 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Sun 7/26 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Mon 7/27 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Tue 7/28 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Wed 7/29 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Thu 7/30 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Fri 7/31 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 9-9 | | 5.2 | 9 | 6 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 102 | 9.53 | 2.29 | 0 | | 0 | 0 | 0 | | 24.67 |
| Season | | | | 21.1 | 23 | 9 | 9 | 10 | 20 | 1 | 0 | 1 | 2 | 359 | 3.86 | 1.57 | 0 | | 0 | 1 | 1 | | 179.01 |
|
August 2026 |
| Day | Team | Opp | | IP | H | R | ER | BB | SO | W | L | SV | HD | PIT | ERA | WHP | CG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | CIN | | | | | | | | | | | | | | | | | | | | | | |
| Total | | | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | | 0 | 0 | 0 | | 0.00 |
| Season | | | | 21.1 | 23 | 9 | 9 | 10 | 20 | 1 | 0 | 1 | 2 | 359 | 3.86 | 1.57 | 0 | | 0 | 1 | 1 | | 179.01 |
- Team
- Cincinnati Reds
- Position
- RP
- Age
- 30 years old
- Height
- 6' 3"
- Weight
- 225 lbs
- Experience
- 8
- % Own
- Owner
- Added, Mar 24 '26 (History)
- News
- Caleb Ferguson Fantasy News
- Rank
- 268-821
- Appearances
- 22 RP
- Action
- Locked