
Week 19 2026 Mon 7/27-Sun 8/2 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-14) | 117 | 209 | 215 | 121 | 163 | 213 | 202 | 1,240 | |
| (12-7) | 206 | 272 | 242 | 169 | 196 | 232 | 191 | 1,508 | |
| Final Regular Season Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SEA | .130 | 2 | 2 | 8 | 0 | 25 | 116 | C | — | — | C/DH ATH | |||||||||
C/1B/DH KC | .320 | 1 | 2 | 2 | 0 | 21 | 114 | 1B | 53 | — | 0 | 0 | 0 | 0 | .000 | 1B ATH | ||||
2B BAL | .450 | 0 | 4 | 3 | 1 | 5 | 65 | 2B | 122 | 2 | 1 | 6 | 5 | 2 | .367 | 2B PIT | ||||
SS WSH | .125 | 1 | 3 | 3 | 2 | 5 | 61 | SS | ||||||||||||
3B TB | .263 | 1 | 1 | 2 | 0 | 13 | 49 | 3B | 82 | 4 | 0 | 3 | 8 | 1 | .429 | 3B/DH CHC | ||||
1B/3B/DH HOU | .167 | 1 | 1 | 3 | 0 | 1 | 47 | C/IF | 55 | 16 | 0 | 1 | 3 | 0 | .240 | 2B/LF/DH HOU | ||||
C/DH COL | .235 | 2 | 2 | 5 | 0 | — | 67 | C/IF | 131 | 25 | 0 | 2 | 5 | 1 | .292 | 1B/DH SF | ||||
C/DH ATL | .222 | 0 | 3 | 1 | 0 | 23 | 98 | C/IF | 39 | 14 | 1 | 1 | 3 | 0 | .167 | SS LAA | ||||
LF/DH HOU | .455 | 1 | 5 | 7 | 0 | 21 | 64 | LF | 36 | 3 | 0 | 3 | 1 | 0 | .111 | LF/DH SEA | ||||
LF/CF/DH TEX | .138 | 1 | 1 | 2 | 0 | 3 | 43 | CF | 23 | — | 1 | 0 | 4 | 0 | .056 | LF/CF/DH DET | ||||
LF/RF/DH CHC | .391 | 0 | 5 | 3 | 0 | 17 | 72 | RF | 60 | 3 | 2 | 3 | 5 | 1 | .200 | RF ARI | ||||
LF/DH MIL | .158 | 0 | 1 | 0 | 1 | — | 14 | OF | 64 | 16 | 2 | 1 | 2 | 1 | .292 | LF/RF/DH TEX | ||||
OF CLE | .158 | 0 | 0 | 3 | 0 | 1 | 36 | OF | 56 | 9 | 0 | 3 | 1 | 0 | .148 | LF CHC | ||||
OF WSH | .208 | 1 | 3 | 2 | 1 | 5 | 59 | OF | 63 | 5 | 0 | 4 | 4 | 1 | .348 | CF/RF ATH | ||||
3B/DH SD | .217 | 0 | 3 | 2 | 0 | 0 | 38 | DH | 169 | 27 | 0 | 8 | 7 | 1 | .423 | 1B/DH DET | ||||
SS SF | .208 | 0 | 5 | 2 | 2 | 8 | 82 | UTIL | 138 | 16 | 0 | 3 | 4 | 2 | .333 | 1B HOU | ||||
CF NYM | .136 | 0 | 0 | 2 | 0 | 5 | 31 | UTIL | 88 | 15 | 1 | 3 | 7 | 2 | .259 | LF SEA | ||||
C/DH MIA | — | — | UTIL | 121 | 22 | 0 | 0 | 2 | 0 | .211 | C/DH MIL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | 6.1 | 5 | 0 | 0 | 8.53 | — | 19.67 | SP | 23.33 | — | 1.59 | 0 | 1 | 4 | 5.2 | SP CHC | ||||
SP SEA | 7 | 6 | 0 | 0 | 3.86 | — | 29 | SP | 30 | — | 1.50 | 0 | 1 | 6 | 6 | SP SD | ||||
SP MIN | 6 | 4 | 0 | 0 | 6.00 | — | 18 | SP | 18 | — | 6.00 | 0 | 0 | 6 | 6 | SP BAL | ||||
SP LAD | 2.2 | 4 | 0 | 0 | 16.88 | 9.33 | 9.33 | SP | 32.33 | — | 1.35 | 0 | 1 | 4 | 6.2 | SP TOR | ||||
RP PHI | 1.1 | 0 | 0 | 0 | 20.25 | — | 2.67 | RP | 19 | 2 | 3.00 | 2 | 0 | 3 | 3 | RP NYM | ||||
SP MIA | 13 | 10 | 2 | 0 | 0.00 | 30 | 61 | P | 33.34 | 8.67 | 4.91 | 4 | 0 | 5 | 3.2 | RP NYY | ||||
SP BAL | 7.2 | 7 | 0 | 0 | 8.22 | 10 | 23.33 | P | 36.33 | — | 0.00 | 1 | 2 | 8 | 3.2 | RP SD | ||||
SP MIA | 6 | 6 | 0 | 0 | 1.50 | — | 21 | P | 15.67 | 3.67 | 0.00 | 1 | 0 | 4 | 3.1 | RP CLE | ||||
| Total | 202.33 | 1,240 | 1,508 | 191.34 | Total | |||||||||||||||
| Optimum | 272.33 | 1,518.67 | 1,785.67 | 245.34 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B CHC | .161 | 0 | 1 | 4 | 0 | 9 | 137 | BN | 17 | — | 10.80 | 0 | 0 | 5 | 5 | SP TEX | ||||
SS LAD | .227 | 0 | 2 | 2 | 0 | 4 | 38 | BN | 18 | — | 6.00 | 0 | 0 | 6 | 6 | SP SD | ||||
SS CHC | .048 | 0 | 2 | 0 | 1 | 3 | 37 | BN | 33 | — | 0.00 | 0 | 1 | 10 | 6 | SP TB | ||||
2B/SS MIA | .269 | 0 | 0 | 4 | 2 | 8 | 78 | BN | 23.67 | — | 1.42 | 0 | 0 | 8 | 6.1 | SP NYY | ||||
CF ATL | .120 | 1 | 1 | 3 | 0 | 6 | 62 | BN | 26 | — | 0.00 | 0 | 1 | 8 | 4 | RP MIN | ||||
2B/CF/RF MIN | .350 | 2 | 2 | 3 | 0 | 20 | 59 | BN | 33 | 8 | 0.00 | 4 | 0 | 5 | 4 | RP MIA | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP SEA | 11 | 6 | 0 | 0 | 5.73 | 22 | 33 | BN | ||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 72 | 444 | 150.67 | 57 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DM. Chapman 3B SF | — | — | IL | 19 | 4 | 0 | 0 | 1 | 0 | .300 | SS TEX | |||||||||
SUSJ. Profar LF ATL | — | — | IL | 105 | 12 | 0 | 8 | 4 | 3 | .346 | SS NYM | |||||||||
10DA. Rutschman C/DH BOS | — | — | IL | 89 | 16 | 0 | 6 | 6 | 2 | .345 | SS HOU | |||||||||
60DJ. Westburg 2B/3B/DH BAL | — | — | IL | — | — | 60DO. Cruz CF PIT | ||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
60DT. Glasnow SP LAD | — | — | IL | 65 | 12 | 0 | 3 | 4 | 2 | .304 | LF/RF LAD | |||||||||
15DC. Rodón SP NYY | — | — | IL | 17 | — | 0 | 0 | 0 | 0 | .000 | 1B/DH KC | |||||||||
60DR. Pepiot SP TB | — | — | IL | 2 | 1 | 0 | 0 | 1 | 0 | .000 | 2B/DH NYM | |||||||||
| IL | 38 | 4 | 3 | 0 | 5 | 0 | .200 | 3B/DH CLE | ||||||||||||
