Cilfrew Crew ⚾🧢 | ||||||||||||||
| Player | Sun 7/26 | Stats Sun 7/26 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/DH COL | -1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C | ||||
1B/DH TOR | -2 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | 1B | ||||
2B MIL | 3 | 1-4 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | 2B | ||||
SS PHI | 3 | 2-5 | 0 | 2 | 1 | 0 | 0 | 1 | Locked | SS | ||||
1B/3B MIN | 7 | 1-5 | 0 | 1 | 1 | 1 | 0 | 0 | Locked | 3B | ||||
OF PIT | 10.5 | 2-3 | 1 | 2 | 2 | 0 | 1 | 1 | Locked | LF | ||||
OF MIL | 7 | 2-5 | 0 | 2 | 1 | 0 | 0 | 0 | Locked | CF | ||||
2B/RF SD | -2 | 0-5 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | RF | ||||
LF/DH HOU | 1 | 0-2 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | DH | ||||
SS CIN | 7.5 | 2-5 | 1 | 2 | 1 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 34 | 11-41 | 2 | 10 | 6 | 1 | 4 | 11 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | 20.67 | 5.2 | 2 | 4 | 0 | 0 | 4.76 | 1.24 | Locked | SP | ||||
SP TOR | 25 | 6 | 1 | 6 | 0 | 0 | 4.50 | 1.00 | Locked | SP | ||||
SP CIN | 23 | 6 | 4 | 4 | 0 | 0 | 3.00 | 1.17 | Locked | SP | ||||
P HOU | — | Locked | RP | |||||||||||
RP NYY | — | Locked | RP | |||||||||||
SP CWS | — | Locked | P | |||||||||||
SP DET | — | Locked | P | |||||||||||
SP BOS | — | Locked | P | |||||||||||
| Total | 68.67 | 17.2 | 7 | 14 | 0 | 0 | 4.08 | 1.13 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
3B/DH CLE | -1 | 0-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP PIT | — | Locked | BN | |||||||||||
SP KC | — | Locked | BN | |||||||||||
SP CLE | — | Locked | BN | |||||||||||
SP MIA | — | Locked | BN | |||||||||||
SP NYY | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DRonald Acuña RF ATL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
60DCole Ragans SP KC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
P LAA | — | Locked | TAXI | |||||||||||
P TB | — | Locked | TAXI | |||||||||||
