
Week 20 2026 Mon 8/3-Sun 8/9 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #5 (11-8) | 2 | 13 | 4 | 66 | 77 | 111 | 80 | 176 | 93 | 0 | 603 | |
| #4 (11-8) | 3 | 12 | 4 | 71 | 160 | 135 | 148 | 180 | 42 | 0 | 736 | |
| Playoff Game | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH STL | 1-2 | 0 | 1 | 0 | 0 | 5 | 27 | C | 22 | — | C/DH CIN | |||||||||
1B LAA | 1-4 | 0 | 0 | 0 | 0 | 3 | 45 | 1B | 62 | 9 | 0 | 0 | 0 | 0 | 1-2 | 1B CHC | ||||
2B/SS MIA | 2-3 | 0 | 1 | 2 | 0 | 10 | 22 | 2B | 53 | 7 | 1 | 1 | 1 | 0 | 1-4 | 2B/3B BOS | ||||
SS LAA | 0-4 | 0 | 0 | 0 | 0 | 0 | 14 | SS | 46 | 5 | 0 | 0 | 1 | 0 | 1-2 | 2B/SS CHC | ||||
3B LAD | 0/0 | 0 | 0 | 0 | 0 | 0 | 14 | 3B | 30 | 15 | 0 | 2 | 1 | 1 | 1-3 | 3B/DH CIN | ||||
1B/LF/RF MIL | 1-2 | 0 | 0 | 0 | 0 | 0 | 12 | LF | 11 | 0 | 0 | 0 | 0 | 0 | 0/0 | LF/RF LAD | ||||
OF COL | 2-2 | 1 | 2 | 1 | 1 | 19 | 41 | CF | 0 | — | CF TB | |||||||||
DTDW. Abreu RF BOS | 0/0 | 0 | 0 | 0 | 0 | 0 | 63 | RF | 17 | 1 | 0 | 1 | 0 | 0 | 1-3 | LF/RF/DH WSH | ||||
2B/DH ARI | 0/0 | 0 | 0 | 0 | 0 | 0 | 16 | FLEX | 13 | 0 | 0 | 0 | 0 | 0 | 0-2 | 2B/DH NYM | ||||
1B/DH TEX | 1-1 | 0 | 0 | 0 | 0 | 4 | 21 | FLEX | 13 | — | 1B/DH SEA | |||||||||
1B/DH COL | 1-1 | 0 | 0 | 0 | 0 | 4 | 29 | FLEX | 42 | — | OUTL. Hicks C/1B/DH TB | |||||||||
1B PIT | 0-1 | 0 | 1 | 0 | 0 | 6 | 21 | UTIL | 56 | 1 | 0 | 0 | 0 | 0 | 0-2 | 2B NYM | ||||
2B SEA | — | 11 | UTIL | 60 | 4 | 0 | 0 | 0 | 0 | 0-4 | 1B ATL | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP MIN | 3 | 6 | 0 | 0 | 3.00 | 22 | 22 | SP | 14 | — | P LAA | |||||||||
SP SF | 4 | 2 | 0 | 0 | 0.00 | 20 | 20 | SP | 32 | — | SP NYM | |||||||||
RP SEA | — | 16 | RP | 19 | — | RP HOU | ||||||||||||||
RP CLE | — | 3 | RP | 26 | — | RP PHI | ||||||||||||||
RP MIL | — | 28 | P | 9 | — | RP SD | ||||||||||||||
P TEX | — | 41 | P | 33 | — | RP ATL | ||||||||||||||
| Total | 93 | 603 | 736 | 42 | Total | |||||||||||||||
| Optimum | 107 | 588 | 725 | 48 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF CHC | 0-2 | 0 | 0 | 0 | 0 | -1 | -4 | BN | 0 | — | 10DN. Kurtz 1B ATH | |||||||||
2B/3B/LF SEA | — | -1 | BN | 11 | 2 | 0 | 0 | 0 | 0 | 0-2 | SS TEX | |||||||||
LF/CF MIA | 1-4 | 0 | 2 | 0 | 0 | 10 | 20 | BN | 25 | 1 | 0 | 0 | 0 | 0 | 1-2 | SS SF | ||||
C/DH MIN | 1-2 | 0 | 0 | 1 | 0 | 4 | 20 | BN | 49 | 2 | 0 | 0 | 0 | 0 | 0-1 | 2B/SS CIN | ||||
OF/DH COL | — | 33 | BN | 41 | 2 | 0 | 1 | 0 | 0 | 0-1 | C/DH MIL | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CLE | — | 13 | BN | 16 | 0 | 0 | 0 | 0 | 0 | 0/0 | C/DH ARI | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P TB | — | 42 | BN | 54 | — | SP PHI | ||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | 39 | 3 | 0 | 0 | 0 | 0 | 0-1 | DH/SP LAD | ||||||||||||
| Total | 13 | 125 | 150 | 10 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DM. Chapman 3B SF | — | 0 | IL | 0 | — | 60DW. Smith C LAD | ||||||||||||||
10DC. Schmitt IF/LF/DH SF | — | 0 | IL | 0 | — | 10DB. Buxton CF/DH MIN | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DG. Crochet SP BOS | — | 0 | IL | 0 | — | 60DT. Glasnow SP LAD | ||||||||||||||
| IL | 0 | — | 15DC. Rodón SP NYY | |||||||||||||||||
| IL | 0 | — | 60DB. Snell SP LAD | |||||||||||||||||
| IL | 11 | — | 15DT. Yesavage SP TOR | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | — | 39 | TAXI | 14 | — | SP PHI | ||||||||||||||
SP SEA | — | 20 | TAXI | 52 | — | SP TB | ||||||||||||||
SP SEA | — | 23 | TAXI | 32 | — | SP CLE | ||||||||||||||
SP CLE | — | 45 | TAXI | 0 | — | SP LAD | ||||||||||||||
| Total | 13 | 125 | 150 | 10 | Total | |||||||||||||||
