AVG.267 | HR13 | RBI44 | SLG.410 | FPts558.5 |
July 2026 |
| Game | | 2026 Hitting | | Fielding | | Fantasy |
|---|
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Thu 7/16 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | | 0 | 0 | 0 | | 3.00 |
| Sat 7/18 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 1 | 0 | 3 | | 0.00 |
| Sun 7/19 | NYM | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .333 | | 0 | 0 | 1 | | 4.00 |
| Mon 7/20 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/21 | NYM | | | 5 | 2 | .400 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .400 | .600 | | 0 | 0 | 4 | | 9.50 |
| Wed 7/22 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 2 | | 2.00 |
| Fri 7/24 | NYM | | | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | | 0 | 2 | 7 | | 4.50 |
| Sat 7/25 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .250 | | 0 | 0 | 2 | | 4.00 |
| Sun 7/26 | NYM | | | 2 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .000 | | 0 | 0 | 1 | | 3.00 |
| Mon 7/27 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Tue 7/28 | NYM | | | | | | | | | | | | | | | | | | | | | | — |
| Wed 7/29 | NYM | | | 4 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .750 | | 0 | 0 | 3 | | 8.00 |
| Wed 7/29 | NYM | | | 3 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | | 0 | 0 | 2 | | 2.50 |
| Thu 7/30 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | | 0 | 0 | 1 | | 3.50 |
| Fri 7/31 | NYM | | | 4 | 3 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.000 | | 0 | 0 | 0 | | 8.00 |
| Total | | 7-7 | | 45 | 13 | .289 | 3 | 0 | 0 | 3 | 4 | 2 | 1 | 3 | 14 | .340 | .356 | | 1 | 2 | 26 | | 52.00 |
|
August 2026 |
| Day | Team | Opp | | AB | H | AVG | 2B | 3B | HR | R | RBI | SB | CS | BB | SO | OBP | SLG | | E | AST | PO | | Pts |
|---|
| Sat 8/1 | NYM | | | 4 | 1 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | | 0 | 0 | 4 | | 3.50 |
| Sun 8/2 | NYM | | | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .000 | | 0 | 0 | 3 | | 2.50 |
| Tue 8/4 | NYM | | | 4 | 1 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | 1.000 | | 0 | 1 | 2 | | 11.50 |
| Wed 8/5 | NYM | | | 5 | 1 | .200 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | .200 | .800 | | 0 | 0 | 3 | | 11.50 |
| Thu 8/6 | NYM | | | 6 | 3 | .500 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | .500 | .833 | | 0 | 0 | 1 | | 13.00 |
| Fri 8/7 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sat 8/8 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Sun 8/9 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Mon 8/10 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Tue 8/11 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Wed 8/12 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Fri 8/14 | NYM | | | | | | | | | | | | | | | | | | | | | | |
| Total | | 3-2 | | 22 | 6 | .273 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 4 | .304 | .636 | | 0 | 1 | 13 | | 42.00 |
| Season | | | | 420 | 112 | .267 | 15 | 3 | 13 | 60 | 44 | 17 | 3 | 33 | 101 | .327 | .410 | | 5 | 5 | 215 | | 558.50 |
- Team
- New York Mets
- Position
- OF
- Age
- 23 years old
- Height
- 6' 1"
- Weight
- 184 lbs
- College
- Oklahoma State
- Experience
- 0
- % Own
- Owner
- Drafted 1.10 #10, Mar 18 '26 (History)
- News
- Carson Benge Fantasy News
- Rank
- 20-198
- Appearances
- 18 LF, 11 CF, 90 RF, 1 DH
- Action
- Locked