
Week 19 2026 Mon 7/27-Sun 8/2 | ||||||||||||
| Team | Yet | In | F | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (11-6) | 0 | 0 | 19 | 17 | 89 | 31 | 63 | 16 | 0 | 0 | 216 | |
| (7-10) | 0 | 0 | 19 | 63 | 36 | 18 | 18 | 87 | 0 | 0 | 222 | |
| Regular Season Game The Term... leads series 1-0 | ||||||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH SD | 3-4 | 0 | 0 | 1 | 0 | 4 | 9 | C | 10 | 0 | 0 | 0 | 0 | 0 | 0-3 | C/DH NYM | ||||
DTDW. Contreras 1B/DH BOS | 0-1 | 0 | 0 | 0 | 0 | -1 | 12 | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B CHC | ||||
2B/3B DET | 0-2 | 0 | 0 | 0 | 0 | -1 | 0 | 2B | 16 | 6 | 0 | 2 | 1 | 0 | 2-4 | 2B/SS/3B PIT | ||||
SS TEX | 2-3 | 0 | 1 | 0 | 0 | 4 | 4 | SS | 17 | 10 | 0 | 1 | 1 | 1 | 1-2 | SS WSH | ||||
3B ARI | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 1-4 | 3B/DH WSH | ||||
LF/RF/DH TEX | 0-4 | 0 | 0 | 0 | 0 | -1 | 4 | OF | -1 | -1 | 0 | 0 | 0 | 0 | 0-4 | LF/RF/DH MIN | ||||
OF COL | 0-4 | 0 | 0 | 0 | 0 | -1 | 2 | OF | 15 | 0 | 0 | 0 | 0 | 0 | 1-4 | IF/LF/RF TEX | ||||
RF BOS | 1-4 | 0 | 1 | 0 | 0 | 2 | 10 | OF | -1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 2B/LF KC | ||||
3B/DH CIN | 0-3 | 0 | 0 | 0 | 0 | -1 | -4 | UTIL | 11 | 1 | 0 | 0 | 0 | 0 | 0-3 | 1B/DH SEA | ||||
CF TB | 1-3 | 0 | 0 | 0 | 0 | 1 | 7 | UTIL | 14 | 8 | 0 | 3 | 1 | 0 | 3-5 | SS HOU | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP KC | 6 | 7 | 0 | 0 | 1.50 | 15 | 15 | SP | -9 | — | SP SEA | |||||||||
SP BOS | 4.2 | 2 | 0 | 0 | 5.79 | 4 | 4 | SP | 19 | 19 | 0.00 | 0 | 1 | 3 | 4 | SP BOS | ||||
P COL | — | 0 | SP | 22 | 22 | 0.00 | 0 | 1 | 4 | 5 | SP MIA | |||||||||
SP LAD | — | 19 | SP | 7 | — | P SF | ||||||||||||||
2B/SS/3B/OF/RP MIA | 0 | 0 | 0 | 0 | 0.00 | 1 | 8 | RP | 3 | — | RP DET | |||||||||
P ARI | — | 18 | RP | 8 | — | RP TOR | ||||||||||||||
RP PHI | 0.2 | 2 | 0 | 0 | 54.00 | -10 | -3 | RP | 22 | 8 | 0.00 | 1 | 0 | 0 | 1 | RP NYY | ||||
RP NYM | — | 7 | P | 27 | 13 | 0.00 | 0 | 1 | 2 | 1 | RP TOR | |||||||||
RP CLE | — | 15 | P | 7 | — | RP KC | ||||||||||||||
| Total | 16 | 216 | 222 | 87 | Total | |||||||||||||||
| Optimum | 31 | 212 | 277 | 101 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
2B/SS/3B TEX | 0-4 | 0 | 0 | 0 | 0 | 0 | 6 | BN | 1 | — | C STL | |||||||||
1B/DH NYY | 0-4 | 0 | 0 | 0 | 0 | -1 | 6 | BN | 0 | — | CF LAD | |||||||||
1B/DH CIN | 2-5 | 0 | 0 | 1 | 0 | 1 | 1 | BN | 18 | -1 | 0 | 0 | 0 | 0 | 0-3 | LF/RF SF | ||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
OUTM. Gonzales SP TEX | — | 0 | BN | 10 | -2 | 0 | 0 | 0 | 0 | 0-4 | CF/RF BAL | |||||||||
SP CHC | — | 20 | BN | 14 | 1 | 0 | 0 | 0 | 0 | 1-4 | OF LAD | |||||||||
SP ATL | — | 5 | BN | 9 | 1 | 0 | 0 | 0 | 0 | 0-2 | OF TOR | |||||||||
SP COL | — | 0 | BN | 9 | 1 | 0 | 0 | 0 | 0 | 0-2 | 1B/DH SF | |||||||||
SP WSH | — | 17 | BN | 4 | 3 | 0 | 1 | 0 | 0 | 1-1 | 1B/DH CLE | |||||||||
SP BAL | — | -3 | BN | 20 | -2 | 0 | 0 | 0 | 0 | 0-3 | 1B/3B/DH BAL | |||||||||
SP STL | — | 9 | BN | 12 | 0 | 0 | 0 | 0 | 0 | 0-3 | LF/RF/DH NYY | |||||||||
SP ARI | — | 0 | BN | 26 | 9 | 0 | 1 | 1 | 1 | 2-4 | 1B/OF/DH MIA | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
P TB | — | 23 | BN | 0 | — | SP ATH | ||||||||||||||
P TB | — | 14 | BN | 0 | — | SP COL | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
P LAA | 4.1 | 3 | 0 | 0 | 10.38 | -6 | -6 | BN | ||||||||||||
| Total | -6 | 13 | 97 | 10 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS/3B ATH | — | 0 | IL | 0 | — | 60DD. Jansen C TEX | ||||||||||||||
2B/SS/3B BOS | — | 0 | IL | 0 | — | 60DT. Casas 1B BOS | ||||||||||||||
SUSJ. Profar LF ATL | — | 0 | IL | 0 | — | 10DM. Mayer 2B/SS/3B BOS | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DJ. Verlander SP DET | — | 0 | IL | 0 | — | 10DB. Donovan 2B/3B/LF SEA | ||||||||||||||
15DP. Corbin SP TOR | — | 0 | IL | 0 | — | 60DR. Laureano OF SD | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
60DJ. Quintana SP COL | — | 0 | IL | 0 | — | 60DK. Bubic SP KC | ||||||||||||||
60DZ. Eflin SP BAL | — | 0 | IL | 0 | — | 60DR. Garrett RP NYM | ||||||||||||||
60DB. Miller SP LAD | — | 0 | IL | 0 | — | 60DG. Ashcraft RP CIN | ||||||||||||||
60DB. Walter SP HOU | — | 0 | IL | 0 | — | P MIL | ||||||||||||||
60DE. Uceta RP TB | — | 0 | IL | 0 | — | 60DB. Walston P ARI | ||||||||||||||
60DJ. Buttó RP SF | — | 0 | IL | |||||||||||||||||
60DF. Bautista RP BAL | — | 0 | IL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B LAA | — | 0 | TAXI | 0 | — | C NYM | ||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
P WSH | — | 7 | TAXI | 0 | — | C SD | ||||||||||||||
| TAXI | 0 | — | C CLE | |||||||||||||||||
| TAXI | 0 | — | 1B TB | |||||||||||||||||
| TAXI | 0 | — | SS BOS | |||||||||||||||||
| TAXI | 0 | — | SS DET | |||||||||||||||||
| TAXI | 0 | — | SS MIA | |||||||||||||||||
| TAXI | 3 | — | 1B/3B STL | |||||||||||||||||
| TAXI | 0 | — | OF ARI | |||||||||||||||||
| TAXI | 0 | — | OF BAL | |||||||||||||||||
| TAXI | 0 | — | OF BAL | |||||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| TAXI | 0 | — | P MIN | |||||||||||||||||
| TAXI | 0 | — | P PIT | |||||||||||||||||
| TAXI | 0 | — | P DET | |||||||||||||||||
| TAXI | 0 | — | P TB | |||||||||||||||||
| TAXI | 0 | — | P SD | |||||||||||||||||
| TAXI | 0 | — | P MIN | |||||||||||||||||
| TAXI | 0 | — | P ARI | |||||||||||||||||
| Total | -6 | 13 | 97 | 10 | Total | |||||||||||||||
