GnomeSquad | |||||||||||||||||
| Player | Mon 8/17 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH BAL | 7 | — | .247 | 23 | 68 | 71 | 5 | 57 | 125 | 626 | 5.4 | Locked | C/IF | ||||
SS KC | 7 | — | .286 | 13 | 56 | 42 | 31 | 42 | 74 | 521 | 5.3 | Locked | C/IF | ||||
1B/2B/3B ARI | 6 | — | .274 | 7 | 46 | 55 | 2 | 21 | 34 | 426 | 4.2 | Locked | C/IF | ||||
CF SEA | 6 | — | .260 | 18 | 54 | 51 | 15 | 35 | 93 | 519 | 4.9 | Locked | OF | ||||
CF/RF/DH LAA | 6 | — | .240 | 19 | 66 | 41 | 8 | 78 | 111 | 509 | 5.2 | Locked | OF | ||||
OF/DH COL | 6 | — | .279 | 19 | 40 | 52 | 1 | 15 | 74 | 447 | 5.7 | Locked | OF | ||||
2B/SS STL | 8 | — | .246 | 16 | 72 | 43 | 12 | 55 | 76 | 536 | 4.8 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIL | 6 | — | 127.1 | 29 | 195 | 11 | 0 | 1.63 | 0.73 | 668 | 31.8 | Locked | P | ||||
SP SEA | 6 | — | 139.1 | 32 | 145 | 8 | 0 | 3.42 | 1.00 | 469 | 20.4 | Locked | P | ||||
SP SEA | 6 | — | 127.1 | 27 | 127 | 8 | 0 | 4.31 | 1.12 | 372 | 16.9 | Locked | P | ||||
SP ATL | 7 | — | 39.1 | 20 | 46 | 4 | 0 | 5.31 | 1.36 | 122 | 15.2 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
2B/RF SD | 6 | — | .281 | 10 | 62 | 51 | 26 | 46 | 99 | 521 | 4.5 | Locked | BN | ||||
1B/DH SF | 6 | — | .248 | 24 | 61 | 64 | 0 | 49 | 129 | 588 | 5 | Locked | BN | ||||
3B/DH CLE | 6 | — | .234 | 10 | 52 | 35 | 28 | 48 | 46 | 449 | 5.3 | Locked | BN | ||||
2B/LF/DH HOU | 6 | — | .244 | 13 | 54 | 34 | 2 | 33 | 80 | 389 | 4.2 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP ATL | 7 | — | 117.1 | 26 | 143 | 12 | 0 | 2.08 | 1.02 | 500 | 25 | Locked | BN | ||||
SP CHC | 6 | — | 134.1 | 37 | 131 | 6 | 0 | 4.29 | 1.26 | 344 | 14.3 | Locked | BN | ||||
Injured Reserve | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
SS NYM | 6 | — | .232 | 10 | 31 | 29 | 3 | 27 | 53 | 287 | 4.8 | Locked | IL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP HOU | 6 | — | 58.2 | 32 | 63 | 3 | 0 | 3.53 | 1.24 | 195 | 17.7 | Locked | IL | ||||
