

Week 10 2026 Mon 5/25-Sun 5/31 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (5-13) | 60 | 67 | 81 | 25 | 68 | 90 | 65 | 456 | |
| (11-7) | 32 | 96 | 111 | 13 | 19 | 88 | 12 | 371 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10DC. Raleigh C/DH SEA | — | — | C | 45 | — | C/DH ATH | ||||||||||||||
1B/DH BAL | 2-4 | 0 | 2 | 1 | 0 | 14 | 77 | 1B | 60 | 2 | 0 | 0 | 0 | 0 | 0-5 | 1B ATL | ||||
2B NYM | 2-2 | 1 | 2 | 2 | 0 | 20 | 48 | 2B | 36 | 5 | 0 | 0 | 0 | 0 | 1-4 | 1B/2B/3B ARI | ||||
SS LAA | 0-4 | 0 | 0 | 0 | 0 | 0 | 37 | SS | 24 | 7 | 1 | 0 | 1 | 0 | 1-2 | SS/3B DET | ||||
2B/3B NYY | — | 34 | 3B | 6 | 1 | 0 | 1 | 0 | 0 | 0-3 | 3B ATL | |||||||||
LF/CF/DH BOS | 1-3 | 1 | 2 | 1 | 0 | 19 | 61 | LF | 10 | -1 | 0 | 0 | 0 | 0 | 0-4 | LF/RF/DH WSH | ||||
CF SEA | 0-5 | 0 | 0 | 0 | 0 | -1 | 53 | CF | 34 | 2 | 0 | 0 | 0 | 0 | 1-4 | CF CHC | ||||
CF/RF MIL | 0-3 | 0 | 0 | 0 | 0 | 0 | 7 | RF | -3 | 0 | 0 | 0 | 0 | 0 | 1-4 | RF/DH LAA | ||||
1B/DH TOR | 0-5 | 0 | 0 | 0 | 0 | 0 | 50 | UTIL | 74 | 8 | 0 | 0 | 1 | 0 | 1-5 | 1B PIT | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP BOS | 5 | 10 | 0 | 0 | 7.20 | 13 | 8 | SP | 24 | — | SP ARI | |||||||||
SP DET | — | 6 | SP | 38 | — | SP PHI | ||||||||||||||
RP PHI | — | 26 | RP | -20 | -13 | 27.00 | 0 | 0 | 0 | 0.2 | RP DET | |||||||||
RP ATL | — | 14 | RP | 19 | — | RP CWS | ||||||||||||||
SP TOR | — | 16 | P | 16 | — | SP TEX | ||||||||||||||
SP LAD | — | 19 | P | 18 | — | RP TOR | ||||||||||||||
| Total | 65 | 456 | 371 | 11 | Total | |||||||||||||||
| Optimum | 88 | 490 | 482 | 56 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS CHC | 0-2 | 0 | 0 | 0 | 0 | 0 | 27 | BN | — | — | 10DN. Schanuel 1B LAA | |||||||||
1B/3B MIN | — | — | BN | 45 | 3 | 0 | 0 | 1 | 0 | 0-3 | SS LAD | |||||||||
LF/CF CIN | — | 6 | BN | 19 | 3 | 0 | 0 | 1 | 0 | 1-4 | 2B/SS/3B BOS | |||||||||
OUTS. Kwan LF/CF CLE | — | 10 | BN | 36 | 6 | 1 | 2 | 1 | 0 | 1-5 | CF NYY | |||||||||
DTDW. Contreras 1B/DH BOS | 0/0 | 0 | 0 | 0 | 0 | 0 | 30 | BN | — | — | CF/RF WSH | |||||||||
10DJ. Polanco 2B/DH NYM | — | — | BN | 5 | — | DTDA. Martínez 2B/OF CLE | ||||||||||||||
10DM. Moniak OF/DH COL | — | — | BN | 27 | — | C/DH MIL | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP MIN | — | 24 | BN | 11 | 15 | 0 | 1 | 1 | 1 | 2-5 | RF/DH ATH | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DR. Helsley RP BAL | — | — | BN | 4 | — | SP MIN | ||||||||||||||
15DR. Garcia RP TEX | — | — | BN | — | — | 15DG. Whitlock RP BOS | ||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
| BN | 9 | 5 | 0.00 | 0 | 0 | 1 | 1.1 | RP TB | ||||||||||||
| BN | 26 | — | P TB | |||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 20 | 174 | 255 | 39 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
DTDC. Rafaela 2B/CF BOS | 0/0 | 0 | 0 | 0 | 0 | 0 | 33 | IL | — | — | 10DG. Torres 2B/DH DET | |||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
LF/RF/DH CHC | 0-4 | 0 | 0 | 0 | 0 | -2 | 12 | IL | — | — | 60DH. Brown SP HOU | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP PHI | — | -2 | IL | — | — | SP ATL | ||||||||||||||
SP CLE | 6 | 5 | 0 | 0 | 4.50 | 11 | -11 | IL | — | — | 15DJ. Koenig RP MIL | |||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
LF/CF TB | 0-5 | 0 | 1 | 0 | 0 | 4 | 16 | TAXI | 19 | 7 | 0 | 2 | 0 | 0 | 1-5 | 2B/3B BOS | ||||
10DJ. Beck LF/RF COL | — | — | TAXI | 4 | — | 2B/SS/3B/CF/RF CLE | ||||||||||||||
OF LAD | 1-4 | 0 | 1 | 0 | 0 | 7 | 61 | TAXI | 27 | 0 | 0 | 0 | 0 | 0 | 0/0 | DTDT. Rumfield 1B/DH COL | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
| TAXI | 13 | — | SP BOS | |||||||||||||||||
| TAXI | — | — | RP STL | |||||||||||||||||
| TAXI | — | — | P CHC | |||||||||||||||||
| TAXI | — | — | P SEA | |||||||||||||||||
| Total | 20 | 174 | 255 | 39 | Total | |||||||||||||||

