

Week 6 2026 Mon 4/27-Sun 5/3 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (4-15) | 35 | 82 | 65 | 55 | 118 | 52 | 49 | 456 | |
| (16-3) | 64 | 91 | 46 | 86 | 102 | 56 | 83 | 528 | |
| Final Non-Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C/DH BOS | 0-4 | 0 | 0 | 0 | 0 | 1 | 42 | C | 10 | — | C/DH CHC | |||||||||
1B/3B CWS | 0-4 | 0 | 0 | 0 | 0 | 4 | 65 | 1B | 30 | 6 | 0 | 0 | 1 | 0 | 1-3 | 1B/DH SF | ||||
2B ATL | 2-3 | 0 | 3 | 1 | 0 | 13 | 69 | 2B | 15 | -2 | 0 | 0 | 0 | 0 | 0-5 | 2B/DH ARI | ||||
SS ATH | 1-4 | 0 | 0 | 0 | 0 | 2 | 33 | SS | 23 | 3 | 0 | 0 | 0 | 0 | 2-4 | 2B/SS MIA | ||||
1B/3B TOR | 1-4 | 1 | 1 | 2 | 0 | 14 | 69 | 3B | 18 | -1 | 0 | 0 | 0 | 0 | 0-4 | 1B/2B/3B/DH DET | ||||
LF/RF NYY | 1-4 | 0 | 0 | 0 | 0 | 3 | 10 | LF | 5 | 2 | 0 | 0 | 0 | 0 | 3-5 | OF/DH TOR | ||||
CF PIT | 2-4 | 0 | 0 | 1 | 1 | 5 | 33 | CF | 90 | 2 | 1 | 0 | 0 | 0 | 0-3 | CF/DH MIN | ||||
CF/RF/DH LAA | 1-3 | 0 | 0 | 0 | 0 | 2 | 25 | RF | 12 | 1 | 0 | 0 | 0 | 0 | 2-5 | IF/LF/RF COL | ||||
RF ARI | 0-3 | 0 | 0 | 0 | 0 | 1 | 12 | UTIL | 28 | 0 | 0 | 0 | 0 | 0 | 0/0 | C/DH HOU | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP TB | — | 34 | SP | 24 | 24 | 0.00 | 0 | 1 | 0 | 6 | P LAD | |||||||||
SP BAL | — | -11 | SP | 53 | 30 | 0.00 | 0 | 0 | 7 | 7 | SP CIN | |||||||||
RP BAL | 1 | 1 | 0 | 0 | 0.00 | 4 | 11 | RP | 12 | 4 | 0.00 | 0 | 0 | 2 | 1 | RP BOS | ||||
RP CLE | — | 19 | RP | 22 | 14 | 0.00 | 0 | 1 | 2 | 1.1 | RP PIT | |||||||||
RP LAD | — | 9 | P | 12 | — | RP NYM | ||||||||||||||
P SD | — | 17 | P | 8 | — | RP TEX | ||||||||||||||
| Total | 49 | 456 | 528 | 83 | Total | |||||||||||||||
| Optimum | 79 | 555 | 491 | 118 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
SS STL | 2-4 | 0 | 0 | 0 | 0 | 10 | 46 | BN | 7 | -2 | 0 | 0 | 0 | 0 | 1-4 | SS TEX | ||||
2B/SS/CF CWS | 0-4 | 0 | 0 | 0 | 0 | 3 | 5 | BN | 15 | 1 | 0 | 0 | 0 | 0 | 1-4 | SS SF | ||||
10DR. Acuña RF ATL | — | 13 | BN | 10 | 4 | 0 | 0 | 0 | 0 | 2-3 | CF KC | |||||||||
2B/RF SD | — | 18 | BN | 23 | 1 | 0 | 0 | 0 | 0 | 0-3 | 2B/SS/3B/LF/CF ATL | |||||||||
2B/3B/RF BAL | 1-4 | 0 | 0 | 0 | 0 | 0 | 34 | BN | 17 | — | RF PHI | |||||||||
OF NYM | 1-2 | 0 | 2 | 1 | 0 | 10 | 15 | BN | 2 | -1 | 0 | 0 | 0 | 0 | 1-4 | OF CLE | ||||
3B/DH SD | 2-4 | 1 | 1 | 1 | 0 | 14 | 25 | BN | 14 | 18 | 0 | 2 | 1 | 1 | 1-4 | C/DH ARI | ||||
C/1B/DH KC | 0-3 | 0 | 1 | 0 | 0 | 2 | 40 | BN | 41 | 0 | 0 | 0 | 0 | 0 | 0-4 | 1B/DH TEX | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
C/1B/DH BAL | 1-2 | 0 | 0 | 0 | 0 | 0 | 6 | BN | 35 | — | SP PIT | |||||||||
1B/3B/DH HOU | 1-4 | 0 | 0 | 0 | 0 | 4 | 34 | BN | — | — | SP TOR | |||||||||
1B/SS/3B/DH ARI | 0-3 | 0 | 0 | 0 | 0 | -1 | 10 | BN | 15 | — | SP ATL | |||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP BAL | — | 26 | BN | |||||||||||||||||
SP CHC | — | 35 | BN | |||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
| BN | ||||||||||||||||||||
| BN | ||||||||||||||||||||
| Total | 42 | 288 | 165 | 30 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
10DL. O'Hoppe C TEX | — | — | IL | 42 | — | C/DH MIN | ||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
60DR. Pepiot SP TB | — | — | IL | 12 | — | 1B/DH MIN | ||||||||||||||
15DK. Yates RP PIT | — | — | IL | — | — | 10DE. Suárez 3B/DH CIN | ||||||||||||||
60DJ. Hader RP HOU | — | — | IL | — | — | 10DC. Yelich LF/DH MIL | ||||||||||||||
Taxi Squad | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
1B/RF/DH SF | — | — | TAXI | -2 | — | SP ATL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DT. Imai P HOU | — | — | TAXI | 26 | 9 | 2.84 | 0 | 0 | 6 | 6.1 | SP LAA | |||||||||
| TAXI | 1 | — | SP SF | |||||||||||||||||
| TAXI | 35 | — | SP NYY | |||||||||||||||||
| TAXI | 22 | — | SP COL | |||||||||||||||||
| Total | 42 | 288 | 165 | 30 | Total | |||||||||||||||

