Dirty Mike | ||||||||||||||
| Player | Sun 8/2 | Stats Sun 8/2 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C TOR | -1 | 1-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C | ||||
1B/DH CLE | 11 | 3-4 | 0 | 2 | 2 | 0 | 1 | 1 | Locked | 1B | ||||
2B/SS WSH | 1 | 1-4 | 0 | 0 | 0 | 1 | 0 | 2 | Locked | 2B | ||||
2B/SS CIN | 0 | 0-3 | 0 | 0 | 1 | 0 | 0 | 1 | Locked | SS | ||||
2B/3B/LF SD | 2 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | 3B | ||||
2B/LF/DH HOU | 5 | 2-5 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | OF | ||||
CF/RF ATH | 1 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | OF | ||||
LF/RF ARI | -1 | 0-3 | 0 | 0 | 0 | 0 | 1 | 2 | Locked | OF | ||||
IF/LF/RF COL | 4 | 1-3 | 0 | 1 | 0 | 0 | 1 | 0 | Locked | UTIL | ||||
1B/2B/SS/DH BOS | 1 | 1-4 | 0 | 1 | 0 | 0 | 0 | 2 | Locked | UTIL | ||||
| Total | 23 | 11-36 | 0 | 5 | 4 | 1 | 4 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | 21 | 7 | 1 | 10 | 0 | 0 | 2.57 | 0.43 | Locked | SP | ||||
P DET | 24 | 6 | 2 | 2 | 1 | 0 | 0.00 | 0.67 | Locked | SP | ||||
P MIL | — | Locked | SP | |||||||||||
P ATH | — | Locked | SP | |||||||||||
P CWS | — | Locked | SP | |||||||||||
RP BOS | — | Locked | RP | |||||||||||
RP ATH | 2 | 1 | 1 | 1 | 0 | 0 | 0.00 | 2.00 | Locked | RP | ||||
RP DET | — | Locked | RP | |||||||||||
RP MIA | 8 | 1 | 1 | 2 | 0 | 0 | 0.00 | 1.00 | Locked | P | ||||
RP SF | 1 | 0.2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 | Locked | P | ||||
| Total | 56 | 15.2 | 6 | 15 | 1 | 0 | 1.15 | 0.70 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
CF STL | — | Locked | BN | |||||||||||
OF ATL | — | Locked | BN | |||||||||||
OF CLE | 5 | 1-3 | 0 | 1 | 0 | 1 | 0 | 0 | Locked | BN | ||||
| BN | ||||||||||||||
| BN | ||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CWS | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
SP BOS | — | Locked | BN | |||||||||||
SP MIL | — | Locked | BN | |||||||||||
SP WSH | — | Locked | BN | |||||||||||
P ARI | — | Locked | BN | |||||||||||
P MIA | — | Locked | BN | |||||||||||
P ATH | — | Locked | BN | |||||||||||
P SD | 10 | 3 | 0 | 2 | 0 | 0 | 0.00 | 0.33 | Locked | BN | ||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DCurtis Mead 1B/2B/3B BOS | — | Locked | IL | |||||||||||
2B/3B/LF SEA | — | Locked | IL | |||||||||||
CF ATH | — | Locked | IL | |||||||||||
LF/CF SF | — | Locked | IL | |||||||||||
2B/SS/3B/LF/CF BAL | — | Locked | IL | |||||||||||
OF NYY | — | Locked | IL | |||||||||||
OF CHC | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | IL | ||||
OF TB | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | IL | |||||||||||
60DZac Gallen SP ARI | — | Locked | IL | |||||||||||
60DJohan Oviedo SP BOS | — | Locked | IL | |||||||||||
OUTYu Darvish SP SD | — | Locked | IL | |||||||||||
SP MIL | — | Locked | IL | |||||||||||
60DBobby Miller SP LAD | — | Locked | IL | |||||||||||
RP MIN | — | Locked | IL | |||||||||||
60DMark Leiter RP ATH | — | Locked | IL | |||||||||||
60DRyan Helsley RP BAL | — | Locked | IL | |||||||||||
RP NYM | — | Locked | IL | |||||||||||
60DColin Selby RP BAL | — | Locked | IL | |||||||||||
P ATL | — | Locked | IL | |||||||||||
P SF | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
C NYY | — | Locked | TAXI | |||||||||||
1B MIL | — | Locked | TAXI | |||||||||||
SS MIN | — | Locked | TAXI | |||||||||||
3B FA | — | Locked | TAXI | |||||||||||
3B MIA | — | Locked | TAXI | |||||||||||
1B/LF FA | — | Locked | TAXI | |||||||||||
OF PHI | 9 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | Locked | TAXI | ||||
OF LAD | — | Locked | TAXI | |||||||||||
OF FA | — | Locked | TAXI | |||||||||||
DH CLE | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP FA | — | Locked | TAXI | |||||||||||
SP FA | — | Locked | TAXI | |||||||||||
60DKy Bush SP CWS | — | Locked | TAXI | |||||||||||
SP ATH | — | Locked | TAXI | |||||||||||
P NYY | — | Locked | TAXI | |||||||||||
P TOR | — | Locked | TAXI | |||||||||||
P TEX | — | Locked | TAXI | |||||||||||
P FA | — | Locked | TAXI | |||||||||||
P STL | — | Locked | TAXI | |||||||||||
P CWS | — | Locked | TAXI | |||||||||||
P HOU | — | Locked | TAXI | |||||||||||
