Toledo Mud Hens | |||||||||||||
| Player | Thu 7/30 | Upcoming | Availability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | Fri 7/31 | Sat 8/1 | Sun 8/2 | Mon 8/3 | Tue 8/4 | Wed 8/5 | Status | ||||
C/DH HOU | — | Locked | C | ||||||||||
1B/DH TOR | — | Locked | 1B | ||||||||||
2B/SS CLE | — | Locked | 2B | ||||||||||
2B/SS/3B/CF DET | — | Locked | SS | ||||||||||
3B/DH CIN | — | Locked | 3B | ||||||||||
CF ATL | — | Locked | OF | ||||||||||
CF SD | — | Locked | OF | ||||||||||
LF/DH BOS | — | Locked | OF | ||||||||||
LF/RF/DH CHC | -1 | Locked | UTIL | ||||||||||
DH TEX | 1 | Locked | UTIL | ||||||||||
SP ATL | — | Locked | SP | ||||||||||
SP TB | 8 | Locked | SP | ||||||||||
SP MIN | 11 | Locked | SP | ||||||||||
P ATH | — | Locked | SP | ||||||||||
SP BOS | — | Locked | SP | ||||||||||
RP SD | — | Locked | RP | ||||||||||
RP MIL | — | Locked | RP | ||||||||||
RP SEA | — | Locked | RP | ||||||||||
RP TB | 9 | Locked | P | ||||||||||
RP CLE | — | Locked | P | ||||||||||
Benched | |||||||||||||
LF/DH HOU | — | Locked | BN | ||||||||||
OF/DH CLE | — | Locked | BN | ||||||||||
SP NYY | — | Locked | BN | ||||||||||
SP TB | — | Locked | BN | ||||||||||
SP KC | — | Locked | BN | ||||||||||
SP SF | — | Locked | BN | ||||||||||
SP SEA | — | Locked | BN | ||||||||||
SP NYY | — | Locked | BN | ||||||||||
SP PHI | — | Locked | BN | ||||||||||
SP COL | — | Locked | BN | ||||||||||
RP HOU | — | Locked | BN | ||||||||||
P LAD | — | Locked | BN | ||||||||||
P CLE | — | Locked | BN | ||||||||||
P CWS | — | Locked | BN | ||||||||||
Injured Reserve | |||||||||||||
60DJosé Berríos SP TOR | — | Locked | IL | ||||||||||
60DJoe Musgrove SP SD | — | Locked | IL | ||||||||||
SP TOR | — | Locked | IL | ||||||||||
60DAlec Marsh SP KC | — | Locked | IL | ||||||||||
60DTylor Megill SP NYM | — | Locked | IL | ||||||||||
60DGavin Stone SP LAD | — | Locked | IL | ||||||||||
60DAdam Mazur SP MIA | — | Locked | IL | ||||||||||
RP CLE | — | Locked | IL | ||||||||||
15DBrad Lord P WSH | — | Locked | IL | ||||||||||
Taxi Squad | |||||||||||||
C SF | — | Locked | TAXI | ||||||||||
C DET | — | Locked | TAXI | ||||||||||
2B TOR | — | Locked | TAXI | ||||||||||
SS TB | — | Locked | TAXI | ||||||||||
SS BOS | — | Locked | TAXI | ||||||||||
SS MIL | — | Locked | TAXI | ||||||||||
10DJonah Cox OF SF | — | Locked | TAXI | ||||||||||
OF MIL | — | Locked | TAXI | ||||||||||
SP DET | — | Locked | TAXI | ||||||||||
SP LAD | — | Locked | TAXI | ||||||||||
RP LAD | — | Locked | TAXI | ||||||||||
RP ARI | — | Locked | TAXI | ||||||||||
P MIN | — | Locked | TAXI | ||||||||||
P KC | — | Locked | TAXI | ||||||||||
P NYY | — | Locked | TAXI | ||||||||||
P NYY | — | Locked | TAXI | ||||||||||
P DET | — | Locked | TAXI | ||||||||||
P TOR | — | Locked | TAXI | ||||||||||
P ARI | — | Locked | TAXI | ||||||||||
P ATH | — | Locked | TAXI | ||||||||||
