BADNEWZ68 | ||||||||||||||||
| Player | Sat 8/15 | 2026 Stats | Availability | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
C/1B/DH KC | — | .216 | 16 | 40 | 49 | 0 | 18 | 93 | 212 | 1.9 | Locked | C | ||||
1B ATL | — | .268 | 33 | 82 | 71 | 2 | 52 | 125 | 415 | 3.5 | Locked | 1B | ||||
2B/RF SD | — | .281 | 10 | 62 | 51 | 26 | 46 | 99 | 359 | 3.1 | Locked | 2B | ||||
2B/SS STL | — | .246 | 16 | 72 | 43 | 12 | 55 | 76 | 354 | 3.2 | Locked | SS | ||||
2B/SS/3B/LF/RF NYY | — | .245 | 12 | 38 | 41 | 27 | 20 | 82 | 235 | 2.3 | Locked | 3B | ||||
OF LAD | — | .268 | 19 | 66 | 75 | 10 | 40 | 99 | 371 | 3.2 | Locked | OF | ||||
LF SEA | — | .282 | 14 | 73 | 49 | 20 | 45 | 97 | 364 | 3.3 | Locked | OF | ||||
2B/CF BOS | — | .289 | 15 | 60 | 60 | 16 | 19 | 93 | 342 | 3 | Locked | OF | ||||
2B ATL | — | .258 | 19 | 71 | 63 | 2 | 34 | 72 | 365 | 3.1 | Locked | UTIL | ||||
2B CLE | — | .243 | 9 | 37 | 36 | 17 | 43 | 83 | 226 | 2.7 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP MIN | — | 126.2 | 53 | 141 | 9 | 0 | 3.69 | 1.24 | 320 | 14.5 | Locked | SP | ||||
SP WSH | — | 128.2 | 39 | 141 | 9 | 0 | 3.57 | 1.30 | 315 | 12.6 | Locked | SP | ||||
SP CHC | — | 134.1 | 37 | 131 | 6 | 0 | 4.29 | 1.26 | 255 | 10.6 | Locked | SP | ||||
SP STL | — | 120.1 | 30 | 81 | 4 | 0 | 3.59 | 1.20 | 207 | 9 | Locked | SP | ||||
SP TOR | — | 37.1 | 20 | 28 | 3 | 0 | 5.11 | 1.68 | 53 | 6.6 | Locked | SP | ||||
P CWS | — | 58.1 | 19 | 78 | 4 | 5 | 2.31 | 1.03 | 251 | 6 | Locked | RP | ||||
RP MIA | — | 34.1 | 12 | 41 | 1 | 2 | 2.62 | 0.96 | 140 | 4 | Locked | RP | ||||
RP CLE | — | 33.1 | 19 | 33 | 2 | 0 | 4.91 | 1.45 | 93 | 2.4 | Locked | RP | ||||
P DET | — | 52.1 | 12 | 39 | 1 | 1 | 2.94 | 1.29 | 132 | 2.8 | Locked | P | ||||
P DET | — | 30.1 | 12 | 33 | 1 | 0 | 2.40 | 1.03 | 88 | 8 | Locked | P | ||||
Benched | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
C TEX | — | .209 | 4 | 20 | 23 | 0 | 17 | 63 | 86 | 1.1 | Locked | BN | ||||
2B SEA | — | .263 | 14 | 54 | 51 | 3 | 31 | 77 | 294 | 2.5 | Locked | BN | ||||
SS NYY | — | .240 | 1 | 20 | 19 | 7 | 22 | 45 | 105 | 1.8 | Locked | BN | ||||
60DTrevor Story SS BOS | — | .206 | 3 | 16 | 19 | 4 | 8 | 57 | 60 | 1.4 | Locked | BN | ||||
SS SF | — | .333 | 3 | 4 | 8 | 0 | 0 | 4 | 30 | 3.8 | Locked | BN | ||||
2B/3B BOS | — | .251 | 11 | 54 | 53 | 13 | 29 | 54 | 310 | 2.8 | Locked | BN | ||||
IF LAA | — | .233 | 7 | 27 | 24 | 12 | 11 | 91 | 124 | 1.3 | Locked | BN | ||||
CF HOU | — | .239 | 7 | 40 | 26 | 10 | 33 | 74 | 212 | 2.1 | Locked | BN | ||||
2B/CF/RF MIN | — | .262 | 6 | 54 | 34 | 13 | 43 | 65 | 276 | 2.6 | Locked | BN | ||||
OF ARI | — | .292 | 2 | 22 | 15 | 6 | 9 | 58 | 92 | 1.8 | Locked | BN | ||||
1B/DH DET | — | .224 | 20 | 52 | 58 | 0 | 47 | 142 | 235 | 2 | Locked | BN | ||||
2B/DH NYM | — | .139 | 2 | 7 | 5 | 0 | 8 | 31 | 23 | 0.7 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
SP DET | — | 86.1 | 42 | 102 | 3 | 0 | 4.59 | 1.41 | 151 | 7.9 | Locked | BN | ||||
RP FA | — | 8.2 | 5 | 6 | 0 | 0 | 11.42 | 1.62 | -7 | -0.9 | Locked | BN | ||||
Injured Reserve | ||||||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
60DCole Ragans SP KC | — | 35.1 | 23 | 45 | 1 | 0 | 4.84 | 1.42 | 59 | 7.4 | Locked | IL | ||||
SP SD | — | 29.2 | 23 | 18 | 2 | 0 | 5.16 | 1.85 | 25 | 3.6 | Locked | IL | ||||
15DPhil Maton RP CHC | — | 27.2 | 16 | 31 | 0 | 0 | 6.18 | 1.81 | 43 | 1.4 | Locked | IL | ||||
60DYimi García RP TOR | — | — | Locked | IL | ||||||||||||
Taxi Squad | ||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | ||||||||
SS NYY | — | .300 | 1 | 2 | 1 | 0 | 2 | 3 | 10 | 3.3 | Locked | TAXI | ||||
SS TOR | — | — | Locked | TAXI | ||||||||||||
OF CHC | — | — | Locked | TAXI | ||||||||||||
OF SF | — | — | Locked | TAXI | ||||||||||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | ||||||||
P TOR | — | — | Locked | TAXI | ||||||||||||
P SEA | — | — | Locked | TAXI | ||||||||||||
P SD | — | — | Locked | TAXI | ||||||||||||
P SD | — | — | Locked | TAXI | ||||||||||||
P WSH | — | — | Locked | TAXI | ||||||||||||
