Brew Crew | |||||||||||||||||
| Player | Mon 9/7 | 2026 Stats | Availability | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | # | FPts | AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | Status | ||||
1B/DH SEA | 6 | — | .261 | 8 | 42 | 38 | 21 | 33 | 54 | 286 | 2.8 | Locked | C/IF | ||||
2B/SS/3B KC | 6 | — | .261 | 3 | 32 | 30 | 5 | 24 | 45 | 183 | 2.7 | Locked | C/IF | ||||
C/DH SEA | 6 | — | .164 | 11 | 25 | 36 | 2 | 39 | 105 | 110 | 1.4 | Locked | C/IF | ||||
LF/DH HOU | 6 | — | .321 | 35 | 74 | 80 | 1 | 73 | 82 | 472 | 4.4 | Locked | OF | ||||
LF/DH MIL | 6 | — | .241 | 7 | 45 | 37 | 8 | 35 | 87 | 201 | 2.8 | Locked | OF | ||||
RF ATL | 7 | — | .243 | 7 | 32 | 22 | 15 | 36 | 56 | 179 | 3.2 | Locked | OF | ||||
10DCorey Seager SS TEX | 6 | — | .182 | 10 | 28 | 25 | 1 | 28 | 59 | 122 | 2.4 | Locked | UTIL | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
SP MIL | 6 | — | 120.1 | 28 | 185 | 11 | 0 | 1.57 | 0.75 | 489 | 24.5 | Locked | P | ||||
SP CIN | 6 | — | 112.2 | 41 | 128 | 12 | 0 | 2.40 | 1.12 | 373 | 18.6 | Locked | P | ||||
SP SF | 6 | — | 119.1 | 30 | 93 | 6 | 0 | 3.93 | 1.12 | 240 | 12.6 | Locked | P | ||||
SP LAD | 6 | — | 39.2 | 13 | 49 | 3 | 0 | 2.72 | 0.83 | 135 | 19.3 | Locked | P | ||||
Benched | |||||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | FPts | Avg | |||||||||
2B NYM | 6 | — | .211 | 12 | 35 | 35 | 6 | 25 | 80 | 176 | 2 | Locked | BN | ||||
SS CHC | 6 | — | .218 | 16 | 67 | 61 | 14 | 40 | 92 | 315 | 3.1 | Locked | BN | ||||
2B/SS PHI | 7 | — | .254 | 8 | 44 | 49 | 17 | 30 | 75 | 275 | 2.7 | Locked | BN | ||||
10DMatt McLain 2B/SS CIN | 6 | — | .187 | 8 | 32 | 25 | 11 | 36 | 83 | 151 | 1.8 | Locked | BN | ||||
| IP | BB | SO | W | SV | ERA | WHP | FPts | Avg | |||||||||
15DCarlos Rodón SP NYY | 6 | — | 46.1 | 26 | 52 | 4 | 0 | 3.30 | 1.25 | 125 | 13.9 | Locked | BN | ||||
RP HOU | 6 | — | 22.1 | 10 | 33 | 3 | 14 | 1.23 | 0.91 | 164 | 6.8 | Locked | BN | ||||
