The boogeyman. | ||||||||||||||
| Player | Tue 7/28 | Stats Tue 7/28 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
C/1B/DH TB | 6 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | Locked | DH | ||||
1B/2B/DH NYY | 25.2 | 2-5 | 1 | 1 | 2 | 0 | 0 | 1 | Locked | OF/DH | ||||
2B/SS/3B/LF/CF ATL | — | Locked | OF/DH | |||||||||||
2B/LF CWS | 0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | OF/DH | ||||
C/1B/DH NYY | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF/DH | ||||
10DNick Kurtz 1B ATH | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF/DH | ||||
SS LAA | 12.2 | 1-5 | 0 | 1 | 0 | 1 | 0 | 2 | Locked | C/IF/DH | ||||
1B/LF/RF MIL | — | Locked | C/IF/DH | |||||||||||
1B/DH NYY | 6 | 0-3 | 0 | 0 | 0 | 0 | 2 | 1 | Locked | C/IF/DH | ||||
10DJames Wood LF/RF/DH WSH | 6.2 | 0-4 | 0 | 1 | 0 | 0 | 1 | 1 | Locked | UTIL | ||||
1B CHC | 9.7 | 1-5 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
| Total | 65.3 | 6-37 | 1 | 4 | 3 | 1 | 3 | 10 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP CLE | 51 | 7 | 1 | 12 | 0 | 0 | 2.57 | 0.57 | Locked | P | ||||
SP ATL | — | Locked | P | |||||||||||
P LAD | 24 | 6 | 0 | 7 | 0 | 0 | 7.50 | 1.17 | Locked | P | ||||
P MIL | — | Locked | P | |||||||||||
RP MIL | — | Locked | P | |||||||||||
RP NYY | — | Locked | P | |||||||||||
RP CHC | — | Locked | P | |||||||||||
SP CLE | 5 | 3.2 | 1 | 2 | 0 | 0 | 9.82 | 2.18 | Locked | P | ||||
| Total | 80 | 16.2 | 2 | 21 | 0 | 0 | 5.94 | 1.14 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS/3B/LF/CF BAL | — | Locked | BN | |||||||||||
OF COL | 9.7 | 1-5 | 0 | 1 | 1 | 0 | 0 | 1 | Locked | BN | ||||
1B/2B/OF MIN | 12.2 | 1-3 | 0 | 1 | 0 | 0 | 0 | 0 | Locked | BN | ||||
RF/DH LAD | 6 | 1-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
LF/RF/DH MIN | 3 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B/2B/LF/RF/DH CIN | — | Locked | BN | |||||||||||
| Total | 30.9 | 3-13 | 0 | 2 | 1 | 0 | 2 | 1 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DMax Meyer SP MIA | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP TEX | — | Locked | BN | |||||||||||
SP ARI | — | Locked | BN | |||||||||||
SP SD | — | Locked | BN | |||||||||||
SP CHC | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DZack Gelof 2B/3B/CF ATH | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
60DNick Pivetta SP SD | — | Locked | IL | |||||||||||
SP NYY | — | Locked | IL | |||||||||||
SP CHC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B/SS MIA | 15 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | Locked | TAXI | ||||
10DJosh Jung 3B TEX | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | TAXI | |||||||||||
SP LAD | — | Locked | TAXI | |||||||||||
60DMick Abel SP MIN | — | Locked | TAXI | |||||||||||
