Grover Cleveland Alexander(daily) | ||||||||||||||
| Player | Tue 7/21 | Stats Tue 7/21 | Availability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Opp | FPts | AVG | HR | R | RBI | SB | BB | SO | Status | ||||
1B/3B/DH HOU | 28.7 | 2-4 | 1 | 1 | 3 | 0 | 0 | 0 | Locked | DH | ||||
OF LAA | 25.2 | 2-4 | 1 | 1 | 2 | 0 | 0 | 0 | Locked | OF/DH | ||||
OF BAL | — | Locked | OF/DH | |||||||||||
OF WSH | — | Locked | OF/DH | |||||||||||
1B/DH TB | 6 | 2-6 | 0 | 0 | 0 | 0 | 0 | 2 | Locked | C/IF/DH | ||||
C/DH ATH | 21.7 | 1-4 | 1 | 1 | 1 | 0 | 1 | 1 | Locked | C/IF/DH | ||||
SS SF | 0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 3 | Locked | C/IF/DH | ||||
2B/SS PHI | 3 | 1-3 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | C/IF/DH | ||||
SS SD | 9.2 | 1-4 | 0 | 1 | 0 | 0 | 0 | 1 | Locked | C/IF/DH | ||||
LF/CF TB | 18.7 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | Locked | UTIL | ||||
1B/3B MIN | 3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | UTIL | ||||
| Total | 115.5 | 13-37 | 3 | 5 | 7 | 0 | 2 | 8 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP SEA | — | Locked | P | |||||||||||
SP PHI | 42 | 7 | 0 | 9 | 0 | 0 | 2.57 | 0.71 | Locked | P | ||||
SP SEA | — | Locked | P | |||||||||||
SP PHI | — | Locked | P | |||||||||||
RP SEA | — | Locked | P | |||||||||||
RP NYY | — | Locked | P | |||||||||||
RP MIA | — | Locked | P | |||||||||||
RP CIN | 18 | 1 | 0 | 1 | 0 | 1 | 0.00 | 0.00 | Locked | P | ||||
| Total | 60 | 8 | 0 | 10 | 0 | 1 | 2.25 | 0.62 | ||||||
Benched | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
2B NYM | 3 | 1-4 | 0 | 0 | 0 | 0 | 0 | 1 | Locked | BN | ||||
2B/3B/LF SEA | — | Locked | BN | |||||||||||
CF CHC | 31.2 | 2-2 | 0 | 1 | 2 | 0 | 3 | 0 | Locked | BN | ||||
3B/RF TOR | — | Locked | BN | |||||||||||
1B/DH DET | 3 | 0-3 | 0 | 0 | 0 | 0 | 1 | 0 | Locked | BN | ||||
1B/RF/DH PIT | — | Locked | BN | |||||||||||
LF/RF/DH CHC | 19.2 | 0-3 | 0 | 1 | 2 | 0 | 3 | 1 | Locked | BN | ||||
LF/RF/DH DET | — | Locked | BN | |||||||||||
| Total | 56.4 | 3-12 | 0 | 2 | 4 | 0 | 7 | 2 | ||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIN | — | Locked | BN | |||||||||||
SP ATH | — | Locked | BN | |||||||||||
SP BAL | — | Locked | BN | |||||||||||
P CWS | — | Locked | BN | |||||||||||
Injured Reserve | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
RF/DH TOR | — | Locked | IL | |||||||||||
2B/3B/DH BAL | — | Locked | IL | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
SP MIL | — | Locked | IL | |||||||||||
60DRyan Pepiot SP TB | — | Locked | IL | |||||||||||
RP KC | — | Locked | IL | |||||||||||
Taxi Squad | ||||||||||||||
| AVG | HR | R | RBI | SB | BB | SO | ||||||||
10DMatt Chapman 3B SF | — | Locked | TAXI | |||||||||||
| IP | BB | SO | W | SV | ERA | WHP | ||||||||
15DCarlos Rodón SP NYY | — | Locked | TAXI | |||||||||||
SP TOR | — | Locked | TAXI | |||||||||||
