
Week 2 2026 Mon 3/30-Sun 4/5 | |||||||||
| Team | Coach Rating | M | T | W | T | F | S | S | Total |
|---|---|---|---|---|---|---|---|---|---|
| (7-11) | 138 | 159 | 184 | 73 | 243 | 177 | 140 | 1,113.6 | |
| (8-10) | 221 | 122 | 200 | 0 | 175 | 166 | 192 | 1,075.1 | |
| Final Division Game | |||||||||
| Name | Opp | AVG | HR | R | RBI | SB | Day | Total | Pos | Total | Day | SB | RBI | R | HR | AVG | Opp | Name | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B/DH BOS | 0-4 | 0 | 1 | 0 | 0 | 6.2 | 46.6 | DH | 62.8 | 3 | 0 | 0 | 0 | 0 | 1-4 | LF/CF/DH DET | ||||
LF/DH MIL | 2-5 | 0 | 2 | 1 | 0 | 24.9 | 56.5 | FLEX | 58.6 | 15.7 | 0 | 1 | 1 | 0 | 1-3 | 2B/RF SD | ||||
2B/DH ARI | 2-5 | 0 | 1 | 1 | 0 | 18.7 | 43.6 | FLEX | 30.9 | 9.7 | 0 | 1 | 1 | 0 | 1-5 | CF SEA | ||||
OF/DH CLE | 1-6 | 0 | 1 | 1 | 0 | 12.7 | 47.4 | FLEX | 125 | 30.9 | 1 | 1 | 2 | 0 | 3-4 | RF ARI | ||||
OF/DH TOR | 1-4 | 0 | 0 | 0 | 0 | 3 | 48.7 | FLEX | 43.2 | 3 | 0 | 0 | 0 | 0 | 0-7 | 3B/DH CLE | ||||
1B ATL | 0-3 | 0 | 0 | 0 | 0 | 6 | 106 | FLEX | 84.2 | 15.4 | 0 | 0 | 2 | 0 | 2-5 | RF/DH NYY | ||||
DH PHI | 0-3 | 0 | 0 | 0 | 0 | 3 | 86.6 | FLEX | 131.4 | 28.2 | 0 | 2 | 1 | 1 | 1-4 | LF/DH HOU | ||||
2B ATL | 1-5 | 0 | 0 | 0 | 0 | 3 | 58.8 | FLEX | 132.4 | 15.2 | 1 | 0 | 1 | 0 | 1-3 | SS WSH | ||||
1B/3B CWS | 0-3 | 0 | 1 | 0 | 0 | 6.2 | 50.6 | FLEX | 78 | 18.7 | 1 | 1 | 1 | 0 | 2-5 | SS CIN | ||||
1B/DH TB | 1-4 | 0 | 1 | 0 | 0 | 9.2 | 87.3 | UTIL | 15.2 | 9 | 0 | 0 | 0 | 0 | 1-5 | 1B/CF/RF SEA | ||||
1B/DH BAL | 1-4 | 0 | 0 | 1 | 0 | 9.5 | 46.4 | UTIL | 52.4 | 25.2 | 0 | 2 | 1 | 1 | 1-4 | 3B TB | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP NYY | 6.2 | 4 | 0 | 0 | 4.05 | 23 | 74 | P | 29 | — | RP SD | |||||||||
SP COL | — | -12 | P | 34 | — | SP NYM | ||||||||||||||
SP TOR | — | 25 | P | 30 | — | SP COL | ||||||||||||||
SP MIA | — | 60 | P | 32 | — | SP BAL | ||||||||||||||
RP NYY | — | 34 | P | -2 | — | RP BAL | ||||||||||||||
RP MIL | 1 | 0 | 0 | 1 | 0.00 | 15 | 39 | P | 23 | — | P TB | |||||||||
SP ATL | — | 90 | P | 39 | 18 | 9.00 | 1 | 0 | 2 | 1 | RP CLE | |||||||||
SP SD | — | 24 | P | -9 | — | SP CWS | ||||||||||||||
| Total | 140.4 | 1,113.6 | 1,075.1 | 192 | Total | |||||||||||||||
| Optimum | 175 | 1,175.1 | 1,368.5 | 361.3 | Optimum | |||||||||||||||
Benched | ||||||||||||||||||||
| AVG | HR | R | RBI | SB | SB | RBI | R | HR | AVG | |||||||||||
3B TOR | 0-3 | 0 | 0 | 0 | 0 | 3 | 40.2 | BN | 126.4 | 34.9 | 0 | 3 | 2 | 1 | 2-4 | CF PIT | ||||
SS/3B HOU | 2-5 | 0 | 2 | 1 | 1 | 24.9 | 88.4 | BN | 55.1 | 27.4 | 2 | 0 | 2 | 0 | 3-5 | CF NYM | ||||
| AVG | HR | R | RBI | SB | ERA | SV | W | SO | IP | |||||||||||
CF MIL | 0/0 | 0 | 0 | 0 | 0 | 3 | 3 | BN | — | — | 15DJ. Quintana SP COL | |||||||||
OF PHI | 1-4 | 0 | 0 | 0 | 0 | 6 | 65.3 | BN | 53 | 14 | 7.36 | 0 | 0 | 4 | 3.2 | SP SEA | ||||
C/DH COL | 2-4 | 0 | 1 | 0 | 0 | 9.2 | 52.8 | BN | 30 | — | SP KC | |||||||||
3B/DH CIN | 1-3 | 0 | 0 | 1 | 0 | 9.5 | 50.1 | BN | 30 | — | SP ATL | |||||||||
CF/DH MIN | 0-4 | 0 | 0 | 0 | 0 | 0 | 6.5 | BN | 1 | — | SP STL | |||||||||
1B/RF/DH KC | 0-4 | 0 | 0 | 0 | 0 | 0 | 39.6 | BN | 66 | 27 | 7.20 | 0 | 0 | 8 | 5 | SP KC | ||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP ATH | — | 48 | BN | 66 | 30 | 1.80 | 0 | 0 | 6 | 5 | SP WSH | |||||||||
SP LAA | — | — | BN | 18 | — | SP BAL | ||||||||||||||
RP DET | — | 5 | BN | 37 | — | SP TB | ||||||||||||||
P COL | — | — | BN | 33 | 12 | 10.80 | 0 | 0 | 5 | 5 | SP LAD | |||||||||
| Total | 55.6 | 470.7 | 616.1 | 184.5 | Total | |||||||||||||||
Injured Reserve | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
15DJ. Berríos SP TOR | — | — | IL | — | — | 10DJ. Chourio OF MIL | ||||||||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
15DB. Snell SP LAD | — | — | IL | — | — | 60DC. Burnes SP ARI | ||||||||||||||
15DJ. Musgrove SP SD | — | — | IL | — | — | 60DP. López SP MIN | ||||||||||||||
| IL | — | — | 15DS. Strider SP ATL | |||||||||||||||||
Taxi Squad | ||||||||||||||||||||
| IP | SO | W | SV | ERA | SB | RBI | R | HR | AVG | |||||||||||
SP CHC | — | 23 | TAXI | 21.7 | 3 | 0 | 0 | 0 | 0 | 0-3 | SS PIT | |||||||||
SP ARI | — | 30 | TAXI | 39.9 | 6.2 | 0 | 0 | 1 | 0 | 0-4 | LF/RF/DH BOS | |||||||||
| IP | SO | W | SV | ERA | ERA | SV | W | SO | IP | |||||||||||
SP CHC | — | 46 | TAXI | 75 | 30 | 1.80 | 0 | 0 | 6 | 5 | SP CLE | |||||||||
SP MIL | — | 33 | TAXI | 49 | — | P PHI | ||||||||||||||
P ATL | — | — | TAXI | — | — | P SEA | ||||||||||||||
| Total | 55.6 | 470.7 | 616.1 | 184.5 | Total | |||||||||||||||
