| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (9-10) | 6 | 1 | 0 | 178 |
| (13-6) | 2 | 5 | 0 | 107 |
| M. Bratt 34, K. Harrison 31 | ||||
| (16-3) | 3 | 4 | 0 | 194 |
| (1-18) | 2 | 5 | 0 | 74 |
| J. Luzardo 33, S. Gray 29 | ||||
| Team | Yet | In | F | Points |
|---|---|---|---|---|
| (12-7) | 2 | 5 | 0 | 166 |
| (3-16) | 0 | 0 | 0 | 0 |
| P. Tolle 28, B. Pfaadt 25 | ||||
| (15-4) | 3 | 4 | 0 | 200 |
| (8-11) | 0 | 7 | 0 | 179 |
| N. Cameron 35, B. Woo 30 | ||||




